Sno*Drift
Round 1 of the 2010 Rally America Championship
Atlanta, Michigan
January 29-30, 2010

Sno*Drift Website * National Rally Results


Sno Central Regional Rally
January 29, 2010
Final Results


Starters:  22
Finishers: 19


Pos Cr# Class Driver/Co-Driver    Hometown            Vehicle                    Time
  1  44 Open  Henry Krolikowski   Wyandotte, MI       2000 Subaru Impreza        1:27:17.8 
              Cynthia Krolikowski Wyandotte, MI

  2 811 Light Jaroslaw Sozanski   Schiller Park, IL   1993 Subaru Impreza RS     1:30:02.9 
              Bartosz Sawicki     Addison, IL 

  3 680 Grp5  Greg Woodside       Troy, MI            1987 Dodge Shadow          1:32:29.3
              Tom Woodside        Rochester Hills, MI

  4 319 Grp2  Chris Greenhouse    Cincinnati, OH      1995 Plymouth Neon         1:35:44.5 
              Pamela McGarvey     Columbus, OH 

  5  94 Open  Piotr Fetela        Hanover Park, IL    1998 Subaru Impreza STi    1:36:00.9
              Raivo Vambuts       Elgin, IL 

  6 585 Light Andrew Hyde         Cedar, MI           1997 Subaru Impreza        1:36:10.4 
              Tyler Bell          Traverse City, MI 

  7 478 Grp5  Evan Moen           Clarkston, MI       2000 Acura Integra Type R  1:37:04.3
              Don DeRose          Grand Island, NY 

  8 525 SProd David Allan         Wyoming, MI         2004 Subaru WRX            1:37:26.9
              Tammy Allan         Wyoming, MI

  9 757 Light Jeremiah Johnson    Kingston, OH        1995 Subaru Impreza        1:37:53.6 
              Dylan McGee         Kingston, OH 

 10 708 Grp2  Jan Zedril          Winnipeg, MB        2003 Mitsubishi Lancer ES  1:38:09.5 
              Jody Zedril         Winnipeg, MB

 11  73 Open  Peter Hascher       Akron, OH           1996 Subaru Impreza STi    1:38:54.7 
              Scott Rhoades       S. Euclid, OH 

 12  98 Grp2  Paul Hartl          Toronto, ON         1999 Volkswagen Golf       1:40:18.9 
              Chuck Storry        Kemptville, ON 

 13 171 Open  Carl Siegler        Golden Valley, MN   2004 Subaru STi            1:41:30.8
              David Goodman       Eden Prairie, MN

 14 159 Light Matt McGee          Chillicothe, OH     1996 Subaru Impreza        1:42:59.4 
              Phil Marsh          Kingston, OH

 15 548 Grp2  Matt Bushore        Ann Arbor, MI       1985 Volkswagen Jetta      1:51:34.8 
              Andrew Bushore      Ankeny, IA 

 16 740 Grp2  Sean Doyle          Akron, OH           1996 Honda Prelude         1:55:42.3 
              Brian Vinson        Howell, MI 

 17  37 Grp2  Billy Mann          Birmingham, MI      1988 Volkswagen GTI        2:09:06.9 
              Joshua VanDenHeuvel Royal Oak, MI

 18 614 Grp2  Andrew Frick        Greer, SC           2001 Ford Focus            2:13:31.9 
              Ryan Scott          Columbus, OH 

 19 744 Grp2  Paul Koll           Clintonville, WI    1998 Volkswagen Golf       2:13:50.2
              Timothy Knorr       DePere, WI

DNF 244 Grp2  Ian Topping         Flint, MI           1980 Volvo 242
              Jay Topping         Flint, MI

DNF 666 Grp2  Paul Donlin         Wichita, KS         1991 Ford Escort
              Dave Parps          Saukville, WI 

DNF  74 Open  Viorel Dobasu       W. Bloomfield, MI   2004 Subaru Impreza  
              Adam Kneipp         Centennial, CO


Stage Times



Cr# Driver       SS-1     SS-2    SS-3     SS-4     SS-5     SS-6     SS-7    SS-8    RdPts  Total
 44 Krolikowski  10:07.3  6:08.2  12:51.3  10:32.6  13:43.5  15:27.6  7:04.3  11:23.0        1:27:17.8 
811 Sozanski      9:48.0  6:12.6  13:07.2  11:03.7  13:41.5  17:12.7  7:24.2  11:33.0        1:30:02.9 
680 Woodside     10:24.5  6:38.6  14:09.4  11:40.4  14:05.9  16:12.1  7:21.4  11:57.0        1:32:29.3 
319 Greenhouse   10:47.0  6:55.3  14:57.8  12:13.5  14:35.3  16:46.9  7:24.7  12:04.0        1:35:44.5 
 94 Fetela       10:41.6  7:49.2  14:26.9  11:39.9  14:57.4  16:57.5  7:43.4  11:45.0        1:36:00.9 
585 Hyde         10:58.6  6:47.2  14:41.9  12:30.8  15:12.9  16:36.3  7:31.7  11:51.0        1:36:10.4 
478 Moen         10:54.2  6:27.9  15:00.1  12:16.4  15:10.6  18:28.2  6:58.9  11:48.0        1:37:04.3 
525 Allan        11:01.7  6:44.0  14:02.4  11:06.9  13:42.7  21:23.8  7:13.4  11:12.0  1:00  1:37:26.9 
757 Johnson      12:36.1  6:55.5  15:35.6  12:58.8  14:57.6  16:06.4  7:13.6  11:30.0        1:37:53.6 
708 Zedril       17:16.4  7:08.0  14:19.5  11:27.0  13:52.0  15:57.5  6:53.1  11:16.0        1:38:09.5 
 73 Hascher      11:12.5  6:54.4  14:57.2  11:47.1  14:26.9  17:15.9  7:17.7  11:23.0  3:40  1:38:54.7 
 98 Hartl        10:48.5  7:15.8  14:57.2  12:59.4  14:56.5  18:47.1  7:51.4  12:43.0        1:40:18.9 
171 Siegler      11:15.3  7:07.4  14:33.4  13:11.8  15:35.6  19:07.5  8:19.8  12:20.0        1:41:30.8 
159 McGee        12:14.2  7:21.7  15:55.6  11:54.6  15:38.3  17:41.7  8:47.3  13:26.0        1:42:59.4 
548 Bushore      11:35.5  7:07.2  17:01.4  15:36.7  17:06.2  22:05.8  7:59.0  12:33.0  0:30  1:51:34.8 
740 Doyle        15:32.8  7:55.5  15:52.6  19:08.3  16:05.6  19:36.2  8:02.3  13:09.0  0:20  1:55:42.3 
 37 Mann         11:04.1  6:57.5  15:23.1  14:03.2  15:39.8  43:03.5  7:31.7  12:24.0  3:00  2:09:06.9 
614 Frick        11:38.8  7:37.2  17:00.0  14:23.5  16:56.9  19:10.3  8:45.2  38:00.0        2:13:31.9 
744 Koll         10:31.6  6:37.6  49:45.1  13:59.9  15:04.9  18:05.4  7:15.7  12:00.0  0:30  2:13:50.2 
244 Topping      28:29.5  8:05.0                                                             DNF 
666 Donlin                                                                                   DNF 
 74 Dobasu       10:40.3  6:36.2  14:15.2  11:22.3  13:40.9                                  DNF 


Drift Central Regional Rally
January 30, 2010
Final Results


Starters:  21
Finishers: 17


Pos Cr# Class Driver/Co-Driver    Hometown            Vehicle                    Time
  1  44 Open  Henry Krolikowski   Wyandotte, MI       2000 Subaru Impreza        1:40:05.1  
              Cynthia Krolikowski Wyandotte, MI

  2 811 Light Jaroslaw Sozanski   Schiller Park, IL   1993 Subaru Impreza RS     1:40:40.8 
              Bartosz Sawicki     Addison, IL 

  3 708 Grp2  Jan Zedril          Winnipeg, MB        2003 Mitsubishi Lancer ES  1:44:32.2 
              Jody Zedril         Winnipeg, MB

  4 680 Grp5  Greg Woodside Troy, MI                  1987 Dodge Shadow          1:47:08.5 
              Mark Vojtisek Royal Oak, MI

  5  73 Open  Peter Hascher       Akron, OH           1996 Subaru Impreza STi    1:48:01.9
              Scott Rhoades       S. Euclid, OH 

  6 757 Light Jeremiah Johnson    Kingston, OH        1995 Subaru Impreza        1:50:03.7 
              Dylan McGee         Kingston, OH 

  7 319 Grp2  Chris Greenhouse    Cincinnati, OH      1995 Plymouth Neon         1:50:12.3
              Pamela McGarvey     Columbus, OH 

  8 478 Grp5  Evan Moen           Clarkston, MI       2000 Acura Integra Type R  1:50:52.8
              Don DeRose          Grand Island, NY   

  9 171 Open  Carl Siegler        Golden Valley, MN   2004 Subaru STi            1:52:58.7
              David Goodman       Eden Prairie, MN

 10 744 Grp2  Paul Koll           Clintonville, WI    1998 Volkswagen Golf       1:54:59.4
              Timothy Knorr       DePere, WI

 11  98 Grp2  Paul Hartl          Toronto, ON         1999 Volkswagen Golf       1:55:15.4 
              Chuck Storry        Kemptville, ON 

 12  94 Open  Piotr Fetela        Hanover Park, IL    1998 Subaru Impreza STi    1:57:17.5
              Raivo Vambuts       Elgin, IL 

 13 159 Light Matt McGee          Chillicothe, OH     1996 Subaru Impreza        2:01:45.3 
              Phil Marsh          Kingston, OH

 14 548 Grp2  Matt Bushore        Ann Arbor, MI       1985 Volkswagen Jetta      2:04:08.8 
              Andrew Bushore      Ankeny, IA 

 15 614 Grp2  Andrew Frick        Greer, SC           2001 Ford Focus            2:09:17.7  
              Ryan Scott          Columbus, OH 

 16  37 Grp2  Billy Mann          Birmingham, MI      1988 Volkswagen GTI        2:18:18.0 
              Joshua VanDenHeuvel Royal Oak, MI

 17 740 Grp2  Sean Doyle          Akron, OH           1996 Honda Prelude         2:41:26.4 
              Brian Vinson        Howell, MI 

DNF 585 Light Andrew Hyde         Cedar, MI           1997 Subaru Impreza        
              Tyler Bell          Traverse City, MI 

DNF 666 Grp2  Paul Donlin         Wichita, KS         1991 Ford Escort
              Dave Parps          Saukville, WI 

DNF 244 Grp2  Ian Topping         Flint, MI           1980 Volvo 242
              Jay Topping         Flint, MI

DNF 525 SProd David Allan         Wyoming, MI         2004 Subaru WRX            
              Tammy Allan         Wyoming, MI


Stage Times



Cr# Driver       SS-9     SS-10   SS-11    SS-12   SS-13   SS-14   SS-15   SS-16    SS-17    SS-18   SS-19   SS-20   RdPts Total
 44 Krolikowski  19:04.6  7:37.7  10:13.5  4:45.4  1:11.7  1:10.0  7:57.2  19:23.0  11:31.0  7:07.6  7:31.6  2:31.8        1:40:05.1 
811 Sozanski     18:28.9  7:19.4  10:30.1  4:42.7  1:09.8  1:09.2  8:01.2  20:10.0  11:34.0  7:14.6  7:30.2  2:40.7  0:10  1:40:40.8 
708 Zedril       18:45.3  7:33.0  10:41.1  4:58.3  1:14.0  1:12.9  8:17.5  20:16.0  13:12.8  7:27.3  7:58.5  2:55.5        1:44:32.2 
680 Woodside     20:03.6  8:12.3  10:55.3  4:54.4  1:16.1  1:13.9  8:24.9  20:53.0  12:18.7  7:49.9  8:13.2  2:53.2        1:47:08.5 
 73 Hascher      20:07.0  8:59.6  11:11.4  4:58.8  1:15.3  1:09.6  8:48.0  21:10.0  12:23.3  7:48.8  7:36.3  2:33.8        1:48:01.9 
757 Johnson      20:02.5  8:00.6  15:07.5  5:34.4  1:14.5  1:25.3  8:45.6  20:43.0  11:54.7  7:20.1  7:23.2  2:32.3        1:50:03.7 
319 Greenhouse   21:06.1  8:16.4  11:59.1  5:23.3  1:18.8  1:18.6  8:53.6  22:01.0  12:36.3  7:25.3  7:17.4  2:36.4        1:50:12.3 
478 Moen         19:52.2  7:55.2  11:10.7  5:12.6  1:22.9  1:22.5 11:31.4  21:41.0  12:35.5  7:46.2  7:37.3  2:45.3        1:50:52.8 
171 Siegler      20:49.1  8:59.1  11:49.1  5:33.5  1:17.0  1:16.9  9:11.7  22:00.0  13:01.5  7:33.5  8:24.0  3:03.3        1:52:58.7 
744 Koll         20:14.6  7:59.6  11:12.8  5:16.8  1:18.1  1:18.3  8:48.1  28:44.0  12:37.4  7:25.0  7:19.4  2:45.3        1:54:59.4 
 98 Hartl        21:17.9  8:40.5  12:55.8  5:36.0  1:22.6  1:21.5  9:46.3  22:43.0  12:38.1  7:43.7  8:19.7  2:50.3        1:55:15.4 
 94 Fetela       26:14.2  8:27.5  11:34.8  5:25.6  1:12.0  1:25.4  8:45.9  22:38.0  12:15.8  8:09.1  8:16.4  2:52.8        1:57:17.5 
159 McGee        22:29.2  9:20.0  12:12.1  5:42.4  1:16.7  1:14.6  9:45.5  24:33.0  14:28.2  8:18.1  8:53.4  3:02.1  0:30  2:01:45.3 
548 Bushore      21:21.2  8:23.2  11:11.2  7:32.0  1:24.3  1:19.8  9:18.0  23:49.0  19:17.5  9:05.8  8:36.7  2:50.1        2:04:08.8 
614 Frick        23:38.2  9:22.4  14:22.9  6:11.1  1:26.7  1:28.2 10:27.2  24:04.0  16:03.9  9:43.7  9:09.5  3:19.9        2:09:17.7 
 37 Mann         19:42.2  8:11.2  36:10.8  5:16.1  1:21.8  1:21.4 12:00.1  22:29.0  13:31.9  7:51.3  7:39.5  2:42.7        2:18:18.0 
740 Doyle        31:56.9  9:07.4  34:06.5  5:51.7  1:25.4  1:22.0 10:17.2  25:06.0  13:37.8 16:48.6  8:38.7  3:08.2        2:41:26.4 
585 Hyde         20:13.4  7:56.4  11:53.7  5:10.2  1:20.9  1:29.9  8:37.1                                                  DNF 
666 Donlin       23:06.2  8:20.5  12:58.4  5:55.3  1:25.3  1:28.0  9:52.9                                            0:20  DNF 
244 Topping      29:41.9 10:27.8  12:37.1  7:01.8  1:42.6  1:24.3 10:04.1  25:02.0                                         DNF 
525 Allan                                                                                                                  DNF 

O = Open - Light = Open Light - G5 = Group 5 - G2 = Group 2 - SProd = Super Production - PGT = Production GT - P = Production


2010 RA Index
RRN Index