Sno*Drift
Round 1 of the 2010 Rally America Championship
Atlanta, Michigan
January 29-30, 2010

Sno*Drift Website * Regional Rally Results


Final Results


Starters:  33
Finishers: 27


Pos Cr# Class Driver/Co-Driver      Hometown                   Vehicle                       Time  
  1 199 Open  Travis Pastrana       Davidsonville, MD          2010 Subaru Impreza WRX STi   2:31:01.1
              Christian Edstrom     New York, NY               

  2  17 Open  Antoine L'Estage      St-Jean-sur-Richelieu, QC  2009 Mitsubishi Lancer Evo X  2:32:38.8
              Nathalie Richard      St-Jean-sur-Richelieu, QC 

  3  68 Open  William Bacon         Nashua, NH                 2006 Mitsubishi Evo 9         2:37:40.8 
              Peter Watt            Peterborough, ON

  4  20 Open  Andrew Comrie-Picard  Toronto, ON                2007 Mitsubishi Lancer Evo    2:45:28.2
              Jeremy Wimpey         State College, PA

  5 523 SProd Travis Hanson         Littleton, NH              2007 Subaru Impreza WRX STi   2:48:05.1 
              Terry Hanson          Williamsburg, MI

  6  40 Open  Dave Mirra            Greenville, NC             2010 Subaru Impreza WRX STi   2:55:50.9 
              Derek Ringer          Colchester, VT  

  7 693 Open  Carl Decker           Bend, OR                   1993 Subaru Impreza           2:58:08.2
              Adam Craig            Bend, OR 

  8  61 SProd Piotr Wiktorczyk      Chicago, IL                2007 Subaru Impreza WRX STi   2:58:21.1
              Grzegorz Dorman       Glendale Heights, IL 

  9 401 SProd Byron Garth           Bend, OR                   2006 Subaru WRX               2:59:30.4
              Sky Pinnick           Bend, OR 

 10 198 Open  Arkadiusz Gruszka     Villa Park, IL             2006 Mitsubishi Evo 9         2:59:42.1
              Dominik Jozwiak       Ridgewood, NY 

 11  70 2WD   Christopher Duplessis Mason Twp, ME              1990 Volkswagen GTI           3:02:58.3
              Catherine Woods       Chelsea, QC 

 12 176 Open  Andi Mancin           Bielsko-Biala, Poland      2007 Mitsubishi Lancer Evo    3:03:17.6
              Maciej Wislawski      Skierniewice, Poland

 13  59 SProd Patrick Moro          Dublin, OH                 2005 Subaru STi               3:05:08.1
              Ole Holter            Long Beach, CA

 14 494 SProd Roman Pakos           Warrenville, IL            2005 Subaru STi               3:06:04.8
              Christopher Gordon    Brooklyn Park, MN

 15  44 Open  Henry Krolikowski     Wyandotte, MI              2000 Subaru Impreza           3:07:22.9
              Cynthia Krolikowski   Wyandotte, MI 

 16 116 Open  Nathan Conley         Colorado Springs, CO       2004 Subaru Impreza           3:11:34.2
              Brandye Conley        Colorado Springs, CO

 17  19 SProd Timothy Penasack      Nashua, NH                 2007 Subaru Impreza WRX STi   3:16:41.0
              Alexander Kihurani    Philadelphia, PA 

 18  47 SProd Timothy Rooney        Dublin, OH                 2008 Subaru Impreza STi       3:17:28.5
              Dennis Hotson         Stillwater, OK

 19 418 SProd Jim Keeney            Colorado Springs, CO       2007 Subaru Impreza WRX STi   3:21:46.4
              Jason Grahn           Seattle, WA

 20  97 Open  Demetris Andreou      Lewiston, NY               2004 Mitsubishi Lancer Evo 9  3:21:52.2
              Jon Dunning           York, N/A 

 21  54 Open  Mark Fox              Salem, OR                  1996 Subaru Impreza           3:26:28.1 
              Karen Wagner          San Marcos, CA

 22 477 SProd Don Conley            Monument, CO               2007 Subaru WRX Wagon         3:31:22.1
              Christopher Herlache  Colorado Springs, CO

 23 289 2WD   Gary Wiggin           Savannah, GA               1991 Volkswagen GTI           3:38:36.2
              Kim DeMotte           St. Louis, MO

 24 600 2WD   Dillon VanWay         Carencro, LA               2002 Ford Focus               3:39:42.7
              Benjamin Slocum       Petoskey, MI

 25 155 2WD   John Conley           Monument, CO               2003 Dodge SRT-4              3:44:50.5
              Keith Rudolph         Centennial, CO 

 26 491 2WD   Jim Stevens           Kingsville, ON             2004 Suzuki Swift             4:13:30.1 
              Rebecca Stevens       Windsor, ON 

 27 118 2WD   Nick Allen            Ross, CA                   1986 Volkswagen Golf          4:19:52.4 
              Eric Hansen           Littleton, NH 

DNF 686 SProd Heath Nunnemacher     Houghton, MI               2002 Subaru WRX
              Mike Rossey           Washington, DC

DNF 669 SProd Evan Cline            Brighton, MI               1992 Mitsubishi GSX
              Jake Blattner         Salem, OR 

DNF  43 Open  Ken Block             Rancho Santa Fe, CA        2009 Ford Fiesta 
              Alessandro Gelsomino  Santa Clarita, CA

DNF 377 Open  Mason Moyle           Houghton, MI               1999 Subaru Impreza 
              Gary Barton           Houghton, MI

DNF 318 2WD   William Caswell       Kenilworth, IL             1991 BMW 318i
              Elliott Sherwood      W. Lafayette, IN

DNF 725 Open  David Carapetyan      Austin, TX                 2005 Subaru WRX STi
              Robert Amato          Round Rock, TX 
 

Stage Times



Cr# Driver       SS-1    SS-2    SS-3      SS-4    SS-5     SS-6     SS-7     SS-8    SS-9     SS-10    SS-11
199 Pastrana     7:55.6  4:55.0  10:12.0   8:42.6  10:48.9  12:07.5  5:35.2   8:45.0  15:13.6  5:50.8   8:22.3  
 17 L'Estage     7:52.8  5:03.1  10:26.5   8:45.8  10:50.8  12:32.8  5:35.0   8:49.0  15:11.9  5:57.9   8:35.2  
 68 Bacon        8:17.3  5:17.9  10:58.8   8:50.1  11:26.8  12:52.8  5:55.9   9:20.0  15:29.6  6:09.1   8:39.0  
 20 C-Picard     8:35.9  5:19.3  11:07.1   9:09.0  11:27.0  12:50.8  6:07.9   9:16.0  22:04.3  6:22.8   8:54.7  
523 Hanson       9:03.5  5:41.3  11:52.6   9:48.8  11:47.1  13:47.1  6:13.6   9:41.0  16:54.1  6:37.8   9:16.9  
 40 Mirra        8:23.4  5:20.6  11:18.7   9:50.9  11:46.5  14:09.8  5:54.3   9:37.0  16:13.4  6:17.7   9:09.5  
693 Decker       9:43.2  5:58.4  11:52.1   9:46.0  12:14.3  14:09.2  6:29.6  10:05.0  17:50.7  6:55.2   9:46.2  
 61 Wiktorczyk   9:29.7  5:49.4  12:27.6  10:27.8  12:40.2  14:20.8  6:24.7  10:25.0  17:35.9  6:54.5  10:06.4   
401 Garth        9:52.4  6:06.6  13:23.3  11:03.3  12:40.6  14:26.2  6:40.8  10:45.0  17:42.2  6:55.6   9:49.9   
198 Gruszka      9:13.0  5:52.3  12:32.6   9:56.9  12:45.5  14:55.6  6:49.2  10:46.0  17:50.5  7:04.3   9:54.2   
 70 Duplessis    9:33.9  5:59.9  12:46.9  10:40.4  13:06.5  15:07.2  6:37.1  10:42.0  18:12.0  7:14.2  10:07.7   
176 Mancin       8:56.6  5:36.7  12:36.0  11:03.4  12:50.7  14:25.5  6:30.4  10:19.0  17:35.7  6:57.3  10:07.8   
 59 Moro        10:04.3  6:14.2  12:45.3  10:30.1  13:33.4  15:51.8  6:56.5  11:07.0  18:20.5  7:02.7  10:09.5   
494 Pakos        9:33.3  5:53.1  13:00.8  10:57.5  13:22.8  15:30.1  7:15.0  11:17.0  18:20.2  7:05.1  10:00.2   
 44 Krolikowski 10:07.3  6:08.2  12:51.3  10:32.6  13:43.5  15:27.6  7:04.3  11:23.0  19:04.6  7:37.7  10:13.5   
116 N Conley     9:32.9  6:03.5  12:31.7  10:19.6  13:23.5  18:55.3  6:49.5  10:53.0  18:57.5  7:07.8  10:12.9   
 19 Penasack    10:05.8  6:16.3  13:43.8  11:32.9  14:03.0  15:45.9  7:12.8  12:11.0  18:45.4  9:29.6  11:08.6   
 47 Rooney      10:48.6  6:45.5  13:37.3  11:12.4  13:38.1  16:48.8  7:17.2  11:38.0  19:14.2  7:44.0  11:30.3   
418 Keeney       9:08.6  5:57.7  12:30.4  10:45.0  12:50.7  32:39.2  6:50.6  11:03.0  18:37.3  7:25.1  10:26.9   
 97 Andreou     10:12.6  6:23.1  13:31.9  12:20.4  14:01.2  16:40.2  7:08.2  11:43.0  19:47.7  8:15.6  13:28.8   
 54 Fox         11:02.1  6:37.7  13:27.4  11:46.1  14:45.7  17:24.7  7:48.5  11:51.0  19:21.8  7:30.9  10:58.1   
477 D Conley    10:02.5  6:09.7  13:17.8  13:39.0  14:18.0  19:13.1  7:24.0  12:02.0  20:14.9 10:35.6  12:25.1   
289 Wiggin      10:56.2  7:24.7  15:00.6  12:59.7  15:40.7  21:47.3  7:43.5  12:11.0  21:40.9  8:38.2  12:36.3   
600 VanWay      11:13.0  7:25.6  14:50.3  12:23.8  15:51.1  18:28.9  8:21.9  13:08.0  21:29.2  8:46.7  12:20.7   
155 J Conley    11:28.9  7:29.4  15:23.3  13:46.2  15:01.8  18:31.0  8:02.7  12:27.0  22:12.7 13:50.4  12:20.1   
491 Stevens     15:45.2  8:09.1  15:59.5  14:13.0  16:32.1  21:14.8  8:29.2  13:55.0  23:23.8 12:33.4  13:42.0   
118 Allen       12:48.2  7:27.8  16:07.6  13:12.6  18:02.8  41:40.1  8:43.0  14:06.0  22:36.4  9:08.2  15:08.4  
686 Nunnemacher  9:48.8                                                                                          
669 Cline                                                                                                       
 43 Block        7:48.0  5:08.8  10:25.8                                                                         
377 Moyle       11:16.1                                                               20:05.6  8:12.8  11:26.8   
318 Caswell                                                                           22:21.5 11:23.0  11:48.2   
725 Carapetyan   8:53.4  5:39.1  12:08.2  16:56.0  12:57.0  16:47.1  6:44.4  11:13.0  18:07.5 13:30.3  11:37.5   



Cr# Driver       SS-12   SS-13   SS-14   SS-15   SS-16     SS-17   SS-18   SS-19   SS-20  RdPts  Total 
199 Pastrana     3:55.0  1:03.7  1:04.3  6:40.1  16:26.0   9:42.3  5:50.5  5:44.7  2:06.0        2:31:01.1 
 17 L'Estage     3:55.5  1:06.3  1:06.8  6:33.7  16:42.0   9:53.5  5:48.6  5:48.3  2:03.3        2:32:38.8 
 68 Bacon        3:52.9  1:05.1  1:07.0  6:48.3  16:58.0  10:10.5  6:11.7  5:59.8  2:10.2        2:37:40.8 
 20 C-Picard     3:59.9  1:04.8  1:05.9  6:50.9  17:04.0   9:53.0  5:58.4  6:06.8  2:09.7        2:45:28.2 
523 Hanson       4:15.1  1:14.6  1:08.6  7:08.0  18:12.0  10:20.9  6:14.4  6:33.5  2:14.2        2:48:05.1 
 40 Mirra        4:17.5  1:08.9  1:11.3  7:34.9  19:48.0  11:33.6  6:19.1  5:47.6 10:08.2        2:55:50.9 
693 Decker       4:20.5  1:11.8  1:12.3  7:42.1  19:07.0  11:26.3  6:50.4  6:51.3  2:26.6  2:10  2:58:08.2 
 61 Wiktorczyk   4:30.5  1:08.9  1:09.8  7:32.6  18:24.0  10:47.1  6:32.4  6:28.7  2:25.1  2:40  2:58:21.1 
401 Garth        4:26.7  1:07.7  1:08.3  7:36.2  18:33.0  11:09.3  6:52.2  6:48.3  2:22.8        2:59:30.4 
198 Gruszka      4:29.0  1:07.4  1:23.3  7:40.8  19:00.0  11:15.2  7:10.1  7:19.5  2:36.7        2:59:42.1 
 70 Duplessis    4:49.7  1:15.4  1:18.3  8:34.7  19:19.0  11:33.8  6:51.4  6:38.9  2:29.3        3:02:58.3 
176 Mancin       7:56.9  1:07.1  1:20.9  7:32.3  18:01.0  12:58.9  7:19.2  7:10.6  2:51.6        3:03:17.6 
 59 Moro         4:37.6  1:10.8  1:06.5  7:56.5  19:17.0  11:40.8  7:07.7  7:07.2  2:28.7        3:05:08.1 
494 Pakos        4:44.4  1:13.7  1:09.9  7:50.0  19:35.0  12:19.8  6:51.0  7:20.1  2:25.8  0:20  3:06:04.8 
 44 Krolikowski  4:45.4  1:11.7  1:10.0  7:57.2  19:23.0  11:31.0  7:07.6  7:31.6  2:31.8        3:07:22.9 
116 N Conley     4:43.2  1:25.7  1:27.4  8:00.9  19:54.0  11:58.9  7:26.0  7:52.7  3:58.2        3:11:34.2 
 19 Penasack     4:59.4  1:13.2  1:11.4  8:34.7  21:00.0  12:35.2  6:52.5  7:22.1  2:37.4        3:16:41.0 
 47 Rooney       4:59.2  1:10.2  1:13.7  8:23.7  20:41.0  12:45.0  7:20.3  7:58.1  2:42.9        3:17:28.5 
418 Keeney       4:51.1  1:06.1  1:07.0  7:59.8  19:38.0  11:59.1  7:11.3  7:11.2  2:28.3        3:21:46.4 
 97 Andreou      5:20.6  1:14.5  1:16.6  8:57.0  21:16.0  12:31.9  7:36.5  7:31.2  2:35.2        3:21:52.2 
 54 Fox          4:41.4  1:09.8  1:49.0  8:25.0  20:45.0  20:17.1  7:22.6  6:51.4  2:32.8        3:26:28.1 
477 D Conley     5:18.2  1:13.9  1:10.7  9:38.4  22:13.0  13:34.3  7:47.1  8:17.4  2:47.4        3:31:22.1 
289 Wiggin       5:42.4  1:20.8  1:19.5  9:30.1  22:41.0  12:48.6  7:58.0  7:41.1  2:55.6        3:38:36.2 
600 VanWay       5:45.2  1:18.5  1:22.3  8:59.6  22:46.0  16:38.1  7:57.4  7:48.9  2:47.5        3:39:42.7 
155 J Conley     5:42.2  1:16.8  1:17.1  9:34.5  23:37.0  13:35.0  7:55.3  8:22.3  2:56.8        3:44:50.5 
491 Stevens      6:20.1  1:25.4  1:26.9 11:43.3  28:40.0  17:01.2 10:14.5  9:22.0  3:19.6        4:13:30.1 
118 Allen        5:36.1  1:24.1  1:23.4 11:18.0  24:36.0  14:08.9  8:59.3  9:25.9  3:09.6  0:50  4:19:52.4 
686 Nunnemacher                                                                                  DNF 
669 Cline                                                                                        DNF
 43 Block                                                                                        DNF 
377 Moyle        5:15.1  1:13.2  1:08.7  9:01.9  36:22.0                                         DNF 
318 Caswell      5:13.1  1:20.4  1:24.7 14:47.8  22:30.0  12:20.8  7:32.0  8:02.5  2:47.2        DNF 
725 Carapetyan   4:43.2                                                                    4:00  DNF 

O = Open - SProd = Super Production - 2WD = 2 Wheel Drive


2010 RA Index
RRN Index