Lake Superior Rally
Round 9 of the 2009 Rally America Championship
Houghton, MI
October 16-17, 2009

Lake Superior Website * National Rally Results


Ottawa Central Regional Rally
October 16, 2009
Final Results


Starters:  21
Finishers: 16


Pos Car Clas Driver/Co-Driver    Hometown          Vehicle                Time
  1  44 Open Henry Krolikowski   Wyandotte, MI     2000 Subaru Impreza    1:30:51.4 
             Cynthia Krolikowski Wyandotte, MI


  2 566 Open Matt Huuki          Atlantic Mine, MI 1990 Eagle Talon       1:34:17.9 
             Tom Immonen         Atlantic Mine, MI

  3  74 Open Viorel Dobasu       W. Bloomfield, MI 2004 Subaru Impreza    1:34:36.5 
             Robert Amato        Round Rock, TX 

  4 319 Grp2 Chris Greenhouse    Cincinnati, OH    1995 Plymouth Neon     1:36:31.0 
             Don DeRose          Grand Island, NY 

  5 811 OLit Jaroslaw Sozanski   Schiller Park, IL 1993 Subaru Impreza RS 1:37:25.9 
             Bartosz Sawicki     Addison, IL

  6 744 Grp2 Paul Koll           Clintonville, WI  1998 VW Golf           1:37:54.7 
             Timothy Knorr       De Pere, WI

  7 562 Grp5 Brian Dondlinger    Bayside, WI       2007 VW GTI-Rally      1:38:16.2 
             Dave Parps          Saukville, WI 

  8 718 Open Dustin Kasten       Watertown, WI     1995 Subaru Impreza    1:39:16.2 
             Corina Soto         Watertown, WI

  9 510 Grp2 Jim Scray           Pulaski, WI       1972 Datsun 510        1:39:43.3 
             Colin Vickman       Green Bay, WI 

 10  94 OLit Piotr Fetela        Hanover Park, IL  1998 Subaru Impreza    1:41:17.0 
             Dariusz Belzowski   Des Plaines, IL 

 11 687 Grp2 Chad Eixenberger    Grafton, WI       1988 VW Golf           1:42:00.5 
             Christopher Gordon  Brooklyn Park, MN 

 12 289 Grp2 Gary Wiggin         Savannah, GA      1991 VW GTI            1:42:14.8 
             Kim DeMotte         St. Louis, MO  

 13 318 Grp2 William Caswell     Kenilworth, IL    1991 BMW 318i          1:42:21.6 
             Elliott Sherwood    W. Lafayette, IN 

 14 931 Open Donald Kennedy      Shillington, PA   1993 Subaru Impreza    1:46:08.8 
             Matthew Kennedy     Hinsdale, NH 

 15 377 OLit Mason Moyle         Houghton, MI      1999 Subaru Impreza    1:47:35.8 
             Scott Putnam        Richfield, MN 

 16 171 OLit Carl Siegler        Golden Valley, MN 2004 Subaru STi        2:01:39.9 
             David Goodman       Eden Prairie, MN 

DNF 535 Grp2 Matt Himes          Minneapolis, MN   1993 Honda Civic
             Silas Himes         Marquette, MI

DNF 308 Open Janusz Topor        Chicago, IL       2003 Subaru WRX STi
             Michal Kaminski     Chicago, IL 

DNF 548 Grp2 Matt Bushore        Ann Arbor, MI     1985 VW Jetta 
             Andrew Bushore      Ankeny, IA 

DNF  73 PGT  Peter Hascher       Akron, OH         2002 Subaru WRX
             Scott Rhoades       S. Euclid, OH

DNF 864 Grp2 Erik Hill           De Pere, WI       1990 Eagle Talon
             Michael Yarroch     Hancock, MI 

Stage Times


Car Driver      SS-1    SS-2    SS-3     SS-4     SS-5     SS-6     SS-7     SS-8    SS-9    RdPts Total
 44 Krolikowski 2:03.9  7:05.3  10:43.3  15:43.6  11:45.6  15:37.4  11:42.8  8:13.5  7:56.0        1:30:51.4 
566 Huuki       2:07.2  7:19.0  11:15.5  15:57.1  12:23.5  16:04.1  12:26.4  8:35.6  8:09.5        1:34:17.9 
 74 Dobasu      2:08.5  7:20.9  11:06.4  16:05.1  12:15.7  15:58.9  12:13.7  8:28.8  7:58.5  1:00  1:34:36.5 
319 Greenhouse  2:16.4  7:36.3  11:28.4  16:18.1  12:17.1  16:11.7  12:15.8  8:28.9  9:38.3        1:36:31.0 
811 Sozanski    2:14.5  7:28.3  11:03.1  17:55.9  12:36.1  16:51.8  12:27.6  8:37.6  8:11.0        1:37:25.9 
744 Koll        2:23.4  7:37.6  11:47.6  16:37.1  12:38.4  16:40.5  12:51.2  8:36.7  7:42.2  1:00  1:37:54.7 
562 Dondlinger  2:17.3  7:41.2  11:38.4  16:16.7  13:00.0  17:05.6  12:57.4  9:08.8  8:10.8        1:38:16.2 
718 Kasten      2:12.8  7:54.8  11:36.5  17:01.1  12:53.4  17:10.8  13:01.8  9:10.1  8:14.9        1:39:16.2 
510 Scray       2:22.6  7:42.0  12:08.2  16:49.5  12:53.7  17:01.4  13:19.5  9:07.1  8:19.3        1:39:43.3 
 94 Fetela      2:13.8  7:53.5  12:28.1  17:28.6  13:16.1  17:23.3  13:07.7  9:11.7  8:14.2        1:41:17.0 
687 Eixenberger 2:15.3  7:14.9  11:14.3  16:17.6  19:33.2  16:16.8  12:27.5  8:26.8  8:14.1        1:42:00.5 
289 Wiggin      2:25.8  8:17.2  12:05.9  17:47.1  13:15.0  17:29.6  13:04.0  9:18.2  8:32.0        1:42:14.8 
318 Caswell     2:19.8  8:41.2  13:20.8  17:18.7  13:01.4  17:01.1  13:02.7  9:01.3  8:34.6        1:42:21.6 
931 Kennedy     2:26.0  9:08.3  13:31.9  18:18.5  13:37.4  17:33.3  13:31.0  9:33.7  8:28.7        1:46:08.8 
377 Moyle       2:12.4  7:45.8  11:49.9  17:15.8  13:02.0  17:13.3  13:06.5  8:57.2  8:12.9  8:00  1:47:35.8 
171 Siegler     2:22.7  8:29.1  28:07.4  18:24.4  13:58.0  18:07.7  13:53.4  9:25.2  8:52.0        2:01:39.9 
535 Himes       2:20.6  8:00.3  11:58.0  23:12.8                                                  
308 Topor       2:06.0  7:15.6  10:44.7  23:12.5  11:48.0  15:19.0                           1:00 
548 Bushore     2:23.4  7:18.5  11:12.3  15:40.6        
 73 Hascher     2:07.4  7:31.9          
864 Hill        2:38.9           


Keweenaw Central Regional Rally
October 17, 2009
Final Results


Starters:  23
Finishers: 20


Pos Car Clas Driver/Co-Driver    Hometown          Vehicle                Time
  1  44 Open Henry Krolikowski   Wyandotte, MI     2000 Subaru Impreza    30:41.2 
             Cynthia Krolikowski Wyandotte, MI     

  2 308 Open Janusz Topor        Chicago, IL       2003 Subaru WRX STi    31:49.4 
             Michal Kaminski     Chicago, IL       

  3  74 Open Viorel Dobasu       W. Bloomfield, MI 2004 Subaru Impreza    31:52.7 
             Robert Amato        Round Rock, TX    

  4 811 OLit Jaroslaw Sozanski   Schiller Park, IL 1993 Subaru Impreza RS 31:59.7 
             Bartosz Sawicki     Addison, IL       

  5 535 Grp2 Silas Himes         Marquette, MI     1993 Honda Civic       32:15.5 
             Matt Himes          Minneapolis, MN   

  6 687 Grp2 Chad Eixenberger    Grafton, WI       1988 VW Golf           32:37.2 
             Christopher Gordon  Brooklyn Park, MN 

  7 562 Grp5 Brian Dondlinger    Bayside, WI       2007 VW GTI-Rally      32:47.2 
             Dave Parps          Saukville, WI 

  8 548 Grp2 Matt Bushore        Ann Arbor, MI     1985 VW Jetta          32:48.5 
             Andrew Bushore      Ankeny, IA

  9 319 Grp2 Chris Greenhouse    Cincinnati, OH    1995 Plymouth Neon     32:55.8 
             Don DeRose          Grand Island, NY 

 10 718 Open Dustin Kasten       Watertown, WI     1995 Subaru Impreza    33:14.6 
             Corina Soto         Watertown, WI 

 11 744 Grp2 Paul Koll           Clintonville, WI  1998 VW Golf           33:19.1 
             Timothy Knorr       De Pere, WI

 12 377 OLit Mason Moyle         Houghton, MI      1999 Subaru Impreza    33:48.1 
             Scott Putnam        Richfield, MN 

 13  94 OLit Piotr Fetela        Hanover Park, IL  1998 Subaru Impreza    34:15.5 
             Dariusz Belzowski   Des Plaines, IL 

 14 510 Grp2 Jim Scray           Pulaski, WI       1972 Datsun 510        34:23.5 
             Colin Vickman       Green Bay, WI

 15  16 Open Kazimierz Pudelek   Chicago, IL       2000 Subaru Impreza    35:02.5 
             Michal Nawracaj     Glendale Hts, IL 

 16 171 OLit Carl Siegler        Golden Valley, MN 2004 Subaru STi        35:51.6 
             David Goodman       Eden Prairie, MN 

 17 318 Grp2 William Caswell     Kenilworth, IL    1991 BMW 318i          35:54.7 
             Elliott Sherwood    W. Lafayette, IN 

 18 289 Grp2 Gary Wiggin         Savannah, GA      1991 VW GTI            36:22.4
             Kim DeMotte         St. Louis, MO 

 19 931 Open Donald Kennedy      Shillington, PA   1993 Subaru Impreza    37:17.4 
             Matthew Kennedy     Hinsdale, NH 

 20  82 Grp2 Michael Hurst       Delano, MN        1975 Ford Capri      1:02:05.5 
             Robert Bohn         Noblesville, IN  

DNF  73 PGT  Peter Hascher       Akron, OH         2002 Subaru WRX
             Scott Rhoades       S. Euclid, OH 

DNF 566 Open Matt Huuki          Atlantic Mine, MI 1990 Eagle Talon
             Tom Immonen         Atlantic Mine, MI

DNF 864 Grp2 Erik Hill           De Pere, WI       1990 Eagle Talon
             Michael Yarroch     Hancock, MI 

Stage Times


Car Driver      SS-10   SS-11   SS-12   SS-13   SS-14   SS-15   SS-16   SS-17 RdPts Total 
 44 Krolikowski 3:14.4  3:44.9  5:18.1  2:44.2  3:48.4  5:17.9  2:46.9  3:46.4      30:41.2 
308 Topor       3:17.7  3:55.5  5:33.8  3:01.4  3:46.8  5:32.7  2:54.7  3:46.8      31:49.4 
 74 Dobasu      3:09.9  4:00.6  5:31.1  2:53.2  4:01.6  5:28.6  2:50.7  3:57.0      31:52.7 
811 Sozanski    3:20.7  4:00.7  5:21.0  2:57.6  4:01.2  5:26.3  2:53.8  3:58.4      31:59.7 
535 Himes       3:17.3  4:03.7  5:22.1  3:01.9  3:56.4  5:27.3  2:59.3  4:07.5      32:15.5 
687 Eixenberger 3:18.6  4:07.2  5:19.6  3:04.2  4:02.1  5:33.1  3:07.8  4:04.6      32:37.2 
562 Dondlinger  3:26.8  4:00.6  5:53.0  2:53.6  4:00.3  5:41.1  2:51.1  4:00.7      32:47.2 
548 Bushore     3:22.2  4:05.0  5:31.0  3:01.2  4:08.2  5:31.0  3:01.3  4:08.6      32:48.5 
319 Greenhouse  3:28.5  4:07.8  5:39.9  2:57.9  4:04.4  5:39.2  2:57.9  4:00.2      32:55.8 
718 Kasten      3:38.0  4:10.5  5:41.0  3:08.0  4:03.5  5:33.9  2:57.0  4:02.7      33:14.6 
744 Koll        3:23.7  4:12.2  5:36.0  3:07.3  4:13.5  5:26.0  3:07.8  4:12.6      33:19.1 
377 Moyle       3:23.4  4:12.6  6:03.0  3:18.3  4:09.1  5:30.8  3:06.4  4:04.5      33:48.1 
 94 Fetela      3:33.2  4:17.5  5:59.0  3:07.0  4:15.2  5:50.5  3:01.1  4:12.0      34:15.5 
510 Scray       3:38.7  4:21.7  5:51.0  3:06.1  4:18.4  5:49.5  3:00.1  4:18.0      34:23.5 
 16 Pudelek     3:41.7  4:11.6  5:59.0  3:15.1  4:18.7  6:06.3  3:11.3  4:18.8      35:02.5 
171 Siegler     3:53.6  4:38.2  5:11.0  3:29.9  4:41.3  6:03.8  3:21.5  4:32.3      35:51.6 
318 Caswell     4:08.2  4:36.4  6:02.0  3:14.2  4:19.8  5:56.8  3:13.1  4:24.2      35:54.7 
289 Wiggin      3:47.9  4:38.5  6:04.0  3:22.4  4:42.9  6:01.5  3:13.7  4:31.5      36:22.4
931 Kennedy     3:51.6  4:27.8  6:27.0  3:15.7  4:22.1  7:22.3  3:10.8  4:20.1      37:17.4 
 82 Hurst       3:17.5  3:53.6  5:33.0  2:49.4  3:52.0 36:00.0  2:49.1  3:50.9    1:02:05.5 
 73 Hascher     3:34.1  4:04.4  5:45.6  2:59.3  4:06.8      
566 Huuki       3:14.7  3:52.9        
864 Hill        4:14.3  5:20.1  8:20.0        

OL = Open Lite - O = Open - G5 = Group 5 - G2 = Group 2 - PGT = Production GT - P = Production


2009 RA Index
RRN Index