Lake Superior Rally
Round 9 of the 2009 Rally America Championship
Houghton, MI
October 16-17, 2009

Lake Superior Website * Regional Rally Results


Final Results


Starters:  22
Finishers: 17


Pos Car Class Driver/Co-Driver     Hometown             Vehicle                       Time 
  1 199 Open  Travis Pastrana      Davidsonville, MD    2009 Subaru Impreza WRX STi   1:43:15.1
              Christian Edstrom    New York, NY 

  2  17 Open  Antoine L'Estage     sur-Richelieu, QC    2009 Mitsubishi Lancer Evo X  1:47:41.0 
              Nathalie Richard     sur-Richelieu, QC

  3  43 SProd Ken Block            Rancho Santa Fe, CA  2009 Subaru Impreza WRX STi   1:52:44.5 
              Alessandro Gelsomino Santa Clarita, CA

  4 686 SProd Heath Nunnemacher    Houghton, MI         2007 Subaru STi               1:54:44.1 
              Mike Rossey          Rochester, MI

  5 176 Open  Andi Mancin          Bielsko-Biala, PL    2007 Mitsubishi Lancer Evo 9  1:55:18.7 
              Maciej Wislawski     Skierniewice, PL 

  6  59 SProd Patrick Moro         Dublin, OH           2005 Subaru STi               1:56:03.4 
              Ole Holter           Long Beach, CA 

  7  54 Open  Mark Fox             Salem, OR            2004 Subaru Impreza           1:56:43.8 
              Jake Blattner        Salem, OR

  8 198 Open  Arkadiusz Gruszka    Villa Park, IL       2006 Mitsubishi Evo 9         1:59:36.7 
              Lukasz Wronski       Des Plaines, IL

  9 418 SProd Jimmy Keeney         Colorado Springs, CO 2007 Subaru Impreza WRX STi   2:00:28.9 
              Melissa Keeney       Colorado Springs, CO

 10  44 Open  Henry Krolikowski    Wyandotte, MI        2000 Subaru Impreza           2:01:32.6 
              Cynthia Krolikowski  Wyandotte, MI

 11 669 SProd Evan Cline           Brighton, MI         2003 Subaru Impreza-tron      2:03:27.5 
              Jason Grahn          Seattle, WA  

 12  19 SProd Timothy Penasack     Nashua, NH           2002 Subaru WRX               2:05:35.1 
              Alexander Kihurani   Philadelphia, PA  

 13 318 2WD   William Caswell      Kenilworth, IL       1991 BMW 318i                 2:18:16.3 
              Elliott Sherwood     W. Lafayette, IN 

 14 289 2WD   Gary Wiggin          Savannah, GA         1991 VW GTI                   2:18:37.2 
              Kim DeMotte          St. Louis, MO 

 15 600 2WD   Dillon VanWay        Carencro, LA         2002 Ford Focus               2:21:26.5 
              Benjamin Slocum      Petoskey, MI 

 16 491 2WD   Jim Stevens          Kingsville, ON       2004 Suzuki Swift             2:25:33.1 
              Marianne Stevens     Kingsville, ON  

 17  13 SProd Bryan Pepp           Marquette, MI        2002 Subaru WRX               2:33:02.9 
              Jerry Stang          Marquette, MI

DNF  20 Open  Andrew Comrie-Picard Toronto, ON          2007 Mitsubishi Lancer Evo 9
              Jeremy Wimpey        State College, PA

DNF 690 SProd Kenny Bartram        Stillwater, OK       2004 Subaru WRX STi
              Dennis Hotson        Stillwater, OK

DNF  47 SProd Timothy Rooney       Dublin, OH           2008 Subaru Impreza STi
              Travis Hanson        Littleton, NH

DNF  52 2WD   Doug Shepherd        Plymouth, MI         2003 Dodge SRT-4
              Karen Wagner         San Marcos, CA 

DNF  61 SProd Piotr Wiktorczyk     Chicago, IL          2007 Subaru Impreza WRX STi
              Grzegorz Dorman      Glendale Heights, IL

Stage Times


Car Driver      SS-1    SS-2    SS-3     SS-4     SS-5     SS-6     SS-7     SS-8    SS-9    SS-10   SS-11   SS-12   SS-13   SS-14   SS-15   SS-16   SS-17   RdPts Total
199 Pastrana    1:50.8  5:50.5   8:46.8  13:10.0  10:05.9  13:33.0  10:05.1  6:57.5  6:36.2  2:41.6  3:16.9  4:29.4  2:25.8  3:16.6  4:24.9  2:28.0  3:16.1        1:43:15.1 
 17 L'Estage    1:51.2  5:52.1   9:12.8  13:19.0  10:03.4  13:33.0  10:10.6  6:55.6  7:18.7  2:52.1  3:22.7  4:41.8  2:33.3  3:21.4  4:37.8  2:33.7  3:21.8  2:00  1:47:41.0 
 43 Block       1:53.6  6:16.2   9:54.1  13:56.0  10:31.7  14:07.0  11:01.1  7:54.5  7:17.5  2:51.6  3:39.9  5:05.6  2:39.9  3:41.1  4:58.3  3:04.7  3:51.7        1:52:44.5 
686 Nunnemacher 2:00.2  6:26.3  10:05.5  14:23.0  11:11.7  15:12.5  11:11.0  7:34.7  7:19.8  2:54.9  3:40.2  5:22.4  2:33.9  3:29.5  5:01.5  2:35.2  3:41.8        1:54:44.1 
176 Mancin      1:55.7  6:54.4  10:20.6  14:43.8  11:16.8  14:15.1  10:51.6  7:26.7  7:00.3  3:02.9  4:00.3  5:33.9  2:51.7  3:42.7  4:59.8  2:41.6  3:40.8        1:55:18.7 
 59 Moro        1:58.3  6:43.8  10:33.6  14:31.9  11:09.8  14:42.7  11:10.0  7:55.6  7:34.5  3:00.8  3:34.3  5:22.6  2:39.9  3:36.0  5:17.1  2:35.9  3:36.6        1:56:03.4 
 54 Fox         1:58.3  6:38.4  10:01.0  14:11.4  11:10.1  14:15.3  10:56.3  7:26.6 11:23.4  3:02.1  3:33.9  4:52.2  2:42.2  3:32.6  4:53.5  2:37.6  3:28.9        1:56:43.8 
198 Gruszka     2:01.5  7:09.2  10:43.6  15:28.3  11:39.7  15:05.0  11:26.1  8:15.0  7:32.2  3:07.9  3:45.2  5:16.4  2:47.8  3:41.8  5:10.6  2:45.4  3:41.0        1:59:36.7 
418 Keeney      2:00.1  6:53.1  10:41.7  15:41.0  11:50.8  15:23.4  11:28.1  7:59.4  7:41.2  3:02.2  3:39.5  5:02.0  2:47.2  3:41.8  5:07.3  2:50.4  3:49.7  0:50  2:00:28.9 
 44 Krolikowski 2:03.9  7:05.3  10:43.3  15:43.6  11:45.6  15:37.4  11:42.8  8:13.5  7:56.0  3:14.4  3:44.9  5:18.1  2:44.2  3:48.4  5:17.9  2:46.9  3:46.4        2:01:32.6 
669 Cline       2:09.7  7:44.5  11:10.0  15:43.0  12:10.5  15:52.1  11:55.7  8:22.5  7:41.7  3:09.5  3:55.6  5:16.2  2:48.0  3:48.6  5:17.5  2:42.5  3:39.9        2:03:27.5 
 19 Penasack    2:06.1  8:09.1  12:06.3  15:47.3  12:04.9  15:36.0  12:09.1  8:30.1  8:14.9  3:07.5  3:46.9  5:10.1  2:42.6  3:43.4  5:12.5  2:48.0  4:20.3        2:05:35.1 
318 Caswell     2:19.8  8:41.2  13:20.8  17:18.7  13:01.4  17:01.1  13:02.7  9:01.3  8:34.6  4:08.2  4:36.4  6:02.0  3:14.2  4:19.8  5:56.8  3:13.1  4:24.2        2:18:16.3 
289 Wiggin      2:25.8  8:17.2  12:05.9  17:47.1  13:15.0  17:29.6  13:04.0  9:18.2  8:32.0  3:47.9  4:38.5  6:04.0  3:22.4  4:42.9  6:01.5  3:13.7  4:31.5        2:18:37.2 
600 VanWay      2:18.4  8:13.4  12:33.1  19:35.8  13:33.2  17:33.3  13:28.8  9:15.4  8:23.0  3:34.4  4:26.2  5:44.0  3:17.7  4:20.0  5:45.3  3:10.7  4:13.8  2:00  2:21:26.5 
491 Stevens     2:30.3  8:55.7  12:38.4  18:42.5  14:01.4  18:27.2  14:08.4  9:58.8  8:57.6  3:56.0  4:43.8  6:16.0  3:24.1  4:38.2  6:07.6  3:26.0  4:41.1        2:25:33.1 
 13 Pepp        2:06.1  7:23.4  11:00.3  15:52.6  12:10.9  15:51.9  13:17.5 35:08.5  8:25.9  3:16.6  3:54.2  5:29.0  2:58.7  3:48.5  5:25.2  2:59.7  3:53.9        2:33:02.9 
 20 C-Picard    1:54.4  6:00.4   9:33.3  13:58.0  10:28.7  14:16.7  10:23.4                  
690 Bartram     2:01.2                                                                       3:10.8  3:41.3  5:15.8  2:43.9  3:41.5  5:26.6  2:41.7    
 47 Rooney      2:05.3                                                                                                     
 52 Shepherd    2:12.0  7:07.6  10:33.2  15:13.3  11:56.9  15:10.7  13:07.0  7:51.8            

O = Open - SProd = Super Production - 2WD = 2 Wheel Drive


2009 RA Index
RRN Index