Gorman Ridge Rally
2011 United States Rally Championship
Lebec, California
August 27, 2011
Gorman Ridge Website
Final Results


Starters:  20
Finishers: 13


Pos No Driver/Co-Driver    Hometown                Vehicle               USRC      CRS       Time
  1  1 Mitchell Williams   Denver, CO              Subaru Impreza STi    Open AWD  Open 4wd  1:21:23
       Rebecca Greek       Denver, CO

  2  2 Doug Chernis        Mesa, AZ                Subaru WRX STi        Open AWD  Open 4wd  1:22:16 
       Craig Macnair       Phoenix, AZ 

  3  4 Hakan Okcuoglu      Santa Barbara, CA       Eagle Talon AWD       Open AWD  Open 4wd  1:26:38
       Sean McElwain       Hawthorne, CA 

  4 13 Aaron Ekinaka       Oceanside, CA           Subaru Impreza        Prod AWD  CRS GT    1:27:05  
       Albert Goad         Los Angeles, CA

  5  9 Vartan Samuelian    Northridge, CA          Mitsubishi Evo        Open AWD  Open 4wd  1:28:31 
       Laurence Babahekian Northridge, CA 

  6  5 Alex Rademacher     Reno, NV                Subaru Impreza RS 2.5 Open AWD  CRS GT    1:29:02 
       Jeana Yi            Reno, NV

  7  8 Tony Chavez         Santa Fe Springs, CA    VW Golf               Prod 2wd  Perf Stk  1:33:08  
       Raquel Salas        Santa Fe Springs, CA

  8 11 Jon Rood            Phoenix, AZ             Ford Escort GT        Open 2wd  CRS-2     1:34:08  
       Brent Ellzey        Prescott, AZ

  9 14 Sean Lane           Rocklin, CA             Dodge Neon            Open 2wd  CRS-2     1:36:12 
       Christian Coulter   Roseville, CA 

 10 10 Chuck Wilson        Hermosa Beach, CA       Ford Escort           Open 2wd  CRS-2     1:39:58  
       Marra Estep         Hemet, CA

 11 16 Katianna Pihakari   Anaheim Hills, CA       Subaru WRX            Prod AWD  CRS GT    1:40:37
       Bret Norgaard       Ramona, CA

 12 21 Rene DelaTrinidad   Cerritos, CA            VW Golf               Prod 2wd  Perf Stk  1:51:55
       Sandra Chavez       Cerritos, CA

 13 12 John Black          Running Springs, CA     Ford Ranger           Prod 2wd  Perf Stk  1:54:38 (DNF CRS Event)
       Lori Stone          Simi Valley, CA

DNF  7 Cem Akdeniz         Aliso Viejo, CA         Subaru Impreza STi    Open AWD  Open 4wd  
       Mustafa Samli       Phoenix, AZ

DNF 18 Jen Imai            Redondo, CA             Suzuki Swift GT       Open 2wd  Perf Stk  
       Terry Stonecipher   Los Angeles, CA

DNF 19 Al Chavez           Santa Fe Springs, CA    VW Golf               Prod 2wd  Perf Stk  
       Danny Chavez 

DNF 17 Shawn Nelson        Norwalk, CT             Mitsubishi            Open AWD  Open 4wd  
       Ryan Money          Salt Lake City, UT

DNF  6 Michel Hoche-Mong   San Jose, CA            VW Golf               Open 2wd  CRS-2  
       Marie Boyd          Bishop, CA

DNF 15 Javier Olivares     Lake Forest, CA         Mitsubishi Galant     Open 2wd  CRS-2  
       Brock Heinz         Rancho Santa Margar, CA

DNF  3 Jon Burke           San Francisco, CA       Subaru WRX            Open AWD  Open 4wd  
       Zachary Dickinson   Kenosha, WI

DNS 20 John Dillon         Thousand Oaks, CA       Toyota Corolla        Open 2wd  CRS-2 
       Kim DeMotte         Webster Groves, MO


                                                       Stage Times

No Driver        SS1   SS2   SS3   SS4   SS5   SS6   SS7   SS8   SS9   SS10  SS11  SS12  SS13  SS14  SS15  SS16 RdPts  Total
 1 Williams      3.30  4.44  3.27  4.47  4.55  4.33  4.47  4.30  4.49  7.49  4.58  7.68  4.72  7.95  3.46  7.89        81.39 
 2 Chernis       3.29  4.66  3.24  4.44  4.63  4.40  4.55  4.27  4.53  7.60  4.59  7.64  4.67  8.14  3.57  8.05        82.27
 4 Okcuoglu      3.43  4.95  3.42  4.75  4.70  4.65  4.85  4.61  4.84  7.86  4.95  8.02  5.15  8.15  3.70  8.61        86.64
13 Ekinaka       3.70  5.07  3.54  4.85  4.90  4.81  4.95  4.71  4.86  8.03  4.86  7.95  4.90  8.26  3.54  8.15        87.08
 9 Samuelian     3.59  5.02  3.42  4.95  4.97  5.23  4.86  4.74  4.84  7.90  5.14  8.01  5.24  8.50  3.63  8.47        88.51
 5 Rademacher    3.44  4.94  3.37  4.77  4.73  5.20  5.52  5.02  5.29  8.00  4.95  8.10  5.05  8.37  3.66  8.33  0.30  89.04
 8 T Chavez      3.82  5.40  3.70  5.23  5.05  4.84  5.07  4.95  5.02  8.60  5.30  8.78  5.30  8.97  3.97  9.13        93.13
11 Rood          3.73  5.42  3.67  5.39  5.18  5.20  5.19  5.16  5.20  8.78  5.26  8.78  5.33  9.05  3.86  8.94        94.14 
14 Lane          4.06  5.73  3.77  5.46  5.39  5.33  5.34  5.17  5.17  8.79  5.33  8.99  5.56  9.19  3.98  8.94        96.20 
10 Wilson        3.96  5.63  3.84  5.56  5.49  5.37  5.30  5.32  5.41  9.05  5.52  9.45  5.72  9.59  4.47 10.28        99.96
16 Pihakari      4.06  5.86  3.84  5.60  5.63  5.54  5.59  5.37  5.52  9.11  5.52  9.56  5.83  9.73  4.25  9.61       100.62
21 DelaTrinidad  9.58  6.47  4.66  5.86  5.64  5.82  5.70  5.60  5.70  9.77  5.71 10.12  6.14 10.30  4.78 10.06       111.91
12 Black         3.75  5.42  3.74  5.43  5.20  5.20  5.26              9.07  5.23  8.69  5.22  8.65  3.88  8.57    
 7 Akdeniz       3.74  5.19  3.69  5.05  5.30  5.38  6.90              9.77  5.41  8.88  5.50  9.20  4.06       
18 Imai          4.10  5.78  3.84  5.51  5.72  5.49  5.67  5.62  5.64                                           
19 A Chavez      4.02                    5.73                                                                   
17 Nelson        3.99  5.44  3.84  5.17  5.43                                                                   
 6 Hoche-Mong                            4.83                                                                   
15 Olivares      3.78  5.22              5.54                                                                   
 3 Burke         3.50  4.69  3.33  4.63                                                                         
20 Dillon                                  


USRC Index
RRN Index