Rally Racing News
Rally Trivia
December 1998


Answers and Scoreboard for:

1979 Happiness Is Sunrise PRO Rally

1. Who was Joe Andreini's driver? - Larry Schmidt

2. Who was Tom Ottey's co-driver? - Howard Beattie

3. Who was Jon Woodner's co-driver? - Jerry Hinkle

4. Who was Dan Thiel's co-driver? - Andy Mayfield

5. Which driver won Production? - Roy Donison

6. Which Marque won Production? - Plymouth

7. Which Marque won overall? - Triumph

8. Which driver won Open? - John Buffum


Scoreboard


Name		   10/98  11/98  12/98  1/99  2/99  3/99	Total	Date Rec.
Jim Konkler	    100*    30	  100*				230	12/01
David Stone	    100*    50	   70				220	12/02
George Beckerman    N/A	   100*	  100*				200	12/03
Dave Clark	     70	    50	   70				190	12/06
Mike Halley	    100*    30	   50				180	12/07
Marty Allen	     40	    60	   60				160	12/18
Trevor Donison	     40	    10	  100*				150	12/09
Randy Moore	     40	    60	   20				120	12/04
Rick Thompson	     40     30	   40				110     12/03
Ben Bradley	    100*   N/A	  N/A				100	10/07 *
Jeff Secor	     60	   N/A	   40				100	12/20
Andy English	     40	   N/A	   50				 90	12/02
Bob Lyle	    N/A	    40	   50				 90	12/11
Rod Sorenson	    N/A	    40	   50				 90	12/15
Lee Sorenson	    N/A	    30	   60				 90	12/19
Phil Barnes	     30	   N/A	   50				 80	12/09 *
Steve Nowicki	     40	    30	  N/A				 70	11/30
Mike Mazoway	     40	    20	   10				 70	12/03
Bob Davis	     60	   N/A    N/A				 60	10/21
Adam McDonald	     20	    40	  N/A				 60	11/15
Scott Carlborn	     30	   N/A	   30				 60	12/02
Dave Sekella	    N/A	    30	   30				 60	12/13
Lincoln Woodard	     30	    20	  N/A				 50	11/30
Jerry Winker	    N/A	   N/A	   50				 50	12/28
No Name		     40	   N/A	  N/A				 40	10/09 +
No Name Too	     40	   N/A	  N/A				 40	10/20 ++
Lara Olsha	    N/A	    40	  N/A				 40	11/14
Kendall Russell	    N/A	   N/A	   30				 30	12/06
Dave White	    N/A	   N/A	   30				 30	12/24
Jim Culp	     20	   N/A    N/A				 20	10/24
Steve Baumbach	     10	   N/A	  N/A				 10	10/22
David Segerlind	    N/A	    10	  N/A				 10	11/02



* Not eligible for prize, playing for fun. - + No Name, email only. - ++ No Name, No email.

Well 1998 is history, and as we start the new year, I want to congratulate Jim Konkler, George Beckerman and Trevor Donison, for getting a perfect score this month, and also to take this time to tell you what we have planed for 1999.

Our goal for 1999 is to acquire and post all of the "Official Results" from all of the SCCA National Stage events, plus all of the NARA/NARRA events!
This will only be possible with the help of people like you, the players of Rally Trivia with your wealth of experience.
If you have any of the results we are missing and would be willing to make a copy and FAX/mail to me, please contact me.

Wishing you all a "Great New Year" and thanks for playing Rally Trivia.

Ed Brennan


Rally Trivia 1999
Rally Trivia 1998
Racenews Index
Rally Racing News/Rally Trivia © copyright 1997 EB Tech Services