Rally Racing News
Rally Trivia
September 2014,


Answers and Scoreboard for: 1998 Wild West PRO Rally

1. Who was Carl Merrill's co-driver? -- Ray Damitio

2. Which Marque did Janice Damitio drive? -- Toyota

3. Who was Dave Summerbell's co-driver? -- Michael Fennell

4. Which Marque did Dave White drive? -- VW

5. Who was Carl Jardevall's co-driver? -- John Elkin

6. Who was the winning driver? -- Paul Choiniere

7. Who was Rob Walden's driver? -- Doug Schrenk

8. Which Marque did George Plsek drive? == SAAB


Scoreboard

 
 
Name			7/14	8/14	9/14	10/14	11/14	12/14	Total	Date 
Andy English		100*	100* 	N/A 				200	08/04/14
Sean Gallagher		100*	 70	N/A				170	08/01/14
Bill Lass		 30	 50	 20				100	09/01/14
Wade Miller		N/A	N/A	100*				100	09/01/14
Geoffrey Floyd		N/A	N/A	100*				100	09/22/14
Steve  Nowicki		N/A	 30	 50				 80	09/29/14
Lee Sorenson		 50	N/A	N/A				 50	07/03/14
Jimmy Brandt		 50    	N/A	N/A				 50	07/04/14
Michel Hoche-Mong	 50	N/A	N/A				 50	07/14/14
	


Trivia Index
RRN Index
Rally Racing News/Rally Trivia © copyright 1997-2014 EB Tech Services