Rally Racing News
Rally Trivia
May 2009


Answers and Scoreboard for: 1998 Rim of the World


1. Who was David Summerbell's co-driver? -- Chris Griffin

2. Which Marque did Hiroyuki Genta drive? --Subaru

3. Who was the winning Group 5 co-driver? -- Joe Noyes

4. Which Marque did Lon Peterson drive? -- Plymouth

5. Who was the winning driver? -- David Summerbell

6. Who was Trevor Donison's co-driver? -- Ben Bradley

7. Who was Ken Cassidy's driver? -- Tony Takaori

8. Who was the winning Production GT driver? -- Lee Shadbolt


Scoreboard

 
 
Name			1/09	2/09	3/09	4/09	5/09	6/09	Total	Date 
Andy English		  50	 100*	  70	100*	100*		420	05/05/09
Bill Beadling		  70	  70	  50	100*	100*		390	05/08/09
Bill Lass		  70	  70	 100*	N/A	100*		340	05/26/09
Michael Fennell		 N/A	  60	  50	100*	100*		310	05/05/09
Jimmy Brandt		  20	  40	  60	 50	 50		220	05/06/09
Judy Siess		 N/A	 N/A	 N/A	100*	100*		200	05/01/09
Bill Siess		 N/A	 N/A	 N/A	100*	 70		170	05/01/09
Ben Slocum		  50	  60	 N/A	N/A	N/A		110	02/01/09
Randy Zimmer		 N/A	 N/A	 N/A 	N/A	100*		100	05/26/09
John Ricker		  50	  40	 N/A	N/A	N/A		 90	02/25/09
Mike Mazoway		 N/A	 N/A	  50	N/A	N/A		 50	03/21/09
Mark Nemeth		 N/A	 N/A	 N/A	N/A	 40		 40	05/28/09
Adam			 N/A	 N/A	 N/A	 30	N/A		 30	04/02/09
Travis Sleight		  20	 N/A	 N/A	N/A	N/A		 20	01/30/09



Trivia Index
RRN Index
Rally Racing News/Rally Trivia © copyright 1997-2009 EB Tech Services