Rally Racing News
Rally Trivia
November 2009


Answers and Scoreboard for: 1998 Prescott Forest Rally


1. Who was Steve Gingras' co-driver? -- Eric Carlson

2. Which Marque did Tony Takaori drive? -- Mitsubishi

3. Who was the winning Production GT class driver? -- Arthur Odero-Jowi

4. Which Marque did Roger Hull drive? -- Eagle

5. Who was the winning co-driver? -- Charles Bradley

6. Who was Arthur Odero-Jowi's co-driver? -- Farina O'Sullivan

7. Who was John Dillon's driver? -- Fred Ronn

8. Who was the winning Group 5 driver? -- Ralph Kosmides


Scoreboard

 
 
Name			7/09	8/09	9/09	10/09	11/09	12/09	Total	Date 
Randy Zimmer		100*	100*	100*	100*	100*		500	11/09/09
Michael Fennell		100*	100*	100*	100*	100*		500	11/10/09
Bill Lass		100*	100*	100*	100*	100*		500	11/24/09
Andy English		100*	100*  	100*	100*	100*		500	11/27/09
Bill Siess		100*	100*	100*	 70	100*		470	11/03/09
Judy Siess		100*	100*	100*	 70	100*		470	11/03/09
Jimmy Brandt		 40	 50 	 60	 40	 40		230 	11/02/09
Bill Beadling		100*	 70	N/A	N/A	N/A		170	08/03/09
Jerry winker		N/A	N/A	N/A	N/A	100*		100	11/05/09
Adrian Wintle		N/A	N/A	N/A	N/A	100*		100	11/16/09
Mike Mazoway		N/A	N/A	N/A	N/A	 50		 50	11/17/09
Steve Nowicki		N/A	N/A	N/A	N/A	 50		 50	11/18/09
Christian Edstrom	 10	N/A	N/A	N/A	N/A		 10	07/20/09
John Ricker		N/A	N/A	 10	N/A	N/A		 10	09/11/09



Trivia Index
RRN Index
Rally Racing News/Rally Trivia © copyright 1997-2009 EB Tech Services