Rally Racing News
Rally Trivia
August 2008


Answers and Scoreboard for: 1982 Sno*Drift


1. Who was Doug Shepherd's co-driver? -- James C. Roller

2. Which Marque did Jon Davis drive? -- Ford

3. Who was the Production class winning driver? -- Guy Light

4. Which Marque did Calvin Landau drive? -- Plymouth

5. Who was James Kloosterman's driver? -- Gene Henderson

6. Who was Jim Warren's co-driver? -- Robert J. Pierce

7. Who was Clark Bond's driver? -- Jean-Paul Perusse

8. Which Marque did Niall Leslie drive? -- Dodge


Scoreboard

 
 
Name			7/08	8/08	9/08        10/08         11/08         12/08	Total	Date  
Bill Siess		100*	100*							200	08/01/08
Judy Siess		100*	100*							200	08/01/08	
James Blumenfeld	100*	100*							200	08/01/08	
Bill Lass		100*	100*							200	08/26/08
Randy Zimmer	 	 40	100*							140	08/27/08
Andy English	 	 60	 70 							130	08/08/08
Kim DeMotte	 	 60	N/A					 		 60	07/28/08
Bill Beadling	 	 50	N/A					 		 50	07/30/08
Jimmy Brandt		N/A	 40					 		 40	08/14/08
Ben Slocum	 	 30	N/A					 		 30	07/23/08
Bob Townsend		N/A	 20					 		 20	08/25/08
John Ricker		N/A	 10					 		 10	08/21/08



Trivia Index
RRN Index
Rally Racing News/Rally Trivia © copyright 1997-2008 EB Tech Services