Rally Racing News
Rally Trivia
October 2008


Answers and Scoreboard for: 1988 Chattahoochee Forest Rally


1. Who was Jon Woodner 's co-driver? -- John Bellefleur

2. Which Marque did Nelson Shepard drive? -- Volkswagen

3. Who was the Production GT class winning driver? -- Bob Henderson

4. Which Marque did Andrew Klos drive? -- Dodge

5. Who was Tom Burgess' driver? -- Nelson Shepard

6. Who was the Production class winning driver? -- Guy Light

7. Who was Gail McGuire's driver? -- Bob Henderson

8. Which Marque did Tom Ottey drive? -- Datsun


Scoreboard

 
 
Name			7/08	8/08	9/08    10/08    11/08    12/08    Total	Date  
James Blumenfeld	100*	100*	100*     100*			   400		10/01/08	
Bill Siess		100*	100*	100* 	 100*			   400		10/02/08
Judy Siess		100*	100*	100*	 100*			   400		10/02/08	
Bill Lass		100*	100*	N/A	  30			   230		10/06/08
Andy English		 60	 70 	N/A	 100*			   230		10/01/08
Bill Beadling		 50	N/A	100*	 N/A			   150		09/25/08
Jimmy Brandt		N/A	 40	 50	  60			   150		10/02/08
Randy Zimmer		 40	100*	N/A	 N/A			   140		08/27/08
Travis Sleight		N/A	N/A	 40	  30			    70		10/02/08
Kim DeMotte		 60	N/A	N/A	 N/A			    60		07/28/08
Ben Slocum		 30	N/A	N/A	 N/A			    30		07/23/08
Bob Townsend		N/A	 20	N/A	  10			    30		10/14/08
John Ricker		N/A	 10	N/A	  20			    30		10/15/08
Fred Anderson		N/A	N/A	N/A	  20			    20		10/27/08


Trivia Index
RRN Index
Rally Racing News/Rally Trivia © copyright 1997-2008 EB Tech Services