Rally Racing News
Rally Trivia
August 2007


Answers and Scoreboard for: 1984 Press On Regardless


1. Who was John Buffum's co-driver? -- Neil Wilson

2. Which Marque did Niall Leslie drive? -- SAAB

3. Which driver won the Production GT class? -- Steve Nowicki

4. Which Marque did Guy Light drive? -- Oldsmobile

5. Who was Mike Pease's driver? -- Bill Buff

6. Who was Jon Woodner's co-driver? -- Ty Holmquist

7. Which Marque did Walter Boyce drive? -- Volkswagen

8. Which driver won the Production class? -- Doug Shepherd


Scoreboard

 
 
Name			7/07	8/07	9/07	10/07	11/07	12/07	Total	Date  
James Blumenfeld	100*	100*					200	08/01/07 00:04:49 -0400 (EDT)
Bill Lass		100*	100*					200	08/01/07 11:56:37 -0400 (EDT)
Andy English		100*	 60					160	08/29/07
Jimmy Brandt		 40	 40	 				 80	08/01/07
Bill Siess	 	 70	N/A					 70	07/01/07
Judy Siess		 70	N/A					 70	07/01/07
Benjamin Wagar-Moore	N/A	 60					 60	08/20/07	
Joel Richards		 20	N/A					 20	07/27/07
Arturo			N/A	 20					 20	08/16/07


Trivia Index
RRN Index
Rally Racing News/Rally Trivia © copyright 1997-2007 EB Tech Services