Rally Racing News
Rally Trivia
December 2007


Answers and Scoreboard for: 1983 Carson City International Rally


1. Who was Gene Henderson's co-driver? -- Jim Kloosterman

2. Which Marque did Tony Pond drive? -- Mitsubishi

3. Which driver won the Production class? -- Tony Pond

4. Which Marque did Alan Carter drive? -- Mazda

5. Who was Dick Price's driver? -- Tony Pond

6. Who was Norm Babcock's co-driver? -- Kerry Voll

7. Who was Linda Wilcox's driver? -- Dick Maxwell

8. Which Marque won the Open class? -- Audi


Scoreboard

 
 
Name			7/07	8/07	9/07	10/07	11/07	12/07	Total	Date  
Bill Lass		100*	100*	100*	100*	100*	100*	600	12/07/07 
James Blumenfeld	100*	100*	 70	100*	100*	N/A	470	12/17/07
Randy Zimmer		N/A	N/A	100*	100*	100*	100*	400	12/10/07
Bill Siess	   	 70	N/A	100*	N/A	100*	N/A	270	11/04/07
Judy Siess	 	 70	N/A	100*	N/A	100*	N/A	270	11/04/07
Jimmy Brandt		 40	 40	N/A	  30	 50	 30	190 	12/07/07
Andy English		100*	 60	N/A	N/A	N/A	N/A	160	08/29/07
Mike Mazoway		N/A	N/A	N/A	 40	 60	N/A     100 	11/29/07
Benjamin Wagar-Moore	N/A	 60	N/A	N/A	N/A	N/A	 60	08/20/07	
Bob Townsend		N/A	N/A	N/A	 60	N/A	N/A	 60	10/24/07
Erik Zenz		N/A	N/A	N/A	N/A	 60	N/A	 60	11/26/07
David Weiman		N/A	N/A	 40	N/A	N/A	N/A	 40	09/08/07
Joel Richards		 20	N/A	N/A	N/A	N/A	N/A	 20	07/27/07
Arturo			N/A	 20	N/A	N/A	N/A	N/A	 20	08/16/07
Matt Prater		N/A	N/A	N/A	 20	N/A	N/A	 20	10/30/07


Trivia Index
RRN Index
Rally Racing News/Rally Trivia © copyright 1997-2008 EB Tech Services