Rally Racing News
Rally Trivia
April 2004


Answers and Scoreboard for: 1986 Press On Regardless


1. Who was 1st in the Group A class? - Clive Smith

2. Which Marque did Gail Hoult drive? - Oldsmobile

3. Who was Robert Pierce's driver? - Niall Leslie

4. Who was John Crawford's co-driver? - Jim Kloosterman

5. Who was 1st in the Prod class? - Paul Choiniere

6. Who was Mike Purzycki's co-driver? - Dan Wernette

7. Which Marque was 1st in the Prod class? - Audi

8. Who was John Shuster's driver? - Bill Buff


Scoreboard


Name		    	1/04    2/04    3/04    4/04    5/04    6/04   Total	Date Rec.
James Blumenfeld	100*	100*	 70	 40			310	04/03/04 
Paul Jaeger		100* 	 40	100*	N/A			240	03/05/04
Bill Lass		 20	 40	 20	100*			180	04/02/04
John Ricker		 30	 50	 30	 20			130	04/04/04
Andy English		 40	 50	N/A	N/A			 90	02/23/04
Jimmy Brandt		 20	 10	 30	 20			 80	04/01/04
Rick Thompson 		 40 	 30 	N/A	 10			 80	04/26/04
David Weiman		 10	 20	 30	 10			 70	04/13/04
Earl Holman		N/A	 60	N/A	N/A			 60	02/17/04
Bob Davis		N/A	N/A	 40	 10			 50	04/08/04
Mikw Hurst		N/A	N/A	N/A	 40			 40	04/26/04
Gary Newton		N/A	 30	N/A	N/A			 30	02/15/04 - 21:28:55 -0500 (EST)
Jim Culp		N/A	 30	N/A	N/A			 30	02/15/04 - 01:05:21 -0500 (EST)
Chris *			N/A	 20	N/A	N/A			 20	02/07/04
James Clemens		N/A	N/A	N/A	 20			 20	04/28/04	 
Ken White		N/A	N/A	 10	N/A			 10	03/20/04
Brett Cabak		N/A	N/A	N/A	 10			 10	04/05/04

* Need last name.


Trivia Index
RRN Index
Rally Racing News/Rally Trivia © copyright 1997-2004 EB Tech Services