Rally Racing News
Rally Trivia
October 2004


Answers and Scoreboard for: 1980 Press On Regardless


1. Who was Eric Jones' co-driver? - Gary Grebus

2. Which Marque did Tim Winker drive? - Datsun

3. Who was Jennifer Swenson's driver? - Jim Warren

4. Who was Steve Nowicki's co-driver? - David Hueppchen

5. Who was Henry Krolikowski's co-driver? - John Furchak

6. Who was 1st in the Production Class? - Mark Hardymon

7. Which Marque won the Production class? - Dodge

8. Who was Mark Bowers' driver? - John Bell


Scoreboard


Name		    	7/04    8/04    9/04   10/04   11/04   12/04   Total	Date Rec.
James Blumenfeld	100*	100*	100*	100*			400	10/01/04 
Paul Jaeger		 60	 60	100*	 60			280	10/17/04
Randy Zimmer		100*	 70	100*	N/A			270	09/02/04
Judy Siess		100*	100*	 50	N/A			250	09/29/04	
Bill Siess		100*	100*	 50	N/A			250	09/29/04
Andy English		100*	 40	 70	N/A			210	09/26/04
Bill Lass		 70	 70	 60	N/A			200	09/28/04
Jimmy Brandt		 70 	 40	 30	 40			180	10/01/04
Rick Thompson 		 60	 30	N/A	N/A			 90	08/08/04
Mike Mazoway		N/A	 40	N/A	 30			 70	10/25/04
Lee Sorenson		N/A	N/A	 40	N/A			 40	09/13/04
Zoltan Varga		N/A	N/A	N/A	 40			 40	10/16/04
David Weiman		N/A	N/A	 30	N/A			 30	09/05/04
Mike Burgess		 20	N/A 	N/A	N/A			 20	07/23/04
John Ricker		N/A	 10	N/A	N/A			 10 	08/01/04


Trivia Index
RRN Index
Rally Racing News/Rally Trivia © copyright 1997-2004 EB Tech Services