Rally Racing News
Rally Trivia
April 2003


Answers and Scoreboard for: 1990 Sunriser 400 Forest Rally


1. Who was Doug Shepherd's co-driver? - Joe Andreini

2. Which Marque did Noel Lawler drive? - Mazda

3. Who was Sandy Gross's driver? - Mike Kim

4. Who was Noel Lawler's co-driver? - Diane Houseal

5. Which Marque did Carl Merrill drive? - Mazda

6. Who was 1st in Group A? - Demitri Andreou

7. Who was Bruno Kreibich's co-driver? - Jeff Becker

8. Who was 1st in Production? - Cal Landau


Scoreboard


Name		    	1/03    2/03    3/03    4/03    5/03    6/03   Total	Date Rec.
Rick Folsom		 70	100* 	100*	 60			330	04/01/03
Judy Siess		100*	100*	100*	 20			320 	04/30/03
Dave Clark		100*	100*	100*	N/A			300 	03/27/03
James Blumenfeld	 70	 70	 60	100*			300	04/01/03
Scott Harvey		100*	 70 	 70	 60			300	04/02/03
Paul Jaeger		 60	 70	 60	100*			290	04/05/03
Bill Siess		100*	100*	 70	 20			290 	04/30/03 
Andy English		 70	100*	N/A	 50			220	04/26/03
Jimmy Brandt		 60	 60	 30	 20			170	04/01/03
Bob Lyle		N/A	 40	 50	 50			140	04/02/03
Mike Halley		100*	N/A 	 30	N/A			130	03/31/03
Erik Zenz		N/A	 70	 50	N/A			120	03/11/03
Ken White		N/A	 50	 20	 50			120	04/09/03
Bill Lass		 40	 30	 30	N/A			100	03/03/03
Tim Hayosh		 70	N/A	N/A	N/A			 70	01/01/03
Sumit Panjabi		 30	N/A	N/A	 30			 60	04/10/03
Greg Healey		N/A	N/A	N/A	 60			 60	04/23/03
Brandon Hamilton	N/A	N/A	 50	N/A			 50	03/15/03
Matthew ?.		N/A	N/A	 40	N/A			 40	03/03/03
Rick Thompson 		 30	N/A	N/A	N/A			 30	01/01/03
Randy Zimmer		 30	N/A	N/A	N/A			 30	01/09/03
Lee Mc Grave		 30	N/A	N/A	N/A			 30	01/11/03
Jacek G.		 30	N/A	N/A	N/A			 30	01/17/03
Michael C.		N/A	 30	N/A	N/A			 30	02/04/03
Eddie F.		N/A	N/A	 30	N/A			 30	03/03/03
Gary Webb		N/A	N/A	N/A	 30			 30	04/29/03
Chris Doyle		 20	N/A	N/A	N/A			 20	01/02/03
Jef ?.			N/A	N/A	 20	N/A			 20	03/22/03
 


Trivia Index
RRN Index
Rally Racing News/Rally Trivia © copyright 1997-2003 EB Tech Services