Rally Racing News
Rally Trivia
May 2001


Answers and Scoreboard for: 1980 Frontier Nevada Rally


1. Who was Satch Carlson's Driver? - Kris Mellon

2. Which Marque did Clive Smith drive? - Triumph

3. Who was Tom French's Co-Driver? - Dave Fremder

4. Who was Mike Whitman's Co-Driver? - Jay Williard

5. Which Marque did John Nagel drive? - Plymouth

6. Who was Dick Turner's Co-Driver? - Rod Sorenson

7. Who was Joe Vandevier's Driver? - Ken Stewart

8. Which Marque did Guy Light drive? - Jeep


Scoreboard

Name		    	1/01    2/01    3/01    4/01    5/01    6/01	Total	Date Rec.
Erik Zenz		 70	 40	 60	 60	 50		280	05/10/01
Steve Nowicki		 40	 60	 20	 70	 30		220	05/31/01
Mike Halley		 60	 30	 30	 50	 40		210	05/01/01
William Siess		N/A	 70	 70	 60			200	04/30/01
Paul Jaeger		 40	 50	 30	 60	 20		200	05/29/01
Cal Coatsworth		 70	 50	N/A	 30	 40		190	05/23/01
Adrian Wintle		 70	N/A	 30	 30	 50		180	05/29/01
Jimmy Brandt		 30	 40	 10	 60	 30		170	05/01/01 
David Weiman		 20	 60	 10	 40	 10		140	05/05/01
Mike Mazoway		 50	 20	 20	 30	 20		140	05/08/01 
Bill Lass		 20	 40	 30	N/A	 30		120  	05/07/01
Rick Thompson 		 30	N/A	 30	 20	 30		110	04/03/01
Dave Clark +		100*	N/A	N/A	N/A	N/A		100	01/06/01
Matt Kennedy		N/A	N/A	 50	 50	N/A		100	04/01/01
Bob Carter		N/A	 50	 20	 30	  0		100	05/01/01 
Andy English		N/A	N/A	N/A	 70	 30		100	05/30/01
Ken White		 20	 40	N/A	 20	N/A		 80	04/10/01
Christian Lopez		 60	N/A	N/A	N/A	N/A		 60	01/21/01
Alex Kihurani		 20	 40	N/A	N/A	N/A		 60	02/14/01
Scott McFetridge	 10	 30	 20	N/A	N/A		 60	03/02/01
Adam McKay		N/A	 40	N/A	N/A	 20		 60	05/21/01
Maxime Poirier		 30	N/A	 10	N/A	 20	 	 60	05/28/01
Brian Johnson		N/A	 50	N/A	N/A	N/A		 50	02/04/01
Tarmo Jant		N/A	N/A	N/A	 50	N/A		 50	04/06/01
Bob Lyle		 40	N/A	N/A	N/A	N/A		 40	01/11/01
Jim Culp		N/A	 40	N/A	N/A	N/A		 40	02/05/01
Brian Ferus		 10	 20	 10	N/A	N/A		 40	03/03/01
John Ryan		 30	N/A	N/A	N/A	N/A		 30	01/02/01
Prthanos		 30	N/A	N/A	N/A	N/A		 30	01/17/01
Daniel Kekipi		N/A	N/A	N/A	 30	N/A		 30	04/14/01
Jared Bodnar		N/A	N/A	N/A	 30	N/A		 30	04/15/01
Lee Sorenson		 20	N/A	N/A	N/A	N/A		 20	01/27/01
Patrick Collins		N/A	N/A	 20	N/A	N/A		 20	03/08/01
James Blumenfeld	N/A	N/A	 20	N/A	N/A		 20	03/12/01
rw54rlkll		N/A	N/A	N/A	N/A	 20		 20	05/30/01 ++
Lincoln Woodard		 10	N/A	N/A	N/A	N/A		 10	01/08/01
Gary Allen		 10	N/A	N/A	N/A	N/A		 10	01/14/01
Sumit Panjabi		 10	N/A	N/A	N/A	N/A		 10	01/31/01
Marty Allen		N/A	 10	N/A	N/A	N/A		 10	02/21/01
Maarten MLK		N/A	N/A	 10	N/A	N/A		 10	03/07/01
Alex Slimak		N/A	N/A	N/A	 10	N/A		 10	04/27/01

++ rw54rlkll we only use our "real" names here, send name or be removed!	
 + Not eligible for prize, playing for fun.

I must have done something right this month, nobody got a "perfect score".
Tied for first this month with 5 right answers were Adrian Wintle and Erik Zenz. Erik holds on to first place with Steve Nowicki and Mike Halley filling out the top three.

For the last game in this series we go back to the 1978 STPR. This event is special to me because it was the first in a string of 24 STPR's that I've been to as a competitor, service crew or worker. Hope to see many of you there.
Good Luck to you all and thanks for playing Rally Trivia.


Trivia Index
RRN Index
Rally Racing News/Rally Trivia © copyright 1997-2001 EB Tech Services