Rally Racing News
Rally Trivia
April 2001


Answers and Scoreboard for: 1977 Press On Regardless


1. Who was Doug Shepherd's Driver? - Ken Nowak

2. Which Marque did Wayne Eaton drive? - VW

3. Who was John Chalmer's Co-Driver? - George Bittner

4. Who was Tom Hamilton's Co-Driver? - Jim Sweeney

5. Which Marque did Hendrik Blok drive? - Dodge

6. Who was Jim Mickle's Driver? - Fred Olds

7. Who was Harry Handley's Driver? - Al Schmit

8. Which Marque did John Buffum drive? - Triumph


Scoreboard

Name		    	1/01    2/01    3/01    4/01    5/01    6/01	Total	Date Rec.
Erik Zenz		 70	 40	 60	 60			230	04/15/01
William Siess		N/A	 70	 70	 60			200	04/30/01
Steve Nowicki		 40	 60	 20	 70			190	04/29/01
Paul Jaeger		 40	 50	 30	 60			180	04/10/01
Mike Halley		 60	 30	 30	 50			170	04/01/01
Cal Coatsworth		 70	 50	N/A	 30			150	04/23/01
Jimmy Brandt		 30	 40	 10	 60			140	04/02/01 
David Weiman		 20	 60	 10	 40			130	04/27/01
Adrian Wintle		 70	N/A	 30	 30			130	04/30/01
Mike Mazoway		 50	 20	 20	 30			120	04/02/01 
Dave Clark +		100*	N/A	N/A	N/A			100	01/06/01
Matt Kennedy		N/A	N/A	 50	 50			100	04/01/01
Bob Carter		N/A	 50	 20	 30			100	04/04/01 
Bill Lass		 20	 40	 30	N/A			 90  	03/02/01
Rick Thompson 		 30	N/A	 30	 20			 80	04/03/01
Ken White		 20	 40	N/A	 20			 80	04/10/01
Andy English		N/A	N/A	N/A	 70			 70	04/11/01
Christian Lopez		 60	N/A	N/A	N/A			 60	01/21/01
Alex Kihurani		 20	 40	N/A	N/A			 60	02/14/01
Scott McFetridge	 10	 30	 20	N/A			 60	03/02/01
Brian Johnson		N/A	 50	N/A	N/A			 50	02/04/01
Tarmo Jant		N/A	N/A	N/A	 50			 50	04/06/01
Bob Lyle		 40	N/A	N/A	N/A			 40	01/11/01
Adam McKay		N/A	 40	N/A	N/A			 40	02/03/01
Jim Culp		N/A	 40	N/A	N/A			 40	02/05/01
Brian Ferus		 10	 20	 10	N/A			 40	03/03/01
Maxime Poirier		 30	N/A	 10	N/A		 	 40	03/31/01
John Ryan		 30	N/A	N/A	N/A			 30	01/02/01
Prthanos		 30	N/A	N/A	N/A			 30	01/17/01
Daniel Kekipi		N/A	N/A	N/A	 30			 30	04/14/01
Jared Bodnar		N/A	N/A	N/A	 30			 30	04/15/01
Lee Sorenson		 20	N/A	N/A	N/A			 20	01/27/01
Patrick Collins		N/A	N/A	 20	N/A			 20	03/08/01
James Blumenfeld	N/A	N/A	 20	N/A			 20	03/12/01
Lincoln Woodard		 10	N/A	N/A	N/A			 10	01/08/01
Gary Allen		 10	N/A	N/A	N/A			 10	01/14/01
Sumit Panjabi		 10	N/A	N/A	N/A			 10	01/31/01
Marty Allen		N/A	 10	N/A	N/A			 10	02/21/01
Maarten MLK		N/A	N/A	 10	N/A			 10	03/07/01
Alex Slimak		N/A	N/A	N/A	 10			 10	04/27/01


+ Not eligible for prize, playing for fun.

As we finish month four of our series we have Erik Zenz still leading with a fine thrid place finish this month. Andy English and Steve Nowicki share the first place honors for April with near perfect 7 of 8 correct. This moves Nowicki into third place behind Bill Siess. Tied for third place this month with Zenz are Paul Jaeger, Bill Siess and Jimmy Brandt. With two months left and the top five spread over only 80 points, the win is still up for grabs.

For May we travel back in time to the last event of 1980 the Frontier Nevada Rally.

Good luck to you all and thanks for playing Rally Trivia!


Trivia Index
RRN Index
Rally Racing News/Rally Trivia © copyright 1997-2001 EB Tech Services