Rally Racing News
Rally Trivia
November 2001

Answers and Scoreboard for: 1993 Press On Regardless


1. Who was Rod Hendrickson's Driver? - Rich Swenson

2. Which Marque did Chris Czyzio drive? - Plymouth

3. Who was Jeff Zwart's Co-Driver? - David Stone

4. Who was John McArthur's driver? - Makio Yamanaka

5. Which Marque did Guy Light drive? - GMC

6. Who was Jon Wickens' Driver? - Carl Merrill

7. Who was Chris Czyzio's Co-Driver? -Eric Carlson

8. Which Marque did Roger Hull drive? - Mitsubishi


Scoreboard


Name		    	7/01    8/01    9/01   10/01   11/01   12/01   Total	Date Rec.
Andy English		 50	100*	 70	 50	 60		330	11/29/01 12:28:18 -0500 (EST)
Judy Siess		 60	100*	 70	 50	 50		330	11/29/01 21:06:39 -0500 (EST)
Bill Siess		 50	100*	 70	 50	 50		320	11/26/01	
Dave Clark 		 60	N/A	N/A	100*	100*		260	11/29/01
Jimmy Brandt		 50	 50	 50	 20	 60		230	11/01/01
Rick Thompson 		 40	 40	 60	 20	 20		180	11/07/01 
Scott McFetridge	 40	 70	N/A	N/A	 60		170	11/28/01
Mike Mazoway		 50	 20	N/A	 40	 30		140	11/07/01
David Weiman		 20	 20	 10	 40	 40		130	11/07/01
Jerry Brownell		N/A 	N/A 	N/A 	100*	N/A		100	10/02/01
Ken White		 30	N/A	 40	N/A	 30		100	11/05/01  
Trevor Donison		 30	 20	N/A	N/A	 40		 90	11/01/01
Dick Casey		N/A	N/A	N/A	 40      50		 90	11/06/01
Bob Lyle		 50	N/A	 20	 10	N/A		 80	10/17/01	
Mike Halley		N/A	N/A	 40	N/A	 40		 80	11/07/01
Phil Barnes		N/A	N/A	 50	 20	N/A		 70	10/01/02
Maxime Poirier		 30	N/A	N/A	 40	N/A		 70	10/30/01
Brian Ferus		N/A	 20	N/A	 40	N/A		 60	10/07/01
John Elkin		N/A	N/A	N/A	N/A	 60		 60	11/06/01
Adam McKay		 50	N/A	N/A	N/A	N/A		 50	07/24/01	
Mike Halley		N/A	 30	N/A	 20	N/A		 50	10/15/01	
Lesley Suddard		N/A	N/A	N/A	 50	N/A		 50	10/24/01
Adrian Wintle		 40	N/A	N/A	N/A	N/A		 40	07/24/01	
Alex Kihurani		N/A	N/A	N/A	 40	N/A		 40	10/30/01 17:40:34 -0500 (EST)
Steve Nowicki		N/A	N/A	N/A	 40	N/A		 40	10/30/01 20:53:26 -0500 (EST)
Bill Lass		 10	N/A	N/A	 30	N/A		 40	10/31/01
Cesar Lanca		N/A	N/A	N/A	N/A	 40		 40	11/28/01
James Blumenfeld	 30	N/A	N/A	N/A	N/A		 30	07/18/01
Brett Cabak		N/A	N/A	N/A	 30	N/A		 30	10/02/01
Marty Allen		N/A	N/A	N/A	 30	N/A		 30	10/22/01
Rhys Mahannah		N/A	N/A	N/A	N/A	 30		 30	11/04/01
Erik Olsen		 20	N/A	N/A	N/A	N/A		 20	07/01/01			
Sumit Panjabi		 20	N/A	N/A	N/A	N/A		 20	07/18/01	
Richard Beasley		N/A	 20	N/A	N/A	N/A		 20	08/09/01
Chris Powell		N/A	N/A	 20	N/A	N/A		 20	09/05/01
Jesse Wallace		N/A 	N/A	 20	N/A	N/A		 20	09/12/01
Howard Richards		N/A	N/A	N/A	 20	N/A		 20	10/23/01
Alex Kintigh		N/A	N/A	N/A	 20	N/A		 20	10/30/01
Bob Carter		 10	N/A	N/A	N/A	N/A		 10	07/02/01	


Dave Clark made it 2 Perfect Games in a row this month, "great job" Dave!

Jimmy Brandt, John Elkin, Scott McFetridge and Andy English tied for second this month with 6 correct answers which moves Andy into a tie with Judy for first overall. This sets up and interesting final month with only 10 points between the top 3, good luck!

Wishing you all a safe and happy holiday season and thanks for playing Rally Trivia - edb


Trivia Index
RRN Index
Rally Racing News/Rally Trivia © copyright 1997-2001 EB Tech Services