Rally New York USA
2007 United States Rally Championship
New York Rally Championship
Narrowsburg, New York

March 31, 2007
Rally New York Website
USRC Results


Starters:   32
Finishers:  19

Pos Cr#�USRC    Driver	          Co-driver	   Car	                 Time
  1   2 OpenAWD Celsus Donnelly	  Noel Gallagher   Mitsubishi Evo 8      1:09:32	
  2   3 OpenAWD Enda McCormack	  Bernard Farrell  Mitsubishi Evo 6      1:11:05	
  3   7 OpenAWD Daniel O'Brien	  Dominik Jozwiak  Subaru WRX STi        1:11:12	
  4  15 Open2WD Joshua Wimpey	  Jeremy Wimpey	   VW Golf GT	         1:14:34	
  5   8 OpenAWD Gerard Coffey	  David Dooley	   Mitsubishi Evo 8      1:14:58	
  6   6 OpenAWD Patrick Lilly	  Thomas Taggart   Subaru WRX	         1:15:17	
  7   9 OpenAWD Scott Gardner	  Con Mantopoulos  Audi S2 Quattro       1:16:39	
  8  14 PAWD    Emilio Arce	  Sarah Gardescu   Subaru 2.5 RS         1:17:45	
  9  33 P2WD    Gustavo Garrido	  Jeremy Neyhart   Nissan Sentra SE-R    1:20:45	
 10  26 Open2WD Larry Duane	  Eamonn Sweeney   Toyota Corolla        1:23:30	
 11  21 Open2WD Mike Hall	  Dave Stockdill   Mitsubishi Mghty Max  1:24:06	
 12  20 P2WD    Hampton Bridwell  Josh Katinger	   Ford Focus		 1:26:00	
 13  30 Open2WD Ty Crowley	  John Foy	   BMW 318is		 1:27:25	
 14  35 P2WD    Rick Spaulding	  Niall Johnson	   Ford Focus		 1:30:06	
 15  17 Open2WD Rafal Listopad	  Grzegorz Dorman  VW Golf		 1:30:53	
 16  32 P2WD    Simon Wright	  Kieran Wright	   Ford Focus ZX3	 1:33:01	
 17  31 Open2WD Jay Menzo	  Dave Florina	   Mazda 323		 1:44:52	
 18  29 P2WD    Justin Chiodo	  Adam Wangerin	   Honda Civic Si	 1:44:56	
 19  34 P2WD    Patrick Cournane  Paul Treanor	   Subaru Impreza	 2:11:20
DNF   1 OpenAWD Seamus Burke	  Eddie Fries	   Mitsubishi Evo 9			 
DNF�  4 OpenAWD Patrick Brennan	  Shane McCann	   Subaru STi				
DNF  10 OpenAWD Martin O'Flynn	  Bernie Obry	   Mitsubishi Eclipse			
DNF  11 OpenAWD Michael O'Leary	  John O'Leary	   Mitsubishi Evo 4			
DNF  16 Open2WD Mark Lawrence	  Robert Maciejski VW Golf				
DNF  18 Open2WD Burak Tuglu	  Mustafa Samli	   Ford Focus				
DNF  19 Open2WD Dan Brosnan	  Martin Shekleton Nissan Sentra			
DNF  22 Open2WD David Walters	  Sharon Walters   Ford Focus				
DNF  23 OpenAWD Michael Cosgrove  John O'Reilly	   Mitsubishi Eclipse			
DNF  25 Open2WD Luke Sorensen	  John Iden	   Saab 99				
DNF  27 P2WD    John Arango	  William Doyle	   BMW 325i					
DNF  36 Open2WD Michael Gillespie Brian Kirby	   Ford Escort					
DNF 304 Open2WD David Furey	  Ian Grehan	   VW Golf				


Stage Times


Cr#� Driver	SS1	SS2	SS3	SS4	SS5	SS6	SS7	SS8	SS9	SS10	SS11	SS12
  2  Donnelly  	0:03:45	0:02:35	0:03:51	0:02:33	0:03:33	0:02:17	0:03:31	0:02:15	0:03:24	0:02:19	0:03:26	0:02:17	
  3  McCormack 	0:03:51	0:02:35	0:03:47	0:02:25	0:03:37	0:02:21	0:03:40	0:02:23	0:03:28	0:02:25	0:03:21	0:02:24	
  7  O'Brien  	0:03:49	0:02:27	0:03:39	0:02:24	0:03:35	0:02:20	0:03:31	0:02:47	0:03:31	0:02:24	0:03:25	0:02:22	
 15  Wimpey	0:04:04	0:02:41	0:03:50	0:02:34	0:03:51	0:02:31	0:03:50	0:02:35	0:03:38	0:02:34	0:03:31	0:02:33		
  8  Coffey	0:03:55	0:02:32	0:03:48	0:02:30	0:03:45	0:02:25	0:03:43	0:02:24	0:03:34	0:02:28	0:03:29	0:02:27	
  6  Lilly	0:03:56	0:02:37	0:03:55	0:02:34	0:03:49	0:02:32	0:03:48	0:02:31	0:03:37	0:02:35	0:03:33	0:02:31		
  9  Gardner  	0:04:17	0:02:45	0:04:02	0:02:40	0:04:04	0:02:34	0:03:58	0:02:30	0:03:43	0:02:35	0:03:38	0:02:32	
 14  Arce  	0:04:16	0:02:52	0:04:06	0:02:41	0:03:54	0:02:37	0:03:57	0:02:36	0:03:47	0:02:42	0:03:42	0:02:39	
 33  Garrido  	0:04:11	0:02:56	0:03:59	0:02:51	0:04:02	0:02:39	0:04:00	0:02:39	0:03:52	0:02:43	0:03:58	0:02:41		
 26  Duane  	0:04:22	0:02:55	0:04:15	0:02:48	0:04:11	0:02:57	0:04:13	0:02:47	0:03:59	0:02:48	0:03:56	0:02:47	
 21  Hall  	0:04:35	0:03:03	0:04:36	0:03:01	0:04:20	0:02:54	0:04:22	0:02:52	0:04:05	0:02:55	0:03:56	0:02:57	
 20  Bridwell	0:04:44	0:03:26	0:04:32	0:02:54	0:04:24	0:02:46	0:04:15	0:02:45	0:04:10	0:02:51	0:04:05	0:02:54	
 30  Crowley	0:04:55	0:02:59	0:04:30	0:02:47	0:04:17	0:02:42	0:04:21	0:02:42	0:04:19	0:02:46	0:04:07	0:02:46		
 35  Spaulding	0:04:45	0:03:18	0:04:46	0:03:05	0:04:29	0:02:54	0:04:22	0:02:57	0:04:18	0:03:06	0:04:21	0:03:03	
 17  Listopad	0:04:11	0:05:58	0:04:02	0:02:40	0:03:55	0:02:33	0:03:55	0:02:34	0:03:42	0:02:36	0:08:31	0:07:33		
 32  Wright  	0:04:53	0:03:12	0:04:33	0:03:03	0:04:33	0:03:01	0:04:27	0:03:00	0:04:16	0:03:05	0:04:10	0:03:00	
 31  Menzo	0:04:36	0:03:01	0:04:19	0:02:54	0:04:16	0:02:44	0:04:09	0:02:43	0:04:02	0:02:49	0:04:03	0:02:46		
 29  Chiodo	0:04:50	0:03:00	0:04:30	0:02:50	0:04:16	0:02:44	0:04:16	0:02:45	0:04:12	0:02:49	0:03:56	0:02:44	
 34  Cournane   0:04:51	0:03:08	0:04:32	0:02:54	0:09:02	0:07:39	0:09:00	0:07:39	0:08:52	0:07:43	0:08:58	0:07:41		
  1  Burke	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	
  4  Brennan	0:03:45	0:02:36	0:03:41	0:02:24	0:03:39	0:02:20	0:03:36	0:02:19	0:00:00	0:00:00	0:00:00	0:00:00				
 10  O'Flynn	0:04:05	0:02:36	0:03:52	0:02:33	0:03:47	0:02:43	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00				
 11  O'Leary	0:04:07	0:02:45	0:04:02	0:02:38	0:03:54	0:02:33	0:04:07	0:02:32	0:03:57	0:02:34	0:03:41	0:04:59			
 16  Lawrence	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00				
 18  Tuglu	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00				
 19  Brosnan	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00				
 22  Walters	0:04:18	0:13:49	0:04:31	0:03:00	0:04:21	0:02:52	0:04:18	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	
 23  Cosgrove   0:04:43	0:02:54	0:04:23	0:02:47	0:04:15	0:02:44	0:04:14	0:02:46	0:04:18	0:02:56	0:04:11	0:02:51				
 25  Sorensen	0:04:43	0:02:57	0:04:08	0:02:41	0:04:03	0:02:38	0:04:04	0:02:37	0:03:56	0:02:43	0:03:46	0:02:37				
 27  Arango	0:04:41	0:02:54	0:04:21	0:02:47	0:04:17	0:02:41	0:04:13	0:02:37	0:04:04	0:02:45	0:03:52	0:02:43				
 36  Gillespie  0:04:48	0:03:09	0:04:35	0:02:53	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00				
304  Furey	0:07:31	0:02:47	0:04:07	0:02:42	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00		


Stage Times


Cr#� Driver	SS13	SS14	SS15	SS16	SS17	SS18	SS19	SS20	Penalty	Total	
  2  Donnelly  	0:05:38	0:02:34	0:05:32	0:02:36	0:05:53	0:02:36	0:06:11	0:02:46		1:09:32	
  3  McCormack 	0:05:40	0:03:09	0:05:32	0:02:40	0:05:52	0:02:46	0:06:20	0:02:49		1:11:05	
  7  O'Brien  	0:06:00	0:02:52	0:05:44	0:02:40	0:05:59	0:02:45	0:06:05	0:02:53		1:11:12	
 15  Wimpey	0:06:04	0:02:50	0:06:00	0:02:51	0:06:17	0:02:52	0:06:29	0:02:59		1:14:34	
  8  Coffey	0:06:14	0:02:48	0:05:59	0:03:50	0:06:20	0:02:56	0:06:43	0:03:08		1:14:58	
  6  Lilly	0:06:08	0:02:54	0:05:59	0:02:49	0:06:03	0:02:54	0:06:23	0:03:09	0:01:00	1:15:17	
  9  Gardner  	0:06:14	0:02:52	0:06:02	0:02:48	0:06:29	0:02:56	0:06:45	0:03:15		1:16:39	
 14  Arce  	0:06:23	0:02:55	0:06:15	0:02:54	0:06:41	0:03:00	0:06:45	0:03:03		1:17:45	
 33  Garrido  	0:06:44	0:03:08	0:06:36	0:03:12	0:06:55	0:03:07	0:07:13	0:03:09	0:00:10	1:20:45	
 26  Duane  	0:06:50	0:03:07	0:06:30	0:03:07	0:07:03	0:03:18	0:07:56	0:03:41		1:23:30	
 21  Hall  	0:06:49	0:03:09	0:06:41	0:03:06	0:07:00	0:03:08	0:07:16	0:03:21		1:24:06	
 20  Bridwell	0:07:13	0:03:10	0:07:00	0:03:10	0:07:12	0:03:14	0:07:51	0:03:24		1:26:00	
 30  Crowley	0:07:01	0:03:16	0:07:00	0:03:22	0:07:40	0:03:34	0:07:38	0:03:43	0:01:00	1:27:25	
 35  Spaulding	0:06:00	0:03:38	0:07:51	0:03:26	0:07:51	0:03:32	0:08:31	0:03:53		1:30:06	
 17  Listopad	0:06:15	0:02:51	0:06:13	0:02:55	0:06:48	0:03:02	0:07:20	0:03:19		1:30:53	
 32  Wright  	0:07:49	0:03:47	0:07:35	0:03:40	0:08:05	0:04:14	0:08:46	0:03:52		1:33:01	
 31  Menzo	0:06:47	0:04:18	0:06:44	0:03:05	0:06:54	0:03:27	0:07:46	0:03:29	0:20:00	1:44:52	
 29  Chiodo	0:07:11	0:03:17	0:20:00	0:04:14	0:08:58	0:04:08	0:09:46	0:04:30		1:44:56	
 34  Cournane   0:07:29	0:03:40	0:07:42	0:03:42	0:08:26	0:04:05	0:09:12	0:04:25	0:00:40	2:11:20	
  1  Burke	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00			 
  4  Brennan	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00			
 10  O'Flynn	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00			
 11  O'Leary	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:01:00		
 16  Lawrence	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00			
 18  Tuglu	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00			
 19  Brosnan	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00			
 22  Walters	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00			
 23  Cosgrove   0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00			
 25  Sorensen	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00			
 27  Arango	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00			
 36  Gillespie  0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00			
304  Furey	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:30		


NYRC Results (Stages 1-12)


Starters:  31
Finishers: 22

Pos Cr#�NYRC  Driver	        Co-driver	   Car	                  Time
  1   2	AWD   Celsus Donnelly	Noel Gallagher	   Mitsubishi Evo 8       0:35:46
  2   7	AWD   Daniel O'Brien	Dominik Jozwiak	   Subaru WRX STi         0:36:14
  3   3	AWD   Enda McCormack	Bernard Farrell	   Mitsubishi Evo 6       0:36:17
  4   8	AWD   Gerard Coffey	David Dooley	   Mitsubishi Evo 8       0:37:00
  5  15	2WD   Joshua Wimpey	Jeremy Wimpey	   VW Golf GT	          0:38:12
  6   6	AWD   Patrick Lilly	Thomas Taggart	   Subaru WRX	          0:38:58
  7   9	AWD   Scott Gardner	Con Mantopoulos	   Audi S2 Quattro        0:39:18
  8  14	AWD   Emilio Arce	Sarah Gardescu	   Subaru 2.5 RS          0:39:49
  9  33	2WD   Gustavo Garrido	Jeremy Neyhart	   Nissan Sentra SE-R     0:40:31
 10  25	2WD   Lee Sorensen	John Iden	   Saab 99	          0:40:53
 11  27	2WD   John Arango	William Doyle	   BMW 325i	          0:41:55
 12  26	2WD   Larry Duane	Eamonn Sweeney	   Toyota Corolla         0:41:58
 13  11	AWD   Michael O'Leary	John O'Leary	   Mitsubishi Evo 4       0:42:49
 14  23	PMAWD Michael Cosgrove	John O'Reilly	   Mitsubishi Eclipse	  0:43:02
 15  21	2WD   Mike Hall	        Dave Stockdill	   Mitsubishi Mighty Max  0:43:36
 16  20	2WD   Hampton Bridwell	Josh Katinger	   Ford Focus		  0:43:46
 17  30	2WD   Ty Crowley	John Foy	   BMW 318is		  0:44:11
 18  32	2WD   Simon Wright	Kieran Wright	   Ford Focus ZX3	  0:45:13
 19  35	2WD   Rick Spaulding	Niall Johnson	   Ford Focus		  0:45:24
 20  28	PM2WD Liam Mulvey	Conner Skeffington Mazda RX3		  0:45:48
 21  31	2WD   Jay Menzo	        Dave Florina	   Mazda 323		  0:58:22
 22  34	2WD   Patrick Cournane	Paul Treanor	   Subaru Impreza	  1:21:59
DNF�  4	AWD   Patrick Brennan	Shane McCann	   Subaru Sti			
DNF  10	AWD   Martin O'Flynn	Bernie Obry	   Mitsubishi Eclipse		
DNF  16	2WD   Mark Lawrence	Robert Maciejski   VW Golf			
DNF  17	2WD   Rafal Listopad	Grzegorz Dorman	   VW Golf			
DNF  18	2WD   Burak Tuglu	Mustafa Samli	   Ford Focus			
DNF  19	2WD   Dan Brosnan	Martin Shekleton   Nissan Sentra		
DNF  22	2WD   David Walters	Sharon Walters	   Ford Focus			
DNF  36	2WD   Michael Gillespie	Brian Kirby	   Ford Escort		
DNF 304	2WD   David Furey	Ian Grehan	   VW Golf		


Stage Times


Cr#  Driver	SS1	SS2	SS3	SS4	SS5	SS6	SS7	SS8	SS9	SS10	SS11	SS12	Penalty	Total
  2  Donnelly	0:03:45	0:02:35	0:03:51	0:02:33	0:03:33	0:02:17	0:03:31	0:02:15	0:03:24	0:02:19	0:03:26	0:02:17		0:35:46
  7  O'Brien	0:03:49	0:02:27	0:03:39	0:02:24	0:03:35	0:02:20	0:03:31	0:02:47	0:03:31	0:02:24	0:03:25	0:02:22		0:36:14
  3  McCormack	0:03:51	0:02:35	0:03:47	0:02:25	0:03:37	0:02:21	0:03:40	0:02:23	0:03:28	0:02:25	0:03:21	0:02:24		0:36:17
  8  Coffey	0:03:55	0:02:32	0:03:48	0:02:30	0:03:45	0:02:25	0:03:43	0:02:24	0:03:34	0:02:28	0:03:29	0:02:27		0:37:00
 15  Wimpey	0:04:04	0:02:41	0:03:50	0:02:34	0:03:51	0:02:31	0:03:50	0:02:35	0:03:38	0:02:34	0:03:31	0:02:33		0:38:12
  6  Lilly	0:03:56	0:02:37	0:03:55	0:02:34	0:03:49	0:02:32	0:03:48	0:02:31	0:03:37	0:02:35	0:03:33	0:02:31	0:01:00	0:38:58
  9  Gardner	0:04:17	0:02:45	0:04:02	0:02:40	0:04:04	0:02:34	0:03:58	0:02:30	0:03:43	0:02:35	0:03:38	0:02:32		0:39:18
 14  Arce	0:04:16	0:02:52	0:04:06	0:02:41	0:03:54	0:02:37	0:03:57	0:02:36	0:03:47	0:02:42	0:03:42	0:02:39		0:39:49
 33  Garrido	0:04:11	0:02:56	0:03:59	0:02:51	0:04:02	0:02:39	0:04:00	0:02:39	0:03:52	0:02:43	0:03:58	0:02:41		0:40:31
 25  Sorensen	0:04:43	0:02:57	0:04:08	0:02:41	0:04:03	0:02:38	0:04:04	0:02:37	0:03:56	0:02:43	0:03:46	0:02:37		0:40:53
 27  Arango	0:04:41	0:02:54	0:04:21	0:02:47	0:04:17	0:02:41	0:04:13	0:02:37	0:04:04	0:02:45	0:03:52	0:02:43		0:41:55
 26  Duane	0:04:22	0:02:55	0:04:15	0:02:48	0:04:11	0:02:57	0:04:13	0:02:47	0:03:59	0:02:48	0:03:56	0:02:47		0:41:58
 11  O'Leary	0:04:07	0:02:45	0:04:02	0:02:38	0:03:54	0:02:33	0:04:07	0:02:32	0:03:57	0:02:34	0:03:41	0:04:59	0:01:00	0:42:49
 23  Cosgrove	0:04:43	0:02:54	0:04:23	0:02:47	0:04:15	0:02:44	0:04:14	0:02:46	0:04:18	0:02:56	0:04:11	0:02:51		0:43:02
 21  Hall	0:04:35	0:03:03	0:04:36	0:03:01	0:04:20	0:02:54	0:04:22	0:02:52	0:04:05	0:02:55	0:03:56	0:02:57		0:43:36
 20  Bridwell	0:04:44	0:03:26	0:04:32	0:02:54	0:04:24	0:02:46	0:04:15	0:02:45	0:04:10	0:02:51	0:04:05	0:02:54		0:43:46
 30  Crowley	0:04:55	0:02:59	0:04:30	0:02:47	0:04:17	0:02:42	0:04:21	0:02:42	0:04:19	0:02:46	0:04:07	0:02:46	0:01:00	0:44:11
 32  Wright	0:04:53	0:03:12	0:04:33	0:03:03	0:04:33	0:03:01	0:04:27	0:03:00	0:04:16	0:03:05	0:04:10	0:03:00		0:45:13
 35  Spaulding	0:04:45	0:03:18	0:04:46	0:03:05	0:04:29	0:02:54	0:04:22	0:02:57	0:04:18	0:03:06	0:04:21	0:03:03		0:45:24
 28  Mulvey	0:04:15	0:02:46	0:04:07	0:02:42	0:04:07	0:02:48	0:04:13	0:02:59	0:04:04	0:02:59	0:03:56	0:02:52	0:04:00	0:45:48
 31  Menzo	0:04:36	0:03:01	0:04:19	0:02:54	0:04:16	0:02:44	0:04:09	0:02:43	0:04:02	0:02:49	0:04:03	0:02:46	0:16:00	0:58:22
 34  Cournane	0:04:51	0:03:08	0:04:32	0:02:54	0:09:02	0:07:39	0:09:00	0:07:39	0:08:52	0:07:43	0:08:58	0:07:41		1:21:59
  4  Brennan	0:03:45	0:02:36	0:03:41	0:02:24	0:03:39	0:02:20	0:03:36	0:02:19	0:00:00	0:00:00	0:00:00	0:00:00		
 10  O'Flynn	0:04:05	0:02:36	0:03:52	0:02:33	0:03:47	0:02:43	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00		
 16  Lawrence	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00		
 17  Listopad	0:04:11	0:05:58	0:04:02	0:02:40	0:03:55	0:02:33	0:03:55	0:02:34	0:03:42	0:02:36	0:08:31	0:07:33		
 18  Tuglu	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00		
 19  Brosnan	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00		
 22  Walters	0:04:18	0:13:49	0:04:31	0:03:00	0:04:21	0:02:52	0:04:18	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00		
 36  Gillespie	0:04:48	0:03:09	0:04:35	0:02:53	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00		
304  Furey	0:07:31	0:02:47	0:04:07	0:02:42	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:30	


NYRC Results (Stages 13-20)


Starters:  21
Finishers: 18

Pos Cr#�NYRC  Driver	        Co-driver	 Car	                Time
  1   2	AWD   Celsus Donnelly	Noel Gallagher	 Mitsubishi Evo 8       0:33:46	
  2   3	AWD   Enda McCormack	Bernard Farrell	 Mitsubishi Evo 6       0:34:48	
  3   7	AWD   Daniel O'Brien	Dominik Jozwiak	 Subaru WRX Sti	        0:34:58	
  4   6	AWD   Patrick Lilly	Thomas Taggart	 Subaru WRX	        0:36:19	
  5  15	2WD   Joshsua Wimpey	Jeremy Wimpey	 VW Golf GT	        0:36:22	
  6   9	AWD   Scott Gardner	Con Mantopoulos	 Audi S2 Quattro        0:37:21	
  7  14	AWD   Emilio Arce	Sarah Gardescu	 Subaru 2.5 RS	        0:37:56	
  8   8	AWD   Gerard Coffey	David Dooley	 Mitsubishi Evo 8       0:37:58	
  9  17	2WD   Rafal Listopad	Grzegorz Dorman	 VW Golf	        0:38:43	
 10  33	2WD   Gustavo Garrido	Jeremy Neyhart	 Nissan Sentra SE-R     0:40:14	
 11  21	2WD   Mike Hall		Dave Stockdill	 Mitsubishi Mghty Max   0:40:30	
 12  26	2WD   Larry Duane	Eamonn Sweeney	 Toyota Corolla	        0:41:32	
 13  20	2WD   Hampton Bridwell	Josh Katinger	 Ford Focus		0:42:14	
 14  30	2WD   Ty Crowley	John Foy	 BMW 318is		0:43:14	
 15  35	2WD   Rick Spaulding	Niall Johnson	 Ford Focus		0:44:42	
 16  31	2WD   Jay Menzo		Dave Florina	 Mazda 323		0:46:30	
 17  32	2WD   Simon Wright	Kieran Wright	 Ford Focus ZX3		0:47:48	
 18  34	2WD   Patrick Cournane	Paul Treanor	 Subaru Impreza		0:49:21	
DNF  10	PMAWD Martin O'Flynn	Bernie Obry	 Mitsubishi Eclipse	
DNF  25	2WD   Luke Sorensen	John Iden	 Saab 99		
DNF  27	2WD   John Arango	Willliam Doyle	 BMW 325i		


Stage Times


Cr#  Driver	SS13	SS14	SS15	SS16	SS17	SS18	SS19	SS20	Penalty	Total
  2  Donnelly	0:05:38	0:02:34	0:05:32	0:02:36	0:05:53	0:02:36	0:06:11	0:02:46		0:33:46	
  3  McCormack	0:05:40	0:03:09	0:05:32	0:02:40	0:05:52	0:02:46	0:06:20	0:02:49		0:34:48	
  7  O'Brien	0:06:00	0:02:52	0:05:44	0:02:40	0:05:59	0:02:45	0:06:05	0:02:53		0:34:58	
  6  Lilly	0:06:08	0:02:54	0:05:59	0:02:49	0:06:03	0:02:54	0:06:23	0:03:09		0:36:19	
 15  Wimpey	0:06:04	0:02:50	0:06:00	0:02:51	0:06:17	0:02:52	0:06:29	0:02:59		0:36:22	
  9  Gardner	0:06:14	0:02:52	0:06:02	0:02:48	0:06:29	0:02:56	0:06:45	0:03:15		0:37:21	
 14  Arce	0:06:23	0:02:55	0:06:15	0:02:54	0:06:41	0:03:00	0:06:45	0:03:03		0:37:56	
  8  Coffey	0:06:14	0:02:48	0:05:59	0:03:50	0:06:20	0:02:56	0:06:43	0:03:08		0:37:58	
 17  Listopad	0:06:15	0:02:51	0:06:13	0:02:55	0:06:48	0:03:02	0:07:20	0:03:19		0:38:43	
 33  Garrido	0:06:44	0:03:08	0:06:36	0:03:12	0:06:55	0:03:07	0:07:13	0:03:09	0:00:10	0:40:14	
 21  Hall	0:06:49	0:03:09	0:06:41	0:03:06	0:07:00	0:03:08	0:07:16	0:03:21		0:40:30	
 26  Duane	0:06:50	0:03:07	0:06:30	0:03:07	0:07:03	0:03:18	0:07:56	0:03:41		0:41:32	
 20  Bridwell	0:07:13	0:03:10	0:07:00	0:03:10	0:07:12	0:03:14	0:07:51	0:03:24		0:42:14	
 30  Crowley	0:07:01	0:03:16	0:07:00	0:03:22	0:07:40	0:03:34	0:07:38	0:03:43		0:43:14	
 35  Spaulding	0:06:00	0:03:38	0:07:51	0:03:26	0:07:51	0:03:32	0:08:31	0:03:53		0:44:42	
 31  Menzo	0:06:47	0:04:18	0:06:44	0:03:05	0:06:54	0:03:27	0:07:46	0:03:29	0:04:00	0:46:30	
 32  Wright	0:07:49	0:03:47	0:07:35	0:03:40	0:08:05	0:04:14	0:08:46	0:03:52		0:47:48	
 34  Cournane	0:07:29	0:03:40	0:07:42	0:03:42	0:08:26	0:04:05	0:09:12	0:04:25	0:00:40	0:49:21	
 10  O'Flynn	0:06:00	0:02:47	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00			
 25  Sorensen	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00			
 27  Arango	0:06:45	0:03:10	0:06:33	0:03:07	0:00:00	0:00:00	0:00:00	0:00:00			


USRC Index
RRN Index