International Rally New York
2010 United States Rally Championship
New York Rally Championship
Narrowsburg, New York

September 10-11, 2010
Rally New York Website
USRC Results


Starters:   12
Finishers:  11

Pos ## USRC   Driver               Co-driver           Vehicle             Time
  1  3 AWD    Thomas Lawless, IE   Brian Sharkey, IE   Mitsubishi Evo 9    1:28:47
  2  4 AWD    Enda McCormack, IE   Tommy Doyle, IE     Mitsubishi Evo 9    1:31:40
  3 11 AWD    Derek Dekar, US      Jessie Berry, US    Subaru Impreza      1:44:09
  4 12 2WD    Erika Detota, US     Jason Smith, US     Subaru Impreza      1:54:42 
  5 14 2WD    Tim Oliver, US       Kieran Wright, US   Dodge Neon          1:57:24
  6  2 AWD    Celsus Donnelly, IE  Barry Smyth, IE     Mitsubishi Evo      2:05:34
  7  5 AWD    Danny O'Brien, IE    Brendan McCabe, IE  Subaru Impreza      2:10:23
  8  1 AWD    Volkan Isik, TR      Vedat Bostanci, TR  Subaru WRX STI      2:11:56
  9  8 PR AWD Martin O'Flynn, IE   Brian McNamara, US  Mitsubishi Eclipse  2:33:20
 10  9 2WD    Wojtek Kulpa, US     Adam Pelc, US       VW GTI              2:35:04
 11  6 PR AWD Michael O'Leary, IE  John O'Leary, IE    Mitsubishi Evo      3:16:47
DNF 10 PR AWD Matt Gottlieb, US    Austin Gager, US    Subaru Impreza WRX   


NYRC Results - Friday (Stages 1-9)


Starters:  11
Finishers:  7

Pos ## NYRC    Driver               Co-driver           Vehicle             Time 
  1  3 AWD     Thomas Lawless, IE   Brian Sharkey, IE   Mitsubishi Evo 9    0:44:37
  2  5 AWD     Danny O'Brien, IE    Brendan McCabe, IE  Subaru Impreza      0:45:23
  3  4 AWD     Enda McCormack, IE   Tommy Doyle, IE     Mitsubishi Evo 9    0:46:04
  4  2 AWD     Celsus Donnelly, IE  Barry Smyth, IE     Mitsubishi Evo      0:46:36
  5 11 AWD     Derek Dekar, US      Jessie Berry, US    Subaru Impreza      0:52:38
  6 12 2WD     Erika Detota, US     Jason Smith, US     Subaru Impreza      0:59:13
  7 14 2WD     Tim Oliver, US       Kieran Wright, US   Dodge Neon          1:03:24
DNF  8 PPM AWD Martin O'Flynn, IE   Brian McNamara, US  Mitsubishi Eclipse  
DNF  9 2WD     Wojtek Kulpa, US     Adam Pelc, US       VW GTI               
DNF  6 PR AWD  Michael O'Leary, IE  John O'Leary, IE    Mitsubishi Evo        
DNF 10 PR AWD  Matt Gottlieb, US    Austin Gager, US    Subaru Impreza WRX    


NYRC Results - Saturday (Stages 10-17)


Starters:  10
Finishers: 10

Pos ## NYRC    Driver               Co-driver           Vehicle             Time 
  1  3 AWD     Thomas Lawless, IE   Brian Sharkey, IE   Mitsubishi Evo 9    0:44:10
  2  4 AWD     Enda McCormack, IE   Tommy Doyle, IE     Mitsubishi Evo 9    0:45:36
  3 11 AWD     Derek Dekar, US      Jessie Berry, US    Subaru Impreza      0:51:32
  4 14 2WD     Tim Oliver, US       Kieran Wright, US   Dodge Neon          0:54:00
  5 12 2WD     Erika Detota, US     Jason Smith, US     Subaru Impreza      0:55:29
  6  9 2WD     Wojtek Kulpa, US     Adam Pelc, US       VW GTI              0:57:49
  7  8 PPM AWD Martin O'Flynn, IE   Brian McNamara, US  Mitsubishi Eclipse  1:11:06
  8  2 AWD     Celsus Donnelly, IE  Barry Smyth, IE     Mitsubishi Evo      1:18:58
  9  5 AWD     Danny O'Brien, IE    Brendan McCabe, IE  Subaru Impreza      1:25:00
 10  6 PR AWD  Michael O'Leary, IE  John O'Leary, IE    Mitsubishi Evo      1:28:13

Stage Times - Friday


##  SS1      SS2      SS3      SS5      SS6      SS7      SS8      SS9     Penalty 
 3  08:59.3  08:52.5  08:58.4  03:21.2  03:18.2  03:15.7  04:22.4  03:28.9             
 4  09:21.6  09:10.7  09:23.4  03:33.2  03:33.4  03:27.6  03:54.7  03:39.3             
11  11:29.4  10:41.2  10:23.0  04:06.3  03:54.3  03:59.0  04:07.1  03:57.3             
12  10:58.6  14:00.3  11:32.4  04:15.6  04:32.8  04:18.5  04:28.2  04:36.6  00:30.0    
14  11:34.1  19:47.6  11:07.6  04:03.5  04:07.5  04:06.1  04:18.9  04:18.6            
 2  09:32.0  09:08.5  09:30.9  03:45.8  03:32.7  03:25.7  03:33.7  03:36.6  00:30.0  
 5  09:31.6  09:15.8  09:17.4  03:24.6  03:26.5  03:23.7  03:30.5  03:32.5         
 1  08:59.3  09:05.8  08:53.0  03:17.2  03:17.2  03:13.1  03:20.2  03:23.5         
 8  10:04.7  09:51.1  20:18.0  08:44.7  08:18.2  08:13.1  08:20.2  08:23.5        
 9  11:12.7  24:00.3  16:07.6  09:03.5  09:07.5  09:06.1  09:18.9  09:18.6        
 6  10:30.7  35:45.1  20:18.0  08:44.7  08:18.2  08:13.1  08:20.2  08:23.5        
10  10:47.3  10:05.4  10:18.0  03:44.7  13:18.2  08:13.1  08:20.2  08:23.5  00:40.0

Stage Times - Saturday


##  SS10     SS11     SS12     SS13     SS14     SS15     SS16     SS17    Penalty   Time
 3  08:56.8  08:57.2  09:03.2  03:16.8  03:31.1  03:15.1  03:20.3  03:49.9           1:28:47 
 4  09:26.1  09:24.5  09:14.3  03:26.4  03:28.9  03:27.1  03:31.3  03:37.7           1:31:40 
11  10:30.9  10:26.8  10:22.3  04:00.8  04:07.0  04:10.3  04:00.5  03:52.9           1:44:09 
12  11:14.7  10:56.4  10:53.8  04:02.1  04:07.1  04:02.1  04:11.3  04:11.4  01:50.0  1:54:42 
14  11:11.9  11:08.1  11:15.2  04:06.5  03:58.7  04:07.4  04:10.6  04:01.3           1:57:24 
 2  09:21.4  09:15.8  19:03.2  08:16.8  08:14.9  08:15.1  08:16.4  08:14.1           2:05:34 
 5  10:43.8  18:55.7  14:03.2  08:16.8  08:14.9  08:15.1  08:16.4  08:14.0           2:10:23 
 1  09:03.5  08:55.7  09:06.4  03:19.9  03:14.9  03:16.0  03:16.4  03:14.1  45:00.0  2:11:56 
 8  09:54.1  09:54.3  10:00.4  08:16.8  08:14.9  08:15.1  08:16.4  08:14.1           2:33:20 
 9  11:48.9  12:06.6  12:08.7  04:20.4  04:17.4  04:20.5  04:26.4  04:19.9           2:35:04 
 6  18:56.8  13:55.7  14:03.2  08:16.8  08:14.9  08:15.1  08:16.4  08:14.1           3:16:47 
10  DNF                                                                              DNF

Penalties:
Car #1 received 45 minutes for violating Section 42.2.1 of FIA Regulations � The presence of team personnel is
prohibited within one kilometer of its competing car.

---------------------------------------
USRC = United States Rally Championship
NYRC = New York Rally Championship


USRC Index
RRN Index