International Rally New York
2007 United States Rally Championship
New York Rally Championship
Ellenville, New York

September 6-8, 2007
Rally New York Website
USRC Results


Starters:   19
Finishers:  13

Pos Cr#�USRC    Driver	          Co-driver	     Car	               Time
  1   2	OpenAWD	Seamus Burke	  Eddie Fries        Mitsubishi Evo            1:27:22
  2   8	OpenAWD	Cyril Kearney	  Dominik Jozwiak    Subaru Impreza	       1:38:32
  3   3	OpenAWD	Enda McCormack	  Bernard Farrell    Mitsubishi Evo 6 	       1:40:18
  4  17	Open2WD	Rafal Listopad	  Amy Feistel        VW Golf	               1:42:28
  5  11	OpenAWD	Arkadiusz Gruszka Michal Chodan      Subaru Impreza N11	       1:44:27
  6  15	Prod2WD	Hampton Bridwell  Josh Katinger	     Ford Focus                1:45:58
  7 311	Prod2WD	Simon Wright	  Kieran Wright	     Ford Focus ZX3            1:51:45
  8  20	Open2WD	Michael Hall	  Dave Stockdill     Mitsubishi Mighty Max     1:52:44
  9  22	Open2WD	Joao Ferreira 	  Aaron Crescenti    VW GTi	               1:57:13
 10  12	ProdAWD	Michael Cosgrove  John O'Reilly	     Mitsubishi Eclipse        2:13:43
 11 331	Open2WD	Jay Menzo	  Andrew Robert	     Mazda 323                 2:15:42
 12   6	OpenAWD	Martin O'Flynn	  Damien Treanor     Mitsubishi Eclipse Evo 1  2:24:33
 13   1	OpenAWD	Celsus Donnelly	  Noel Gallagher     Mitsubishi Evo 8	       3:08:17
DNF   5	OpenAWD	Martin Donnelly	  Stephen Duffy	     Mitsubishi Evo            DNF
DNF   7	OpenAWD	Maciej Przybysz	  Connie Mantopoulos Subaru Impreza 	       DNF
DNF  10	OpenAWD	Fintan Seeley	  Carrie Wilburn     Subaru WRX 	       DNF
DNF  18	Open2WD	Mark Lawrence	  Robert Maciejski   VW Golf	               DNF
DNF  25	Open2WD	Joseph Burke	  Jeremy Wimpey	     Acura Integra Type R      DNF
DNF 212	Prod2WD	Patrick Cournane  Chris  Morand      Subaru Impreza	       DNF


NYRC Results - Friday (Stages 1-15)


Starters:  19
Finishers: 17

Pos Cr#�NYRC  Driver	        Co-driver	        Car	            Time
  1   7	AWD   Maciej Przybysz	Connie Mantopoulos Subaru Impreza 	    0:33:27
  2   3	AWD   Enda McCormack	Bernard Farrell	   Mitsubishi Evo 6         0:33:32  
  3   4	AWD   Gerard Coffey	Dave Dooley        Mitsubishi Evo 8         0:33:33
  4  10	AWD   Fintan Seeley	Carrie Wilburn	   Subaru WRX	            0:35:22
  5   8	AWD   Cyril Kearney	Dominik Jozwiak	   Subaru Impreza           0:36:07
  6  17	2WD   Rafal Listopad	Amy Feistel        VW Golf		    0:36:20
  7   6	PMAWD Martin O'Flynn	Damien Treanor	   Mitsubishi Eclipse Evo 1 0:37:56
  8 331	2WD   Jay Menzo	        Andrew Robert	   Mazda 323	            0:38:05
  9  15	2WD   Hampton Bridwell	Josh Katinger	   Ford Focus	            0:38:17
 10  11	AWD   Arkadiusz Gruszka	Michal Chodan	   Subaru Impreza N11	    0:38:35
 11 311	2WD   Simon Wright	Kieran Wright      Ford Focus ZX3	    0:40:57
 12  18	2WD   Mark Lawrence	Robert Maciejski   VW Golf	            0:41:04
 13 212	2WD   Patrick Cournane	Chris  Morand	   Subaru Impreza	    0:41:05
 14  22	2WD   Joao Ferreira 	Aaron Crescenti	   VW GTi	            0:42:16
 15  20	2WD   Michael Hall	Dave Stockdill	   Mitsubishi Mighty Max    0:43:59
 16  12	PMAWD Michael Cosgrove	John O'Reilly      Mitsubishi Eclipse	    1:03:30
 17   1	AWD   Celsus Donnelly	Noel Gallagher	   Mitsubishi Evo 8	    1:17:38
DNF   5	AWD   Martin Donnelly	Stephen Duffy  	   Mitsubishi Evo 	    DNF
DNF  25	2WD   Joseph Burke	Jeremy Wimpey	   Acura Integra Type R	    DNF


NYRC Results - Saturday (Stages 16-27)


Starters:  18
Finishers: 14

Pos Cr#�NYRC  Driver	        Co-driver	   Car	                    Time
  1   8	AWD   Cyril Kearney	Dominik Jozwiak	   Subaru Impreza           1:02:25
  2   9	AWD   Wojciech Okula	Adam Pelc          Subaru Impreza WRX       1:02:32
  3  11	AWD   Arkadiusz Gruszka	Michal Chodan	   Subaru Impreza N11       1:05:52
  4  17	2WD   Rafal Listopad	Amy Feistel        VW Golf	            1:06:08
  5   3	AWD   Enda McCormack	Bernard Farrell    Mitsubishi Evo 6         1:06:46
  6  15	2WD   Hampton Bridwell	Josh Katinger	   Ford Focus               1:07:41
  7  20	2WD   Michael Hall	Dave Stockdill	   Mitsubishi Mighty Max    1:08:45
  8  12	PMAWD Michael Cosgrove	John O'Reilly	   Mitsubishi Eclipse       1:10:13
  9  23	AWD   John Domitrovits	Chris Pryslopki    Audi Quattro 4000        1:10:23
 10 311	2WD   Simon Wright	Kieran Wright	   Ford Focus ZX3           1:10:48
 11  22	2WD   Joao Ferreira 	Aaron Crescenti    VW GTi	            1:14:57
 12 331	2WD   Jay Menzo		Andrew Robert	   Mazda 323                1:37:37
 13   6	PMAWD Martin O'Flynn	Damien Treanor	   Mitsubishi Eclipse Evo 1 1:46:37
 14   1	AWD   Celsus Donnelly	Noel Gallagher	   Mitsubishi Evo 8         1:50:39
DNF   7	AWD   Maciej Przybysz	Connie Mantopoulos Subaru Impreza           DNF
DNF  18	2WD   Mark Lawrence	Robert Maciejski   VW Golf	            DNF
DNF 212	2WD   Patrick Cournane	Chris  Morand	   Subaru Impreza           DNF
DNF  10	AWD   Fintan Seeley	Carrie Wilburn	   Subaru WRX               DNF


Stage Times


Cr# Driver	SS1	SS2	SS3	SS4	SS5	SS6	SS7	SS8	SS9	SS10	SS11	SS12	SS13	SS14	SS15
  2 Burke	0:02:18	0:01:47	0:02:21	0:01:40	0:02:12	0:01:40	0:03:04	0:02:03	0:03:01	0:02:02	0:02:59	0:01:42	0:01:41	0:01:41	0:01:40
  8 Kearney	0:02:42	0:02:01	0:02:30	0:01:56	0:02:32	0:01:59	0:03:28	0:02:17	0:03:28	0:02:15	0:03:23	0:01:55	0:01:52	0:01:54	0:01:55
  3 McCormack	0:02:27	0:01:54	0:02:23	0:01:47	0:02:19	0:01:48	0:03:15	0:02:07	0:03:10	0:02:03	0:03:09	0:01:49	0:01:46	0:01:49	0:01:46
 17 Listopad	0:02:38	0:02:02	0:02:34	0:01:59	0:02:32	0:01:57	0:03:30	0:02:18	0:03:30	0:02:15	0:03:24	0:01:54	0:01:54	0:01:55	0:01:58
 11 Gruszka	0:02:53	0:02:09	0:02:43	0:02:04	0:02:37	0:02:02	0:03:40	0:02:20	0:03:43	0:02:24	0:03:42	0:02:03	0:02:03	0:02:02	0:02:10
 15 Bridwell	0:02:52	0:02:11	0:02:45	0:02:03	0:02:43	0:01:59	0:03:38	0:02:25	0:03:36	0:02:23	0:03:39	0:02:01	0:02:00	0:02:00	0:02:02
311 Wright	0:02:58	0:02:18	0:02:51	0:02:12	0:02:47	0:02:08	0:03:35	0:02:52	0:03:59	0:02:33	0:03:56	0:02:11	0:02:10	0:02:12	0:02:15
 20 Hall	0:03:15	0:02:21	0:03:19	0:02:16	0:03:15	0:02:13	0:04:16	0:02:46	0:03:59	0:02:41	0:04:11	0:02:19	0:02:20	0:02:22	0:02:26
 22 Ferreira 	0:03:04	0:02:18	0:02:56	0:02:14	0:02:54	0:02:18	0:04:02	0:02:37	0:03:59	0:02:33	0:04:11	0:02:09	0:02:21	0:02:08	0:02:32
 12 Cosgrove	0:02:47	0:02:11	0:02:43	0:02:09	0:02:41	0:02:06	0:03:50	0:02:30	0:03:41	0:02:25	0:08:24	0:07:11	0:06:54	0:07:00	0:06:58
331 Menzo	0:02:47	0:02:03	0:02:40	0:02:00	0:02:36	0:01:56	0:03:35	0:02:35	0:03:59	0:02:22	0:03:33	0:01:58	0:01:59	0:01:59	0:02:03
  6 O'Flynn	0:02:32	0:01:54	0:02:22	0:01:50	0:02:24	0:01:49	0:03:34	0:02:15	0:03:20	0:02:13	0:03:19	0:01:54	0:01:52	0:01:53	0:01:55
  1 Donnelly	0:02:26	0:01:50	0:02:35	0:01:50	0:02:21	0:01:53	0:08:04	0:07:03	0:08:01	0:07:02	0:07:59	0:06:32	0:06:41	0:06:41	0:06:40
  5 Donnelly	0:02:30	0:01:58	0:02:34	0:01:52	0:02:22	0:01:51	0:03:16	0:02:09	0:03:11	0:02:07	DNF	0:00:00	0:00:00	0:00:00	0:00:00
  7 Przybysz	0:02:29	0:01:57	0:02:24	0:01:51	0:02:22	0:01:47	0:03:17	0:02:09	0:03:09	0:02:02	0:03:04	0:01:45	0:01:45	0:01:45	0:01:41
 10 Seeley	0:02:28	0:01:54	0:02:27	0:01:55	0:02:23	0:01:49	0:03:14	0:02:09	0:03:15	0:02:11	0:03:14	0:01:50	0:01:47	0:01:53	0:01:53
 18 Lawrence	0:02:44	0:02:06	0:02:40	0:02:00	0:02:37	0:01:57	0:03:29	0:02:19	0:03:31	0:02:19	0:03:30	0:00:00	0:02:25	0:02:24	0:07:03
 25 Burke	 DNF	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00
212 Cournane	0:03:09	0:02:19	0:02:54	0:02:07	0:02:53	0:02:03	0:03:58	0:02:33	0:03:59	0:02:29	0:03:52	0:02:12	0:02:07	0:02:20	0:02:10
  4 Coffey	0:02:30	0:01:52	0:02:17	0:01:47	0:02:17	0:01:47	0:03:25	0:02:08	0:03:11	0:02:05	0:03:10	0:01:49	0:01:45	0:01:46	0:01:44


Stage Times


Cr# Driver	SS16	SS17	SS18	SS19	SS20	SS21	SS22	SS23	SS24	SS25	SS26	SS27	Penalty	 Total 
  2 Burke	0:04:11	0:04:11	0:05:48	0:02:57	0:05:50	0:03:00	0:05:47	0:02:55	0:05:48	0:05:49	0:04:32	0:04:43	0:00:00	1:27:22
  8 Kearney	0:04:55	0:04:47	0:06:43	0:03:06	0:06:43	0:03:01	0:06:39	0:02:59	0:06:35	0:06:37	0:05:14	0:05:06	0:00:00	1:38:32
  3 McCormack	0:04:41	0:04:18	0:06:09	0:03:02	0:06:22	0:03:20	0:07:08	0:03:13	0:07:10	0:07:31	0:06:07	0:06:05	0:01:40	1:40:18
 17 Listopad	0:04:52	0:04:46	0:06:55	0:03:07	0:07:00	0:03:06	0:06:29	0:03:24	0:06:42	0:06:49	0:06:11	0:06:07	0:00:40	1:42:28
 11 Gruszka	0:05:23	0:05:03	0:07:18	0:03:21	0:07:07	0:03:17	0:06:54	0:03:12	0:06:42	0:06:49	0:05:21	0:05:25	0:00:00	1:44:27
 15 Bridwell	0:05:15	0:04:57	0:06:59	0:03:31	0:07:02	0:03:26	0:06:56	0:03:45	0:07:17	0:07:17	0:05:26	0:05:40	0:00:10	1:45:58
311 Wright	0:05:32	0:05:00	0:07:24	0:03:28	0:07:33	0:03:28	0:07:49	0:04:34	0:07:28	0:07:34	0:05:31	0:05:27	0:00:00	1:51:45
 20 Hall	0:05:33	0:05:09	0:07:07	0:03:24	0:07:19	0:03:28	0:07:11	0:03:33	0:07:33	0:07:16	0:05:34	0:05:38	0:00:00	1:52:44
 22 Ferreira 	0:05:47	0:05:09	0:08:21	0:03:47	0:07:56	0:03:47	0:07:53	0:03:38	0:08:06	0:07:51	0:06:20	0:06:22	0:00:00	1:57:13
 12 Cosgrove	0:05:25	0:05:15	0:07:23	0:03:30	0:07:24	0:03:20	0:07:16	0:03:21	0:07:15	0:07:42	0:06:07	0:06:15	0:00:00	2:13:43
331 Menzo	0:05:32	0:05:09	0:06:45	0:03:12	0:06:35	0:05:21	0:11:56	0:08:24	0:11:42	0:11:49	0:10:34	0:10:38	0:00:00	2:15:42
  6 O'Flynn	0:04:44	0:04:44	0:10:48	0:07:57	0:10:50	0:08:00	0:10:47	0:07:55	0:10:48	0:10:49	0:09:32	0:09:43	0:02:50	2:24:33
  1 Donnelly	0:04:19	0:09:11	0:10:48	0:07:57	0:10:50	0:08:00	0:10:47	0:07:55	0:10:48	0:10:49	0:09:32	0:09:43	0:00:00	3:08:17
  5 Donnelly	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	
  7 Przybysz	 DNF	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	
 10 Seeley	0:04:48	0:04:33	0:06:31	DNF	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:01:00	
 18 Lawrence	 DNF	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	
 25 Burke	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	
212 Cournane	 DNF	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	0:00:00	
  4 Coffey														0:33:33
  9 Okula	0:04:53	0:04:58	0:06:43	0:03:07	0:06:29	0:02:58	0:06:24	0:03:00	0:06:29	0:06:43	0:05:18	0:05:20	0:00:10	1:02:32
 23 Domitrovits	0:05:38	0:05:09	0:07:55	0:03:39	0:07:29	0:03:31	0:07:36	0:03:32	0:07:14	0:07:22	0:05:33	0:05:35	0:00:10	1:10:23


USRC Index
RRN Index