Susquehannock Trail
Round 5 of the 2009 Rally America Championship
Wellsboro, PA
June 5-6, 2009

Susquehannock Trail Website * Regional Rally Results


Final Results


Starters:  26
Finishers: 15


Pos Cr# Class Driver/Co-Driver      Hometown                  Vehicle                       Time
  1  43 Open  Ken Block             Rancho Santa Fe, CA       2009 Subaru Impreza WRX STi   1:57:33.4 
              Alessandro Gelsomino  Santa Clarita, CA   

  2 199 Open  Travis Pastrana       Davidsonville, MD         2009 Subaru Impreza WRX STi   1:58:45.4 
              Christian Edstrom     New York, NY   

  3  68 Open  William Bacon         Nashua, NH                2006 Mitsubishi Evo 9         1:59:20.3 
              Peter Watt            Peterborough, ON 

  4 176 Open  Andi Mancin           Bielsko-Biala, Poland     2007 Mitsubishi Lancer Evo    2:01:47.5 
              Ryszard Ciupka        Bielsku-Biala, Poland

  5  61 SProd Piotr Wiktorczyk      Chicago, IL               2007 Subaru Impreza WRX STi   2:04:37.3
              Grzegorz Dorman       Glendale Heights, IL  

  6  59 SProd Patrick Moro          Dublin, OH                2005 Subaru STI               2:05:03.2 
              Jeremy Wimpey         Blacksburg, VA  

  7 523 SProd Travis Hanson         Littleton, NH             2007 Subaru Impreza WRX STi   2:06:48.3 
              Terry Hanson          Williamsburg, MI   

  8  17 Open  Antoine L'Estage      St-Jean-sur-Richelieu, QC 2009 Mitsubishi Lancer Evo 10 2:07:14.7 
              Nathalie Richard      St-Jean-sur-Richelieu, QC  

  9 418 SProd Jimmy Keeney          Colorado Springs, CO      2007 Subaru Impreza WRX STi   2:09:26.1 
              Melissa Keeney        Colorado Springs, CO 

 10 198 Open  Arkadiusz Gruszka     Villa Park, IL            2006 Mitsubishi Evo 9         2:10:10.0 
              Lukasz Wronski        Des Plaines, IL   

 11  47 SProd Timothy Rooney        Dublin, OH                2008 Subaru Impreza STi       2:13:08.2 
              Dennis Hotson         Stillwater, OK  

 12 319 2WD   Chris Greenhouse      Cincinnati, OH            1995 Plymouth Neon            2:27:55.9 
              Don DeRose            Grand Island, NY   

 13  20 Open  Andrew Comrie-Picard  Toronto, ON               2007 Mitsubishi Lancer Evo    2:34:20.8 
              Marshall Clarke       Fermanagh, N Ireland  

 14  38 Open  Brian Deegan          Temecula, CA              2004 Subaru Impreza           2:36:10.0 
              Christine Beavis      San Diego, CA  

 15 289 2WD   Gary Wiggin           Savannah, GA              1991 Volkswagen GTI           2:36:19.4 
              Christopher Duplessis Mason Twp, ME  

DNF 600 2WD   Dillon VanWay         Carencro, LA              2002 Ford Focus
              Benjamin Slocum       Petoskey, MI 

DNF 101 2WD   Conor Malone          Toronto, ON               1986 Dodge Conquest
              Glenna Chestnutt      Toronto, ON 

DNF  41 2WD   Burak Tuglu           N. Bethesda, MD           2001 Ford Focus 
              Carrie Wilburn        York, PA   

DNF  40 SProd Dave Mirra            Greenville, NC            2009 Subaru Impreza WRX STi
              Derek Ringer          Colchester, VT   

DNF  54 Open  Mark Fox              Salem, OR                 1996 Subaru Impreza 
              Jake Blattner         Salem, OR  

DNF 724 2WD   Jim McClelland        Washington, PA            1987 Toyota MR2
              Darlene Jones         Washington, PA  

DNF  69 SProd Evan Cline            Brighton, MI              2003 Subaru Impreza
              Nathan Melnik         Howell, MI   

DNF 494 SProd Roman Pakos           Warrenville, IL           2006 Subaru Impreza STi 
              Maciej Sawicki        Bartlett, IL   

DNF 811 SProd Jaroslaw Sozanski     Schiller Park, IL         2002 Subaru Impreza WRX 
              Bartosz Sawicki       Addison, IL   

DNF 888 Open  George Georgakopoulos Rockville, MD             2002 Subaru Impreza WRX 
              Faruq Mays            Gaithersburg, MD   

DNF 146 Open  Patrik Sandell        Fr�s�n, Sweden            2007 Subaru Impreza
              Emil Axelsson         �sterbymo, Sweden

Stage Times


Cr# Driver         SS1      SS2      SS3     SS4      SS5     SS6      SS7      SS8      SS9      SS10     SS11     SS12     SS13    RdPts  Total 
 43 Block          11:06.1  10:59.8  1:26.4   8:21.7  7:02.6   8:54.6   9:55.6  11:01.8  13:24.2   9:24.6  11:00.0  13:27.9  1:28.1         1:57:33.4 
199 Pastrana       11:15.8  11:54.3  1:27.1   8:29.1  7:03.6   8:59.6   9:46.2  11:00.6  13:35.5   9:28.3  11:01.2  13:16.7  1:27.4         1:58:45.4 
 68 Bacon          11:28.3  11:30.7  1:33.8   8:28.0  7:11.4   9:03.5  10:04.7  11:13.2  13:28.7   9:39.2  10:49.8  13:18.0  1:31.0         1:59:20.3 
176 Mancin         12:25.4  11:39.3  1:32.6   8:53.1  7:15.2   9:13.3   9:59.4  11:21.0  13:31.6   9:41.0  11:03.6  13:31.4  1:40.6         2:01:47.5 
 61 Wiktorczyk     11:59.9  12:06.5  1:34.1   8:39.1  7:21.1   9:19.4  10:06.4  11:45.0  14:18.3   9:56.6  11:33.6  14:22.2  1:35.1         2:04:37.3 
 59 Moro           11:56.6  11:50.4  1:37.2   9:12.3  7:27.9   9:18.7  10:16.4  11:53.4  14:08.7  10:09.4  11:36.6  14:08.0  1:27.6         2:05:03.2 
523 Hanson         12:33.1  12:12.3  1:47.0   9:19.4  7:28.1   9:29.1  10:01.7  11:54.0  14:24.1  10:10.8  11:24.6  14:05.0  1:59.1         2:06:48.3 
 17 L'Estage       12:22.8  11:28.7  1:33.2   8:29.7  7:06.2  10:17.3   9:54.3  11:19.2  13:42.3   9:41.0  11:07.2  17:13.7  2:59.1         2:07:14.7 
418 Keeney         12:19.2  12:28.1  1:38.6   9:32.1  7:44.1   9:53.0  10:37.8  12:06.6  14:27.1  10:24.9  11:51.0  14:46.3  1:37.3         2:09:26.1 
198 Gruszka        11:49.4  12:02.5  1:32.3   9:24.2  7:36.9   9:55.3  10:47.0  12:55.2  15:03.5  10:26.8  12:05.4  14:52.8  1:38.7         2:10:10.0 
 47 Rooney         12:26.9  12:40.7  1:40.3  10:34.4  7:40.8   9:35.8  11:24.0  12:33.6  14:40.9  10:33.5  11:46.8  14:31.4  2:59.1         2:13:08.2 
319 Greenhouse     13:36.9  13:56.7  1:49.2  10:22.7  8:39.8  10:57.2  11:41.6  13:37.2  16:04.0  12:20.6  15:28.2  17:04.5  1:47.3   0:30  2:27:55.9 
 20 C-Picard       11:28.9  11:23.1  1:29.4  21:52.3  7:20.5   9:06.8   9:58.2  11:13.8  14:20.2   9:52.3  11:09.0  13:38.1  1:28.2  20:00  2:34:20.8 
 38 Deegan         12:42.9  16:14.1  1:39.3  10:03.7  8:21.1  10:57.2  10:28.9  12:47.4  30:16.9  11:15.8  14:10.8  15:37.2  1:34.7         2:36:10.0 
289 Wiggin         14:41.4  14:50.4  1:58.0  10:44.7  9:10.2  10:57.2  12:30.0  14:13.8  18:25.4  12:06.9  14:13.8  17:22.7  1:54.9   3:10  2:36:19.4 
600 VanWay                                   10:45.4  9:05.1                                                                     
101 Malone         32:09.9                                                                                    
 41 Tuglu          13:31.0  13:39.9                                                                            
 40 Mirra          12:07.4  12:01.4  1:36.9   8:41.7  7:16.5                                                   
 54 Fox            12:34.4                                                                                     
724 McClelland     18:27.4  17:48.6                                                                            
 69 Cline          13:23.5  13:11.2  1:39.7   9:34.9                                                           
494 Pakos          12:24.7  12:11.6  1:41.0   9:17.1  7:39.7   9:52.4  10:37.3  11:57.0  14:31.5  10:16.5      
811 Sozanski       12:14.7  12:30.5                                                                            
888 Georgakopoulos 13:15.5  13:17.3                                                                            
146 Sandell        11:41.0                                                                                     

O = Open - SProd = Super Production - 2WD = 2 Wheel Drive


2009 RA Index
RRN Index