Sno*Drift
Round 1 of the 2014 Rally America Championship
Atlanta, Michigan
January 24-25, 2014

Sno*Drift Website * Regional Rally Results


Final Results


Starters:  19
Finishers: 16


Pos Car Class Driver / Co-Driver   Hometown                  Vehicle                       Time
  1  75 Open  David Higgins        Trefeglwys, Wales         2014 Subaru WRX STi           2:28:30.7
              Craig Drew           Bristol, UK  

  2  17 Open  Antoine L'Estage     St-Jean-sur-Richelieu, QC 2011 Mitsubishi Lancer Evo X  2:30:41.2
              Marshall Clarke      Fermanagh, N Ireland   

  3  90 SProd Lauchlin O'Sullivan  San Francisco, CA         2008 Subaru WRX STi           2:41:42.3 
              Scott Putnam         Richfield, MN 

  4 600 SProd Dillon VanWay        Carencro, LA              2013 Subaru WRX STi           2:44:05.8
              Andrew Edwards       Powys, Wales

  5 827 Open  Alexandre Beland     Val d'Or, QC              2007 Subaru Impreza           2:44:46.0 
              Lyne Murphy          Saint-Constant, QC  

  6 202 SProd Nick Roberts         White Bear Lake, MN       2013 Subaru Impreza WRX STi   2:45:59.0
              Rhianon Gelsomino    Park City, UT  

  7  14 SProd David Sterckx        Los Angeles, CA           2011 Subaru STi               2:57:51.5
              Karen Jankowski      Vancouver, WA   

  8  46 2WD   Matthew Johnson      San Diego, CA             2013 Scion xD                 3:00:38.6
              Jeremy Wimpey        State College, PA     

  9 425 Open  Adam Yeoman          Hancock, MI               2007 Subaru WRX STi           3:09:36.8
              Jordan Schulze       Hancock, MI  

 10  22 2WD   Troy Miller          Allegany, NY              2011 Ford Fiesta R2           3:09:50.0
              Jeremy Miller        Allegany, NY 

 11 902 BSpec James Robinson       Delaware, OH              2009 Honda Fit                3:26:42.9
              Jordan Guitar        Ostrander, OH  

 12  19 SProd Timothy Penasack     Nashua, NH                2007 Subaru Impreza WRX STi   3:32:47.2
              Aaron Crescenti      Glen Gardner, NJ  

 13  20 2WD   Andrew Comrie-Picard West Hollywood, CA        2011 Ford Fiesta R2           3:33:12.2
              Ole Holter           Long Beach, CA   

 14 375 2WD   Panos Karpidas       Dallas, TX                2012 Ford Fiesta R2           3:34:43.5
              Christine Beavis     San Diego, CA   

 15 212 SProd Mickey Moran         Charleston, SC            2002 Subaru Impreza           4:24:56.5
              Alice Von Denes      Charleston, SC  

 16 928 Open  Hawk Miller          Sedona, AZ                2002 Subaru RS                4:36:41.5 
              Arron Stump          Flagstaff, AZ  

DNF  94 Open  Peter Fetela         Hanover Park, IL          1998 Subaru Impreza STi 
              Grzegorz Dorman      Sosnowiec, PL  

DNF 989 SProd Brenten Kelly        Alpena, MI                2006 Subaru STi 
              Billy Irvin          Puyallup, WA   

DNF  24 BSpec Tracey Gardiner      North Providence, RI      2007 Toyota Yaris 
              Tabitha Lohr         Buckley, MI   


Stage Times



Car Driver     SS-1    SS-2     SS-3    SS-4    SS-5     SS-6    SS-7     SS-8    SS-9
 75 Higgins    6:22.0  5:22.4   9:38.3  7:57.4  6:42.4   8:09.4  5:36.0   9:36.0  8:15.0  
 17 L'Estage   6:39.0  5:26.0   8:47.8  7:47.9  7:14.0   8:09.3  5:40.5   9:46.5  8:34.8  
 90 O'Sullivan 7:05.0  5:50.2   9:33.7  8:26.2  7:29.8   9:07.5  6:07.2  10:29.1  8:48.4  
600 VanWay     7:28.0  5:57.1   9:42.1  8:43.3  7:50.3   8:57.1  6:21.3  10:30.6  9:05.3  
827 Beland     7:32.0  6:07.7   9:53.3  8:40.1  7:28.6   9:18.9  6:21.4  10:46.0  9:11.4  
202 Roberts    7:19.0  5:49.5   9:47.6  9:13.2  8:12.9   9:28.9  6:34.6  10:47.6  9:38.4  
 14 Sterckx    7:12.0  5:50.3   9:37.5  8:20.8  7:27.3                                    
 46 Johnson    7:56.0  6:16.6  10:30.2  9:01.3  8:23.6   9:41.9  6:43.7  11:23.6 10:07.7  
425 Yeoman    35:01.0  6:09.9   9:44.7  8:50.8  7:58.3   8:45.7  6:04.8  10:23.6  9:11.2  
 22 Miller     8:44.0  6:35.5  10:52.2  9:23.9  8:41.3  10:28.6  7:19.4  12:14.4 12:14.9  
902 Robinson   9:02.0  7:45.4  11:38.8 11:28.1  9:33.0  11:12.8  7:41.0  13:00.9 10:47.8  
 19 Penasack   7:58.0 15:19.7  10:27.7  9:02.9  8:04.8  10:14.7  7:01.2  11:47.6 10:00.8  
 20 C-Picard   7:56.0  6:10.6  10:24.7 33:39.8 13:38.0  15:30.3  6:50.9  11:23.7  9:37.6  
375 Karpidas   9:06.0  6:57.7  11:44.2  9:59.3  9:38.7  12:02.1  8:23.6  14:39.7 12:23.5  
212 Moran      8:46.0  7:05.1  11:39.7 10:18.6  8:45.4  42:42.7  7:50.0  42:11.7 11:44.0  
928 Miller     9:41.0  7:03.3  11:26.8 10:15.8 57:53.5                                    
 24 Gardiner  10:35.0  7:58.7  13:21.8 11:53.8 10:59.4  18:22.4  9:08.4  34:21.3 13:31.4 
 94 Fetela     DNF 
989 Kelly      DNF 



Car Driver     SS-10   SS-11    SS-12   SS-13    SS-14   SS-15   SS-16   SS-17   SS-18    SS-19    SS-20   RdPts    Total 
 75 Higgins    3:24.0  15:09.2  3:24.5  2:41.4   9:50.1  2:30.3  6:55.2  6:55.1  15:12.7  10:06.7  4:42.6           2:28:30.7 
 17 L'Estage   3:23.5  15:17.9  3:32.9  2:42.2   9:54.6  2:35.4  6:59.9  7:09.2  15:58.1  10:14.8  4:46.9           2:30:41.2 
 90 O'Sullivan 3:34.2  16:14.8  3:49.9  2:48.4  10:43.9  2:44.8  7:37.2  7:52.7  16:57.0  11:13.9  5:08.4           2:41:42.3 
600 VanWay     3:40.1  16:26.0  3:43.8  2:46.5  10:57.6  2:39.9  7:48.9  8:05.1  16:47.5  11:16.7  5:18.6           2:44:05.8 
827 Beland     3:37.8  16:25.3  3:40.7  2:44.7  10:53.8  2:37.9  7:40.6  7:52.5  17:22.9  11:14.8  5:15.6           2:44:46.0 
202 Roberts    3:35.8  16:10.1  3:45.8  2:46.9  10:52.6  2:43.2  7:37.4  7:50.8  16:48.4  11:31.7  5:24.6           2:45:59.0 
 14 Sterckx    3:40.9  16:44.6  3:45.8  2:58.2  10:55.4  2:41.6  7:49.7  7:59.0  17:10.3  11:55.7  5:20.4  48:22.0  2:57:51.5 
 46 Johnson    4:01.8  18:17.2  4:14.1  3:07.7  12:00.8  4:59.1  8:23.7  8:32.4  18:42.6  12:15.9  5:58.7           3:00:38.6 
425 Yeoman     3:34.4  16:01.9  3:39.2  2:46.1  10:30.9  2:40.3  7:31.1  7:38.8  16:46.0  11:18.5  4:59.6           3:09:36.8 
 22 Miller     4:11.4  18:36.8  4:19.5  3:08.5  12:55.6  3:02.5  8:28.5  8:49.7  20:07.0  13:26.2  6:10.1           3:09:50.0 
902 Robinson   4:27.7  19:57.8  4:41.9  3:26.7  16:54.9  3:37.0  9:22.5 10:02.6  21:03.8  14:30.0  6:28.2           3:26:42.9 
 19 Penasack   3:51.4  18:42.9  4:08.1 23:14.5  13:19.8  3:09.9  8:59.5  8:45.2  18:40.4  13:51.4  5:46.7   0:20.0  3:32:47.2 
 20 C-Picard   4:00.5  17:55.5  4:14.8  3:06.5  12:19.5  3:03.0  8:29.2  8:24.2  18:13.1  12:32.1  5:32.2   0:10.0  3:33:12.2 
375 Karpidas   4:28.2  20:02.3  4:44.4  3:47.3  14:24.7  4:37.4 10:12.4 10:27.4  23:17.2  16:33.4  7:14.0           3:34:43.5 
212 Moran      4:24.4  20:10.7  4:33.0  3:28.6  13:46.0  3:36.7  9:40.3  9:50.2  21:47.6  15:14.9  6:50.9   0:30.0  4:24:56.5 
928 Miller     4:50.9  28:40.0  5:10.4  3:37.0  14:41.9  3:36.5 10:43.5 10:55.2  23:38.3  16:28.8  7:12.6  50:46.0  4:36:41.5 
 24 Gardiner   5:19.0  26:05.0                                                                              2:10.0  DNF 
 94 Fetela     DNF 
989 Kelly      DNF 

O = Open - SProd = Super Production - 2WD = 2 Wheel Drive - BSpec = B Spec


2014 RA Index
RRN Index