Sno*Drift
Round 1 of the 2012 Rally America Championship
Atlanta, Michigan
January 27-28, 2012

Sno*Drift Website * National Rally Results


Sno Central Regional Rally
January 27, 2012
Final Results


Starters:  38
Finishers: 32


Pos Car Class  Driver/Co-Driver      Hometown                  Vehicle                      Time
  1 323 Open   Erik Zenz             West Allis, WI            1988 Mazda 323 BFMR          1:37:33.3
               Dave Parps            Saukville, WI  

  2 171 Open   Carl Siegler          Golden Valley, MN         1996 Subaru Impreza          1:40:43.7
               David Goodman         Eden Prairie, MN   

  3 700 OLight Rob Weir              Cincinnati, OH            1996 Subaru Impreza          1:43:12.8
               Matt Nichols          Lewis Center, OH 

  4 319 Grp2   Chris Greenhouse      Cincinnati, OH            1995 Plymouth Neon           1:44:03.0
               Phil Marsh            Kingston, OH   

  5 525 PGT    David Allan           Byron Center, MI          2004 Subaru WRX              1:44:12.5
               John Atsma            Grand Rapids, MI 

  6  73 Open   Peter Hascher         Akron, OH                 1995 Subaru Impreza STi      1:44:44.4
               Scott McGill          Clinton, OH   

  7  44 Open   Henry Krolikowski     Wyandotte, MI             2000 Subaru Impreza          1:45:54.6
               Cynthia Krolikowski   Wyandotte, MI  

  8 550 OLight Justin Pritchard      Granville, OH             2001 Subaru Impreza          1:47:20.2
               Ryan Scott            Columbus, OH 

  9 680 Grp5   Greg Woodside         Rochester Hills, MI       1987 Dodge Shadow            1:50:09.3
               Brian Arpke           Royal Oak, MI   

 10 685 OLight Kyle Schmidt          Bend, OR                  1995 Subaru Impreza          1:50:52.2
               Billy Irvin           Puyallup, WA  

 11 239 OLight Ian Seppanen          Esko, MN                  1994 Subaru Impreza          1:53:18.5
               Jennifer Majszak      Traverse City, MI  

 12 911 Grp2   Ron Malott            New Lothrop, MI           2001 VW Jetta VR6            1:56:12.5
               Paul Malott           Lafayette, IN  

 13 852 Open   Christopher Cramer    Goshen, IN                1991 Mitsubishi Galant VR-4  1:56:46.1
               Michael Handow        Elkhart, IN 

 14 606 Open   Slawomir Balda        Burr Ridge, IL            2004 Subaru WRX              1:57:16.0
               Pawel Przetacznik     Chicago, IL   

 15 298 Open   Christy Carlson       Papillion, NE             2002 Subaru WRX              1:59:14.9
               Adam Kneipp           Dever, CO     

 16 696 Grp2   Bryan Holder          Durand, IL                1996 Plymouth Neon           1:59:50.3
               Tracy Payeur          Coon Rapids, MN   

 17 294 Grp2   Barrett Dash          Bend, OR                  2006 Mazda Mazda3            2:00:43.1
               Kieran Wright         Raleigh, NC   

 18 281 PGT    Bill Miller           Carlisle, PA              1997 Audi A4                 2:00:51.4
               Ron Kuhn              Carlisle, PA 

 19 548 Grp2   Matt Bushore          Ann Arbor, MI             1985 VW Jetta                2:00:57.5
               Andrew Bushore        Ankeny, IA   

 20  16 Grp2   Steve Nowicki         West Bloomfield, MI       1980 Plymouth/Mitsubishi     2:03:42.6
               Jimmy Brandt          Lake Odessa, MI                Fire Arrow

 21 132 OLight Steve Czwalga         Wexford, PA               1995 Toyota Celica           2:05:00.2
               Steven Czwalga        Lower Burrell, PA   

 22 286 Grp2   Sean Murphy           Ann Arbor, MI             1988 VW GTI                  2:08:36.9
               Kenneth Tsang         Ann Arbor, MI   

 23 636 OLight Samir Kaltak          Cedar Springs, MI         1997 Subaru Impreza          2:11:20.1
               Rachelle Kaltak       Cedar Springs, MI   

 24  37 Grp2   Billy Mann            Birmingham, MI            1996 Honda Civic             2:18:44.0
               Mary Warren           Birmingham, MI   

 25  24 OLight Tracey Gardiner       N. Providence, RI         2005 Subaru Impreza 2.5RS    2:20:30.7
               Maureen Hascher       Akron, OH   

 26 777 OLight Jon Kramer            Ligonier, PA              1995 Subaru Impreza          2:27:47.9
               Allison Hirsch        Waldorf, MD   

 27  98 Grp2   Paul Hartl            Toronto, ON               1999 VW Golf                 2:31:23.1
               Gary Sutherland       Burlington , ON   

 28 167 Grp2   Danny Grant           Bethlehem, NH             1986 VW Golf GTI             2:33:08.2
               Angela Cosner         Springville, PA   

 29 262 Prod   Steve Brockelman      Hartland, WI              1991 GMC Sonoma              2:44:56.6
               Dustin Masters        Sussex, WI   

 30 342 Grp2   Dmitriy Martynov      Macomb, MI                2000 Subaru Impreza          2:49:32.0
               Jonathan Tinsey       Ortonville, MI  

 31 573 Prod   Paul Martino          Dublin, OH                2008 Honda Civic Si          2:55:28.9
               James Guitar          Marysville, OH 

 32 762 Grp2   Justin Robinson       Grayling, MI              1989 Chevrolet Cavalier      2:56:16.4
               Nicholis Fitzpatrick  Grayling, MI  

DNF 622 Grp2   Scott Sanford         Swartz Creek, MI          1990 BMW 325i
               Joel Sanford          Davison, MI   

DNF 400 OLight Tyler Witte           West Chester, OH          2000 Subaru Impreza
               Tabitha Lohr          Buckley, MI 

DNF 542 OLight Matthew Conte         St. Louis, MO             1994 Subaru Legacy           Blown Head gasket
               Ron Erickson          Fenton, MO   

DNF 540 Open   Tim Smigowski         Chassell, MI              1994 Mitsubishi Eclipse DSM  Water pump
               Christina Smigowski   Chassell, MI   

DNF 853 OLight Amanda Skelly         Rochester Hills, MI       1998 Subaru Impreza 2.5RS
               Desiray Skelly        Oxford, MI    

DNF 660 OLight Charles Surdyke       Dittmer, MO               1993 Subaru Impreza
               Kim DeMotte           St. Louis, MO  


Stage Times



Car Driver       SS-1    SS-2     SS-3     SS-4     SS-5    SS-6    SS-7     SS-8     SS-9    SS-10   SS-11    SS-12  RdPts  Total
323 Zenz         8:55.7  10:16.6  4:29.1   7:53.1   9:07.3  4:39.4  13:41.6  6:56.3   8:38.2  5:03.3  10:24.9  7:27.8        1:37:33.3 
171 Siegler      9:05.2  10:17.2  4:39.1   8:04.8   9:40.0  5:04.8  14:29.2  6:56.0   8:57.3  5:01.8  10:54.6  7:33.7        1:40:43.7 
700 Weir         9:40.1  10:11.7  4:50.2   8:04.7   8:51.6  5:00.7  15:18.5  7:24.9   9:23.2  5:15.3  11:25.7  7:46.2        1:43:12.8 
319 Greenhouse   9:26.8  10:32.2  4:57.1   8:22.3  10:06.5  5:20.3  14:41.2  7:16.2   8:56.1  5:14.3  11:10.9  7:49.1  0:10  1:44:03.0 
525 Allan        9:32.5  11:02.2  4:39.6   8:30.9  10:19.3  5:07.8  14:36.4  7:15.3   9:12.5  5:17.9  10:56.2  7:41.9        1:44:12.5 
 73 Hascher      8:35.9  10:12.3  4:25.8  11:31.4   9:38.4  5:09.1  14:37.8  7:25.5   9:06.3  5:10.5  10:56.9  7:54.5        1:44:44.4 
 44 Krolikowski  9:32.8  10:43.8  4:45.7   8:19.8   9:20.2  4:57.0  13:57.4  7:21.5   8:48.2  5:05.6  15:03.3  7:59.3        1:45:54.6 
550 Pritchard    8:53.4  10:08.7  4:37.3  16:11.2   9:31.3  4:53.9  14:09.9  6:55.9   8:39.9  4:59.5  10:48.9  7:30.3        1:47:20.2 
680 Woodside    10:11.8  11:07.8  5:00.2   9:11.2  10:48.1  5:17.6  15:21.6  7:52.5   9:32.3  5:38.5  11:30.1  8:37.6        1:50:09.3 
685 Schmidt     11:22.3  10:53.4  5:01.3   9:12.4  10:39.5  5:17.7  15:41.7  7:56.4   9:42.9  5:28.4  11:25.7  8:10.5        1:50:52.2 
239 Seppanen    10:30.4  11:45.7  5:47.1  10:38.7  10:45.3  5:16.1  15:40.8  7:30.0   9:24.0  5:25.5  10:57.1  7:57.8  1:40  1:53:18.5 
911 Malott      10:55.8  11:30.6  5:19.4  10:37.2  11:39.3  5:34.5  16:12.3  8:05.8  10:03.8  5:40.4  11:47.2  8:46.2        1:56:12.5 
852 Cramer      11:00.8  11:47.9  5:26.3   9:20.5  11:22.0  6:15.0  16:48.2  8:25.6  10:09.8  5:41.0  11:52.8  8:36.2        1:56:46.1 
606 Balda       10:26.1  11:34.4  5:07.1   9:01.5  10:27.2  5:13.2  15:53.2  7:59.6   9:57.8  5:51.3  11:55.0  8:59.6  4:50  1:57:16.0 
298 Carlson     11:10.1  12:54.1  6:00.7   9:45.8  11:03.0  5:58.3  16:53.1  8:29.2  10:23.3  5:55.3  11:56.0  8:46.0        1:59:14.9 
696 Holder      11:11.0  12:16.9  5:53.5   9:45.6  11:03.0  6:02.7  16:22.5  8:47.1  10:23.6  6:02.0  12:51.9  9:10.5        1:59:50.3 
294 Dash        11:34.8  11:24.8  5:32.9   9:45.5  10:54.1  6:21.0  16:55.9  9:00.1  11:12.2  6:19.7  12:29.3  9:12.8        2:00:43.1 
281 Miller      11:37.4  11:21.1  5:35.1   8:30.8  11:13.8  6:25.9  17:13.6  9:20.6  11:22.6  6:08.8  12:22.0  9:39.7        2:00:51.4 
548 Bushore     10:18.0  14:34.0  5:23.9   9:21.5  10:32.0  5:29.6  15:56.6  8:11.4   9:51.2  5:24.4  17:16.2  8:38.7        2:00:57.5 
 16 Nowicki     11:29.5  12:13.3  5:31.4   9:37.6  14:56.3  6:13.1  16:56.5  8:45.4  10:09.2  6:10.2  12:10.1  9:20.0  0:10  2:03:42.6 
132 Czwalga     11:49.5  11:33.5  6:03.6  10:01.0  10:32.5  6:13.6  16:52.4  9:05.3  12:53.9  6:09.4  14:20.7  9:14.8  0:10  2:05:00.2 
286 Murphy      10:00.5  10:51.5  4:54.8  20:26.6  10:29.8  5:33.9  16:10.8  8:32.1  12:30.8  5:43.3  13:58.4  8:34.4  0:50  2:08:36.9 
636 Kaltak      11:58.6  13:00.0  6:04.2  10:45.5  11:59.8  6:27.5  18:44.6  9:01.1  11:16.6  6:32.9  16:09.9  9:09.4  0:10  2:11:20.1 
 37 Mann        10:08.6  11:34.8  5:13.3   8:54.0  10:11.0 13:13.0  24:05.6  7:48.9  10:36.2  5:41.3  22:52.7  8:24.6        2:18:44.0 
 24 Gardiner    12:46.1  13:41.2  6:49.9  11:18.8  12:35.8  7:12.6  19:44.6 10:38.6  12:08.8  7:08.3  15:56.4 10:29.6        2:20:30.7 
777 Kramer      50:01.3  12:09.5  4:44.9   8:40.4  10:36.3  5:08.4  15:14.6  7:16.9   8:32.4  4:56.5  11:02.9  7:23.8  2:00  2:27:47.9 
 98 Hartl       14:12.7  12:08.2  6:01.5   9:54.7  11:45.9  6:02.1  16:59.5  9:17.5  14:34.0  6:38.3  33:24.4  9:44.3  0:40  2:31:23.1 
167 Grant       13:36.8  12:29.3  6:18.3  10:26.9  16:59.1  7:27.8  19:38.2 10:28.0  12:11.2  7:49.9  24:23.8 11:18.9        2:33:08.2 
262 Brockelman  18:13.0  11:21.9  5:25.4   9:49.7  11:54.2  5:57.2  16:48.3  8:49.0  11:24.7  6:17.0  49:07.1  9:49.1        2:44:56.6 
342 Martynov    11:46.8  20:29.6  5:51.9  12:13.4  11:49.3  6:20.8  40:36.6  9:41.7  11:50.3  6:36.4  22:21.4  9:53.8        2:49:32.0 
573 Martino     30:40.3  13:52.9  6:21.1  11:21.2  13:49.9  6:43.9  24:28.7  9:33.9  11:41.2  6:54.4  29:55.6 10:05.8        2:55:28.9 
762 Robinson    12:15.3  13:07.5  5:41.8  17:24.8  11:52.8  5:56.5  39:50.0  9:15.2  19:25.1  6:10.7  23:25.3  9:51.4  2:00  2:56:16.4 
622 Sanford     11:42.2  11:55.6  5:55.6  DNF                                          
400 Witte        9:02.4  10:41.4  4:33.9  DNF                                            
542 Conte       10:08.6  11:14.0  DNF: Blown head gasket                                 
540 Smigowski    8:44.8  10:10.9  DNF: Water pump                                     
853 Skelly      12:47.7  13:08.6  5:56.9                                             16:01.3  DNF 
660 Surdyke     10:03.9  10:41.1  5:02.2   8:49.7  10:11.1  5:14.8  14:56.8  DNF 


Drift Central Regional Rally
January 28, 2012
Final Results


Starters:  36
Finishers: 33


Pos Car Class  Driver/Co-Driver      Hometown                  Vehicle                      Time 
  1 323 Open   Erik Zenz             West Allis, WI            1988 Mazda 323 BFMR          1:30:12.1
               Dave Parps            Saukville, WI  

  2 171 Open   Carl Siegler          Golden Valley, MN         1996 Subaru Impreza          1:32:14.6
               David Goodman         Eden Prairie, MN   

  3  44 Open   Henry Krolikowski     Wyandotte, MI             2000 Subaru Impreza          1:33:14.7
               Cynthia Krolikowski   Wyandotte, MI  

  4 525 PGT    David Allan           Byron Center, MI          2004 Subaru WRX              1:34:31.8
               John Atsma            Grand Rapids, MI 

  5 550 OLight Justin Pritchard      Granville, OH             2001 Subaru Impreza          1:34:41.0
               Ryan Scott            Columbus, OH 

  6  73 Open   Peter Hascher         Akron, OH                 1995 Subaru Impreza STi      1:35:10.4
               Scott McGill          Clinton, OH   

  7 239 OLight Ian Seppanen          Esko, MN                  1994 Subaru Impreza          1:36:12.5
               Jennifer Majszak      Traverse City, MI  

  8 540 Open   Tim Smigowski         Chassell, MI              1994 Mitsubishi Eclipse DSM  1:36:32.9
               Christina Smigowski   Chassell, MI   

  9 700 OLight Rob Weir              Cincinnati, OH            1996 Subaru Impreza          1:36:38.2
               Matt Nichols          Lewis Center, OH 

 10 685 OLight Kyle Schmidt          Bend, OR                  1995 Subaru Impreza          1:40:50.2
               Billy Irvin           Puyallup, WA  

 11 660 OLight Charles Surdyke       Dittmer, MO               1993 Subaru Impreza          1:41:17.4
               Kim DeMotte           St. Louis, MO  

 12 319 Grp2   Chris Greenhouse      Cincinnati, OH            1995 Plymouth Neon           1:44:15.0
               Phil Marsh            Kingston, OH   

 13 680 Grp5   Greg Woodside         Rochester Hills, MI       1987 Dodge Shadow            1:44:57.5
               Brian Arpke           Royal Oak, MI   

 14 400 OLight Tyler Witte           West Chester, OH          2000 Subaru Impreza          1:45:49.8
               Tabitha Lohr          Buckley, MI 

 15  37 Grp2   Billy Mann            Birmingham, MI            1996 Honda Civic             1:46:47.1
               Mary Warren           Birmingham, MI   

 16 911 Grp2   Ron Malott            New Lothrop, MI           2001 VW Jetta VR6            1:53:06.1
               Paul Malott           Lafayette, IN  

 17 298 Open   Christy Carlson       Papillion, NE             2002 Subaru WRX              1:53:07.8
               Adam Kneipp           Dever, CO     

 18  98 Grp2   Paul Hartl            Toronto, ON               1999 VW Golf                 1:56:04.1
               Gary Sutherland       Burlington , ON   

 19 542 OLight Matthew Conte         St. Louis, MO             1994 Subaru Legacy           1:57:41.3
               Ron Erickson          Fenton, MO   

 20 342 Grp2   Dmitriy Martynov      Macomb, MI                2000 Subaru Impreza          1:58:17.5
               Jonathan Tinsey       Ortonville, MI  

 21 294 Grp2   Barrett Dash          Bend, OR                  2006 Mazda Mazda3            2:00:37.2
               Kieran Wright         Raleigh, NC   

 22 636 OLight Samir Kaltak          Cedar Springs, MI         1997 Subaru Impreza          2:00:42.3
               Elliott Sherwood      Rockford, IL   

 23 696 Grp2   Bryan Holder          Durand, IL                1996 Plymouth Neon           2:00:50.1
               Tracy Payeur          Coon Rapids, MN   

 24 762 Grp2   Justin Robinson       Grayling, MI              1989 Chevrolet Cavalier      2:00:54.5
               Nicholis Fitzpatrick  Grayling, MI  

 25 262 Prod   Steve Brockelman      Hartland, WI              1991 GMC Sonoma              2:00:56.1
               Dustin Masters        Sussex, WI   

 26 548 Grp2   Matt Bushore          Ann Arbor, MI             1985 VW Jetta                2:01:04.7
               Andrew Bushore        Ankeny, IA   

 27 622 Grp2   Scott Sanford         Swartz Creek, MI          1990 BMW 325i                2:01:08.9
               Joel Sanford          Davison, MI   

 28 167 Grp2   Danny Grant           Bethlehem, NH             1986 VW Golf GTI             2:02:22.7
               Angela Cosner         Springville, PA   

 29 573 Prod   Paul Martino          Dublin, OH                2008 Honda Civic Si          2:06:56.8
               James Guitar          Marysville, OH 

 30  16 Grp2   Steve Nowicki         West Bloomfield, MI       1980 Plymouth/Mitsubishi     2:06:59.0
               Jimmy Brandt          Lake Odessa, MI                Fire Arrow

 31 853 OLight Amanda Skelly         Rochester Hills, MI       1998 Subaru Impreza 2.5RS    2:08:15.9
               Desiray Skelly        Oxford, MI    

 32  24 OLight Tracey Gardiner       N. Providence, RI         2005 Subaru Impreza 2.5RS    2:26:05.8
               Maureen Hascher       Akron, OH   

 33 132 OLight Steve Czwalga         Wexford, PA               1995 Toyota Celica           2:27:26.2
               Steven Czwalga        Lower Burrell, PA  

DNF 606 Open   Slawomir Balda        Burr Ridge, IL            2004 Subaru WRX              
               Pawel Przetacznik     Chicago, IL   

DNF 777 OLight Jon Kramer            Ligonier, PA              1995 Subaru Impreza          
               Allison Hirsch        Waldorf, MD   

DNF 852 Open   Christopher Cramer    Goshen, IN                1991 Mitsubishi Galant VR-4  
               Michael Handow        Elkhart, IN 


Stage Times



Car Driver      SS-13   SS-14   SS-15     SS-16    SS-17   SS-18    SS-19    SS-20   SS-21   SS-22    SS-23   SS-24  RdPts  Total
323 Zenz        4:33.5  5:55.6  18:12.9   6:53.9   9:22.3  1:58.8   9:09.7   7:12.1  1:59.9  18:51.7  3:23.2  2:38.5        1:30:12.1 
171 Siegler     4:30.1  6:03.4  18:50.1   6:59.8   9:36.8  2:17.7   9:15.8   7:09.1  2:12.4  19:08.1  3:31.6  2:39.7        1:32:14.6 
 44 Krolikowski 4:43.7  6:04.2  18:55.2   7:04.6   9:29.9  2:01.6   9:30.5   7:25.1  2:05.9  19:44.1  3:33.7  2:36.2        1:33:14.7 
525 Allan       4:47.1  6:13.7  18:57.0   7:04.4   9:31.5  2:02.6   9:35.7   7:46.3  2:07.2  20:18.4  3:30.8  2:37.1        1:34:31.8 
550 Pritchard   4:40.2  6:13.1  18:57.9   7:06.1   9:37.4  2:03.8  10:16.4   7:30.1  2:01.5  19:57.9  3:37.8  2:38.8        1:34:41.0 
 73 Hascher     4:40.6  6:07.0  19:25.7   7:20.2   9:46.0  2:03.1   9:49.9   7:36.7  2:05.3  20:13.2  3:25.4  2:37.3        1:35:10.4 
239 Seppanen    4:58.0  6:29.1  19:07.3   7:08.3   9:42.0  2:05.8   9:42.7   7:41.8  2:09.9  20:35.8  3:47.7  2:34.1  0:10  1:36:12.5 
540 Smigowski   4:37.7  6:00.3  18:38.0   7:20.3  10:15.1  2:05.2  10:06.2   7:43.8  2:10.4  21:14.7  3:47.1  2:34.1        1:36:32.9 
700 Weir        4:40.7  6:01.9  18:36.0   7:03.0   9:35.9  2:03.2   9:29.7   7:27.0  2:06.4  22:37.6  3:32.7  2:34.1  0:50  1:36:38.2 
685 Schmidt     5:02.3  6:29.6  20:25.9   7:31.9  10:20.1  2:08.9  10:07.9   7:35.8  2:13.1  22:25.7  3:54.9  2:34.1        1:40:50.2 
660 Surdyke     4:54.3  6:21.4  19:39.7  11:39.1   8:36.4  2:02.6  10:14.9   7:58.8  2:17.2  21:02.8  3:56.1  2:34.1        1:41:17.4 
319 Greenhouse  4:46.3  6:25.7  20:07.4  11:20.2  12:01.0  2:05.4   9:50.6   8:01.5  2:12.7  21:13.1  3:37.0  2:34.1        1:44:15.0 
680 Woodside    5:06.2  6:56.4  20:50.3   8:00.7  10:42.6  2:16.0  10:57.8   8:27.9  2:18.2  22:44.3  4:03.0  2:34.1        1:44:57.5 
400 Witte       5:09.8  6:34.2  19:20.6   7:04.4  16:12.6  2:01.4   9:35.9   7:46.9  2:07.6  23:05.7  4:06.6  2:34.1  0:10  1:45:49.8 
 37 Mann        4:54.5  6:30.6  19:59.0   7:30.0  10:28.6  2:34.9  10:30.4   8:03.0  2:24.3  24:08.5  4:19.2  2:34.1  2:50  1:46:47.1 
911 Malott      5:20.0  6:43.8  20:21.7   7:44.2  10:20.5  2:23.4  10:22.7   8:21.3  2:25.4  31:59.6  4:29.4  2:34.1        1:53:06.1 
298 Carlson     5:22.1  6:59.0  21:23.2   8:14.2  11:45.2  2:20.4  11:21.4   9:19.1  2:18.9  27:01.8  4:28.4  2:34.1        1:53:07.8 
 98 Hartl       5:08.3  7:51.9  23:25.2   8:46.0  11:42.2  2:17.5  11:56.4   9:16.4  2:25.6  25:45.7  4:24.8  2:34.1  0:30  1:56:04.1 
542 Conte       5:14.3  6:49.3  21:02.1   7:43.7  18:39.0  2:21.5  10:42.6   8:27.8  2:24.5  27:15.1  4:27.3  2:34.1        1:57:41.3 
342 Martynov    5:08.3  6:42.1  23:37.2   8:54.2  12:01.5  2:22.8  12:06.0  10:01.4  2:32.4  26:57.7  4:49.8  2:34.1  0:30  1:58:17.5 
294 Dash        5:24.2  7:21.1  21:09.1   8:32.3  10:53.4  2:15.0  10:56.6   8:06.0  2:39.7  35:11.2  4:34.5  2:34.1  1:00  2:00:37.2 
636 Kaltak      5:33.4 11:42.1  23:25.4   8:51.1  11:57.4  2:12.8  12:02.1   9:00.5  2:19.4  26:46.3  4:17.7  2:34.1        2:00:42.3 
696 Holder      5:37.5  7:12.1  30:06.8   8:17.0  11:36.6  2:17.5  11:29.7   9:09.5  2:14.8  25:34.2  4:40.3  2:34.1        2:00:50.1 
762 Robinson    5:08.3  7:15.8  27:55.3   8:11.8  13:34.0  2:21.8  11:28.1   9:15.7  2:25.9  25:53.2  4:50.5  2:34.1        2:00:54.5 
262 Brockelman  5:08.3  6:58.3  21:19.0   9:35.4  11:12.0  2:17.0  10:39.8   9:17.6  4:04.4  32:59.5  4:40.7  2:34.1  0:10  2:00:56.1 
548 Bushore     4:56.6  6:33.1  24:09.4  13:26.9  15:12.1  2:13.5  10:37.8   8:40.6  2:15.1  26:04.5  4:21.0  2:34.1        2:01:04.7 
622 Sanford     5:08.3  7:44.1  22:47.5   8:26.1  17:20.6  2:28.7  12:06.4  10:13.2  2:26.9  25:21.8  4:21.2  2:34.1  0:10  2:01:08.9 
167 Grant       5:08.3  7:30.8  26:34.9   8:44.9  12:07.9  2:15.2  11:34.2   9:27.1  2:19.0  28:47.5  4:58.8  2:34.1  0:20  2:02:22.7 
573 Martino     5:08.3  7:28.3  33:00.8   8:37.3  12:37.5  2:41.0  11:40.0   9:52.1  2:25.8  26:02.0  4:49.6  2:34.1        2:06:56.8 
 16 Nowicki     5:02.9  6:51.2  21:20.8   9:38.0  11:06.8  2:22.2  10:42.6  16:09.7  2:21.4  34:33.1  4:16.2  2:34.1        2:06:59.0 
853 Skelly      5:08.3  9:46.9  24:36.1   9:36.3  13:14.1  2:34.5  14:24.3  10:05.3  2:32.1  27:56.9  5:47.0  2:34.1        2:08:15.9 
 24 Gardiner    5:08.3  8:42.1  26:21.0   9:47.5  13:44.5  2:29.3  22:05.8  11:19.6  2:42.1  34:10.0  7:01.5  2:34.1        2:26:05.8 
132 Czwalga     5:08.5  6:49.8  20:58.2   7:53.6  41:00.1  2:24.0  15:02.1   9:07.2  2:25.3  25:42.6  4:50.7  2:34.1  3:30  2:27:26.2 
606 Balda       5:41.7  7:14.2  26:49.9   8:03.0  10:45.3  2:06.5  10:52.9   9:00.4  2:06.3  DNF                             
777 Kramer      4:29.8  5:51.1  18:55.3   6:46.8   9:51.5  2:01.1   9:25.7   7:11.8  2:13.8  DNF                      1:00  
852 Cramer      DNF


Sno*Attack Two Wheel Drive Challenge
January 27-28, 2012
Final Results


Starters:  22
Finishers: 19


Pos Car Class  Driver/Co-Driver      Hometown                  Vehicle                       Time 
  1  70 2WD    Christopher Duplessis Bethlehem, NH             2011 Ford Fiesta R2           3:12:44.5
               Karl Atkinson         Maynooth, IE 

  2  20 2WD    Andrew Comrie-Picard  Hermosa Beach, CA         2011 Scion xD                 3:18:21.3
               Jeremy Wimpey         State College, PA   

  3 600 2WD    Dillon VanWay         Carencro, LA              2011 Ford Fiesta              3:18:42.3
               Jake Blattner         Salem, OR   

  4  42 2WD    Eric Burmeister       Zeeland, MI               2003 Mazda Protege            3:20:04.1
               Dave Shindle          Alexandria, VA  

  5 319 2WD    Chris Greenhouse      Cincinnati, OH            1995 Plymouth Neon            3:28:18.0
               Phil Marsh            Kingston, OH   

  6 680 Grp5   Greg Woodside         Rochester Hills, MI       1987 Dodge Shadow             3:35:06.8
               Brian Arpke           Royal Oak, MI   

  7 911 Grp2   Ron Malott            New Lothrop, MI           2001 VW Jetta VR6             3:49:18.6
               Paul Malott           Lafayette, IN  

  8 313 2WD    Edward McNelly        Oxford, ME                2011 Ford Fiesta R2           3:55:58.9
               Pascal Belperron      Ipswich, MA  

  9 696 Grp2   Bryan Holder          Durand, IL                1996 Plymouth Neon            4:00:40.4
               Tracy Payeur          Coon Rapids, MN 

 10 294 Grp2   Barrett Dash          Bend, OR                  2006 Mazda Mazda3             4:01:20.3
               Kieran Wright         Raleigh, NC   

 11 548 Grp2   Matt Bushore          Ann Arbor, MI             1985 VW Jetta                 4:02:02.2
               Andrew Bushore        Ankeny, IA   

 12  37 Grp2   Billy Mann            Birmingham, MI            1996 Honda Civic              4:05:31.1
               Mary Warren           Birmingham, MI    

 13  16 Grp2   Steve Nowicki         West Bloomfield, MI       1980 Plymouth/Mitsubishi      4:10:41.6
               Jimmy Brandt          Lake Odessa, MI                Fire Arrow

 14  18 2WD    Miguel Barbery        Annapolis, MD             2002 Ford Focus               4:45:06.0
               Robert Ward           Columbus, GA   

 15 262 Prod   Steve Brockelman      Hartland, WI              1991 GMC Sonoma               4:45:52.7
               Dustin Masters        Sussex, WI   

 16 342 Grp2   Dmitriy Martynov      Macomb, MI                2000 Subaru Impreza           4:47:49.5
               Jonathan Tinsey       Ortonville, MI  

 17 762 Grp2   Justin Robinson       Grayling, MI              1989 Chevrolet Cavalier       4:57:10.9
               Nicholis Fitzpatrick  Grayling, MI  

 18 573 Prod   Paul Martino          Dublin, OH                2008 Honda Civic Si           5:02:25.7
               James Guitar          Marysville, OH 

 19 824 2WD    Cameron Steely        Greeley, CO               2002 Ford Focus               5:12:47.1
               Josh Buller           Eaton, CO   

DNF 286 Grp2   Sean Murphy           Ann Arbor, MI             1988 VW GTI                  
               Kenneth Tsang         Ann Arbor, MI   

DNF 622 Grp2   Scott Sanford         Swartz Creek, MI          1990 BMW 325i                
               Joel Sanford          Davison, MI   

DNF 902 2WD    James Robinson        Delaware, OH              2009 Honda Fit
               Jordan Guitar         Marysville, OH   


Stage Times



Car Driver      SS-1    SS-2     SS-3     SS-4     SS-5    SS-6    SS-7     SS-8     SS-9    SS-10   SS-11    SS-12
 70 Duplessis   8:46.1  10:11.3  4:34.6   7:59.2   9:32.8  4:52.3  14:13.6  7:09.8   8:35.5  5:06.2  10:43.0  7:42.9   
 20 C-Picard   10:10.2  10:44.8  4:50.0   8:27.5   9:38.6  5:21.2  14:53.8  7:20.7   8:55.2  5:04.2  10:37.4  7:51.8   
600 VanWay      9:25.5  10:21.2  4:58.6   8:31.7  10:06.6  5:17.2  15:00.3  7:14.1   9:05.7  5:19.9  10:29.4  7:48.0   
 42 Burmeister  9:19.4  11:03.4  4:50.5   8:29.8   9:51.5  4:57.8  14:38.4  7:16.9   8:43.9  5:29.1  11:14.9  7:58.1   
