Sno*Drift
Round 1 of the 2009 Rally America Championship
Atlanta, Michigan
January 30-31, 2009

Sno*Drift Website * Regional Rally Results


Final Results


Starters:  25
Finishers: 22


Pos Cr# Cls Driver/Co-driver      Hometown              Vehicle                         Score  
  1 199 O   Travis Pastrana       Davidsonville, MD     2008 Subaru Impreza WRX STi     2:25:26.9  
            Christian Edstrom     New York, NY

  2  34 O   Tanner Foust          Capistrano Beach, CA  2003 Hyundai Tiburon            2:27:16.8  
            Christine Beavis      San Diego, CA 

  3  20 O   Andrew Comrie-Picard  Toronto, ON           2006 Mitsubishi Lancer Evo 9RS  2:32:37.9  
            Marc Goldfarb         Atkinson, NH 

  4 176 O   Andi Mancin           Bielsko-Biala, Poland 2007 Mitsubishi Lancer Evo 9    2:33:55.1  
            Maciej Wislawski      Skierniewice, Poland

  5  68 O   William Bacon         Nashua, NH            2006 Mitsubishi Evo 9           2:39:18.9  
            Peter Watt            Peterborough, ON

  6  40 O   Dave Mirra            Greenville, NC        2006 Subaru Impreza WRX STi     2:41:17.2  
            Derek Ringer          Colchester, VT

  7  44 O   Henry Krolikowski     Wyandotte, MI         2000 Subaru Impreza             2:45:16.0 
            Cynthia Krolikowski   Wyandotte, MI

  8 198 O   Arkadiusz Gruszka     Villa Park, IL        2006 Mitsubishi Evo 9           2:45:29.4  
            Lukasz Wronski        Des Plaines, IL 

  9  13 SP  Bryan Pepp            Marquette, MI         2002 Subaru WRX                 2:51:56.2  
            Jerry Stang           Marquette, MI

 10  61 SP  Piotr Wiktorczyk      Chicago, IL           2007 Subaru Impreza WRX STi     2:55:00.5  
            Grzegorz Dorman       Naperville, IL 

 11 811 SP  Jaroslaw Sozanski     Schiller Park, IL     2002 Subaru Impreza WRX         2:57:38.7  
            Bartosz Sawicki       Addison, IL 

 12  93 O   Bob Olson             Eden Prairie, MN      1999 Subaru RS                  3:00:44.5  
            Conrad Ketelsen       Shakopee, MN 

 13 669 SP  Evan Cline            Brighton, MI          2003 Subaru Impreza             3:05:41.2  
            Nathan Melnik         Howell, MI

 14  46 SP  Matthew Johnson       Apex, NC              2003 Subaru WRX                 3:06:38.9  
            Jeremy Wimpey         Blacksburg, VA 

 15 243 O   Mark Fox              Salem, OR             1996 Subaru Impreza             3:11:49.0  
            Jake Blattner         Salem, OR

 16  47 SP  Timothy Rooney        Dublin, OH            2008 Subaru Impreza Sti         3:19:27.1  
            Dennis Hotson         Stillwater, OK  

 17 418 SP  Jimmy Keeney          Colorado Springs, CO  2007 Subaru WRX TR              3:22:44.9  
            Melissa Keeney        Colorado Springs, CO

 18 319 G2  Chris Greenhouse      Cincinnati, OH        1995 Plymouth Neon              3:24:55.7  
            Don DeRose            Grand Island, NY 

 19  55 G2  Kyle Sarasin          Marquette, MI         1990 Eagle Talon                3:26:35.4  
            Alexander Kihurani    Mohnton, PA

 20 606 SP  Slawomir Balda        Burr Ridge, IL        2004 Subaru WRX                 3:29:26.3  
            Janusz Topor          Chicago, IL 

 21 600 G2  Dillon VanWay         Carencro, LA          2002 Ford Focus                 3:39:07.3  
            Joshua Knott	  Carencro, LA

 22 667 G2  Paul Donlin           Wichita, KS           1991 Ford Escort                4:28:00.7  
            Elliott Sherwood	  W. Lafayette, IN 

DNF 888 O   George Georgakopoulos Rockville, MD         2002 Subaru Impreza WRX
            Faruq Mays            Gaithersburg, MD 

DNF  59 SP  Patrick Moro          Dublin, OH            2005 Subaru STi
            Mike Rossey           Rochester, MI

DNF  43 O   Ken Block             Rancho Santa Fe, CA   2008 Subaru Impreza WRX STi
            Alessandro Gelsomino  Santa Clarita, CA 


Stage Times



Cr# Driver      SS1     SS2     SS3     SS4     SS5     SS6     SS7     SS8    
199 Pastrana	07:59.3	05:09.7	11:05.1	09:33.7	10:18.7	11:09.1	05:44.9	08:28.2	
 34 Foust 	08:08.1	05:13.2	10:58.9	09:43.6	10:18.2	11:28.5	05:53.9	08:36.2	
 20 C-Picard 	08:17.9	05:24.4	11:20.8	10:15.2	11:11.5	12:08.5	06:11.0	09:22.6	
176 Mancin 	08:33.3	05:24.3	11:17.2	10:09.3	11:09.5	12:43.1	06:10.0	09:00.3	
 68 Bacon 	08:06.3	05:21.2	11:26.7	10:27.0	10:38.3	12:14.1	06:07.5	08:42.8	
 40 Mirra 	08:38.2	05:36.3	12:28.1	11:33.1	12:02.4	13:15.1	06:27.0	09:25.6	
 44 Krolikowski	09:10.3	05:53.4	11:59.8	11:00.0	12:12.6	12:50.2	06:35.6	09:44.8	
198 Gruszka 	09:15.2	05:48.8	12:34.2	10:49.0	12:11.6	13:10.7	06:48.9	10:12.1	
 13 Pepp 	10:57.1	05:58.9	12:29.9	11:32.5	12:25.8	13:01.0	06:48.3	10:03.8	
 61 Wiktorczyk 	08:42.3	05:36.4	11:22.3	10:11.8	28:52.1	12:51.6	06:43.3	09:49.8	
811 Sozanski 	13:00.4	06:18.8	12:26.9	11:24.4	15:52.4	13:39.5	06:42.9	09:53.1	
 93 Olson 	09:06.1	05:52.8	12:15.3	11:14.4	24:34.2	13:50.6	06:34.9	10:12.8	
669 Cline 	12:43.0	06:05.3	13:38.1	11:39.2	15:01.3	14:05.3	12:17.7	11:01.3	
 46 Johnson 	08:23.7	05:25.9	12:02.0	20:34.6	28:02.6	13:16.3	06:41.5	09:49.3	
243 Fox 	09:19.9	06:14.8	13:19.4	11:25.8	13:59.6	13:07.4	06:56.1	10:04.9	
 47 Rooney 	11:21.9	07:19.1	14:20.9	13:08.8	15:13.0	15:34.2	08:10.5	11:33.8	
418 Keeney 	09:29.2	06:03.3	35:34.0	12:56.0	14:22.0	14:38.5	07:19.3	10:55.8	
319 Greenhouse 	11:05.3	06:54.4	21:33.4	12:59.0	14:25.2	14:48.9	07:46.6	11:08.4	
 55 Sarasin 	09:20.3	06:23.6	13:13.6	11:43.7	13:10.3	14:06.5	07:06.2	19:02.8	
606 Balda 	10:39.7	06:47.2	19:25.7	13:12.8	14:36.9	16:12.3	07:42.2	11:43.8	
600 VanWay 	12:34.7	09:33.7	15:31.9	15:45.6	14:59.1	15:07.5	07:37.1	11:14.5	
667 Donlin 	19:26.5	09:57.1	27:43.2	19:31.1	15:52.4	19:13.6	09:37.6	16:06.7	
888 Georgakopou	10:11.7	06:00.8	12:57.7	12:23.3	17:06.3
 59 Moro 	08:40.7	05:36.5	11:41.6			
 43 Block 	07:56.5	05:15.8	11:05.2	09:42.1		



Cr# Driver      SS9     SS10    SS11    SS12    SS13    SS14    SS15    SS16    SS17    SS18    SS19    SS20    RdPts   Total    
199 Pastrana	03:49.1	03:32.4	10:46.1	05:44.6	07:49.0	00:56.4	05:40.4	15:07.2	07:53.5	00:59.2	07:43.6	05:56.7		2:25:26.9
 34 Foust 	03:58.7	03:34.8	10:29.0	05:43.5	07:44.1	00:57.5	05:42.3	15:38.0	08:14.6	01:00.1	07:50.7	06:02.9		2:27:16.8
 20 C-Picard 	03:57.7	03:35.0	10:50.3	05:47.5	07:59.9	01:00.1	05:56.1	15:45.0	08:09.4	01:01.1	08:08.7	06:15.2		2:32:37.9
176 Mancin 	03:56.3	03:38.5	10:52.1	05:57.8	07:47.1	01:38.9	06:07.6	15:47.4	08:23.8	01:03.3	08:12.8	06:02.5		2:33:55.1
 68 Bacon 	03:46.6	03:32.3	10:37.6	05:53.1	07:41.2	00:57.9	09:24.4	15:35.5	13:54.0	01:00.5	07:49.8	06:02.1		2:39:18.9
 40 Mirra 	03:56.4	03:42.4	11:21.6	06:14.6	08:31.0	01:07.2	06:01.4	16:46.6	08:48.5	01:04.5	08:13.0	06:04.2		2:41:17.2
 44 Krolikowski	04:16.7	03:55.0	11:50.3	06:32.4	08:42.4	01:03.4	06:40.6	17:08.1	09:09.0	01:05.1	08:47.1	06:39.2		2:45:16.0
198 Gruszka 	04:17.5	03:54.9	11:46.4	06:31.9	08:33.7	01:02.1	06:22.9	17:13.9	09:02.1	01:04.6	09:04.1	05:44.8		2:45:29.4
 13 Pepp 	04:37.1	04:11.3	12:28.4	07:05.6	09:21.3	01:05.2	06:55.4	17:42.0	09:11.9	01:07.6	09:11.0	05:42.1		2:51:56.2
 61 Wiktorczyk 	03:54.5	03:39.5	11:04.3	06:06.3	08:19.3	01:05.5	06:05.5	16:32.2	08:48.2	01:02.7	08:11.1	06:01.8		2:55:00.5
811 Sozanski 	04:18.1	03:57.2	12:03.6	06:32.5	08:43.1	01:04.3	06:29.1	17:46.6	09:57.3	01:04.7	09:20.7	07:03.1		2:57:38.7
 93 Olson 	04:28.6	04:03.7	12:16.6	06:56.4	09:04.0	01:06.0	06:42.1	17:36.8	09:15.7	01:07.9	08:45.2	05:30.4	00:10.0	3:00:44.5
669 Cline 	04:27.9	04:23.7	12:32.0	06:52.9	08:36.5	01:04.3	06:29.9	18:11.6	09:39.0	01:06.3	09:06.9	06:19.0	00:20.0	3:05:41.2
 46 Johnson 	03:58.6	03:42.8	11:19.6	06:10.1	08:21.6	01:00.4	05:59.4	16:07.6	10:02.1	01:00.9	08:18.5	06:21.4		3:06:38.9
243 Fox 	04:20.1	03:59.5	11:56.0	06:39.9	08:47.5	01:02.1	10:01.3	33:05.4	10:12.9	01:09.2	09:38.1	06:09.1	00:20.0	3:11:49.0
 47 Rooney 	04:52.4	04:25.5	13:14.0	07:21.7	17:10.3	01:08.1	07:02.4	18:42.2	09:37.5	01:10.9	09:55.9	07:14.0	00:50.0	3:19:27.1
418 Keeney 	04:29.2	04:27.8	12:26.7	07:07.7	09:14.6	01:03.5	06:59.4	18:11.5	09:37.8	01:22.5	09:23.4	07:02.7		3:22:44.9
319 Greenhouse 	05:03.1	04:42.5	13:56.8	07:34.2	10:11.7	01:14.7	07:37.8	20:37.3	14:25.2	01:16.2	10:08.6	07:26.4		3:24:55.7
 55 Sarasin 	04:22.5	04:04.2	12:38.2	06:41.9	08:53.1	01:11.0	06:41.8	41:02.3	09:29.8	01:16.8	09:13.8	06:53.0		3:26:35.4
606 Balda 	05:00.9	04:38.3	14:22.0	08:20.3	11:16.5	01:12.0	08:48.3	21:58.3	11:10.9	01:56.7	10:38.9	08:02.6	01:40.0	3:29:26.3
600 VanWay 	04:59.6	04:35.9	14:41.5	07:43.2	10:02.8	01:13.8	20:41.5	20:57.7	11:12.9	01:17.2	10:48.2	07:38.9	00:50.0	3:39:07.3
667 Donlin 	06:08.2	05:44.4	19:23.9	09:55.6	12:15.3	01:26.6	11:22.0	23:45.3	12:25.4	01:21.7	11:56.8	09:07.3	05:40.0	4:28:00.7
888 Georgakopou
 59 Moro 	
 43 Block 

O = Open - G2 = 2WD - SP = Super Production


2009 RA Index
RRN Index