Sno*Drift
Round 1 of the 2006 Rally America Championship
Atlanta, Michigan
January 27-28, 2006

Sno*Drift Website * Regional Rally Results


Final Results


Starters:  26
Finishers: 19


Pos  Car# Cls  Driver/Co-Driver     Hometown            Car                           Score
  1   20  O    Andrew Comrie-Picard Edmonton AB CAN     1997  Mitsubishi Evo 4        2:39:05.6
               Rod Hendricksen      Clinton NJ

  2  199  O    Travis Pastrana      Davidsonville MD    2006  Subaru Impreza WRX STi  2:40:16.8
               Christian Edstrom    New York NY

  3  429  PGT  Tanner Foust         Boulder CO          2002  Subaru WRX              2:40:37.4
               Scott Crouch         Boulder CO 

  4   43  O    Ken Block            Encinitas CA        2006  Subaru Impreza WRX STi  2:41:49.8
               Alessandro Gelsomino Santa Clarita CA

  5   44  O    Henry Krolikowski    Wyandotte MI        2000  Subaru WRX STi          2:46:49.5
               Cindy Krolikowski    Wyandotte MI

  6   59  PGT  Patrick Moro         Dublin OH           2002  Subaru WRX              2:49:32.5
               Pamela McGarvey      Columbus OH 

  7   27  O    Chris Gilligan       Cornelius NC        1997  Mitsubishi Evo IV       2:53:43.6
               Joe Petersen         Mayville WI

  8  153  PGT  Eric Langbein        Annapolis MD        2002  Subaru WRX              2:54:17.4
               Jeremy Wimpey        Harrisburg VA

  9  606  GN   Andrew Pinker        Perth AU            2004  Subaru Impreza STi      2:59:06.3
               Robbie Durant        Buckinghamshire UK

 10  133  PGT  Tom Young            Brighton MI         2004  Subaru WRX              3:01:11.9
               Jim LeBeau           Southfield MI  

 11  616  PGT  Norman LeBlanc       Pemberton BC CAN    2002  Subaru WRX Impreza      3:04:00.3
               Keith Morison        Calgary AB CAN 

 12   67  PGT  Bryan Pepp           Marquette MI        2002  Subaru WRX              3:04:24.0
               Jerry Stang          Marquette MI 

 13   93  PGT  Bob Olson            Eden Prairie MN     2002  Subaru WRX              3:05:08.9
               Ryan Johnson         Blaine MN

 14   12  PGT  Wojciech Okula       Bethel CT           2002  Subaru Impreza WRX      3:07:20.7
               Adam Pelc            Middle Village NY 

 15   98  P    Michael Merbach      Appleton WI         1990  VW Jetta                3:13:24.2
               Jeff Feldt           Kaukauna WI 

 16   42  G5   Eric Burmeister      Dearborn Hts MI     2001  Mazda Prot�g�           3:14:24.0
               Dave Shindle         Falls Church VA 

 17  491  P    Jim Stevens          Kingsville ON CAN   1992  Suzuki Swift GT         3:21:34.4
               Marianne Stevens     Kingsville ON CAN

 18   72  G5   Jon Hamilton         Marysville OH       2000  VW Golf TDI             3:34:33.1
               Ken Sabo             Marietta GA 

 19  169  G2   Eric Duncan          Soda Springs ID     1992  Honda Civic CX          4:01:06.0
               Matt Duncan          Clarkston MI 

DNF   49  P    Sans Thompson        Grass Valley CA     2000  Dodge Neon                     
               Craig Marr           Chico CA 

DNF  987  O    Peter Reilly         Brampton ON CAN     1994  VW Golf                        
               Phil Assad           Brampton ON CAN

DNF   16  PGT  Kazimierz Pudelek    Chicago IL          2000  Subaru Impreza RS             
               Mariusz Malik        Chicago IL 

DNF   18  O    Matt Iorio           Westmoreland NH     1997  Subaru Impreza          
               Ole Holter           Long Beach CA

DNF   10  O    Mark McElduff        Chicago IL          2006  Subaru STi              
               Damian Irwin         Chicago IL 

DNF  774  GN   Otis Dimiters        Great Neck NY       2002  Subaru WRX STi           
               Alan Ockwell         Stouffville ON CAN

DNF   77  O    Alfredo DeDominicis  Teramo IT           2002  Mitsubishi Evo 7
               Mike Rossey          Rochester MI



Stage Times


Car# Driver         SS-1    SS-2    SS-3    SS-4    SS-5    SS-6    SS-7
  20 Comrie-Picard  02:00.5 03:01.7 11:41.9 10:12.0 03:25.0 11:18.6 11:59.6  
 199 Pastrana       02:00.5 02:54.8 11:39.7 10:07.0 03:11.0 10:36.5 11:48.3  
 429 Foust          02:09.0 02:58.6 11:37.8 10:18.0 03:24.0 11:21.3 15:36.5  
  43 Block          01:58.5 02:55.3 11:27.5 09:52.0 03:20.0 10:45.2 11:51.9  
  44 Krolikowski    02:11.5 03:10.8 12:18.3 10:58.0 03:29.0 11:32.7 12:17.7  
  59 Moro           02:12.7 03:10.1 12:09.8 12:29.0 03:43.0 12:14.9 12:37.6  
  27 Gilligan       02:19.5 03:08.1 12:16.5 10:51.0 03:22.0 11:08.9 12:18.7  
 153 Langbein       02:17.0 03:09.8 12:08.3 10:50.0 03:40.0 11:25.7 12:44.5  
 606 Pinker         02:00.7 02:54.2 11:29.0 10:26.0 03:11.0 10:32.5 11:19.1  
 133 Young          02:26.7 03:22.3 12:39.9 11:38.0 03:51.0 12:17.5 14:07.1  
 616 LeBlanc        02:09.0 03:11.6 12:04.8 10:51.0 03:27.0 27:46.4 12:27.8  
  67 Pepp           02:37.5 03:30.3 12:20.3 11:47.0 03:59.0 12:49.3 13:18.4  
  93 Olson          02:14.0 03:40.1 12:24.9 11:53.0 03:34.0 12:01.4 12:02.9  
  12 Okula          02:57.0 03:40.2 13:29.9 12:43.0 04:09.0 13:23.7 13:48.0  
  98 Merbach        02:38.8 03:32.3 13:16.7 12:15.0 04:10.0 13:51.7 14:09.8  
  42 Burmeister     02:26.5 03:27.7 12:36.9 11:46.0 03:55.0 12:42.8 13:06.3  
 491 Stevens        02:58.8 03:52.8 14:37.7 14:44.0 04:39.0 15:04.5 14:56.5  
  72 Hamilton       02:38.2 03:34.3 13:25.9 12:15.0 04:25.0 14:33.4 15:02.3  
 169 Duncan         03:12.7 04:50.2 18:29.9 15:12.0 05:44.0 18:54.5 20:58.4  
  49 Thompson       02:33.9 05:19.6 41:07.4 13:53.0 04:18.0 15:16.2 15:40.3  
 987 Reilly         02:13.9 03:15.4 12:01.1 11:13.0 03:32.0 12:02.3 12:34.6  
  16 Pudelek        02:39.0 03:32.2 13:43.0 12:45.0 04:29.0 13:23.8 14:05.1  
  18 Iorio          01:56.0 02:55.2 11:10.0 11:14.0                          
  10 McElduff       02:12.7 03:04.6 31:20.9 11:49.0                         
 774 Dimiters       02:04.0 03:24.0                                          
  77 DeDominicis                                                             


Car# Driver         SS-8    SS-9    SS-10   SS-11   SS-12   SS-13   SS-14   SS-15   SS-16   SS-17   RdPts Total
  20 Comrie-Picard  03:46.1 08:16.8 27:52.9 08:36.7 29:25.5 04:21.0 06:22.1 05:36.0 04:26.5 06:42.7       2:39:05.6 
 199 Pastrana       03:42.1 08:10.0 34:14.9 08:24.5 27:36.9 04:05.0 05:57.8 05:14.7 04:09.3 06:23.8       2:40:16.8 
 429 Foust          03:54.0 08:30.0 28:13.4 08:12.9 27:54.1 04:04.0 06:20.1 05:30.5 04:12.1 06:21.1       2:40:37.4 
  43 Block          03:33.3 08:40.3 34:54.7 08:18.2 27:57.2 04:06.0 06:00.9 05:28.8 04:08.6 06:31.4       2:41:49.8 
  44 Krolikowski    04:04.1 09:47.8 29:51.1 09:23.5 29:18.1 04:14.6 06:28.7 05:51.5 04:37.9 07:14.2       2:46:49.5 
  59 Moro           04:12.3 09:36.0 29:20.8 09:07.4 29:35.2 04:21.1 06:41.2 06:03.6 04:40.7 07:17.1       2:49:32.5 
  27 Gilligan       03:55.3 09:09.2 36:34.1 09:03.7 30:37.0 04:22.8 06:33.0 05:51.6 04:40.8 07:31.4       2:53:43.6 
 153 Langbein       03:51.7 08:43.8 40:03.2 08:43.1 28:54.2 04:11.5 06:31.4 05:58.8 04:28.4 06:36.0       2:54:17.4 
 606 Pinker         03:45.8 08:38.6 28:12.3 12:46.8 46:33.9 04:04.1 06:15.0 05:30.5 04:14.2 06:42.6 00:30 2:59:06.3 
 133 Young          04:22.1 10:33.0 32:06.0 10:04.4 32:42.2 04:47.1 07:04.6 06:25.3 04:58.5 07:46.2       3:01:11.9 
 616 LeBlanc        06:02.9 09:12.5 30:40.0 08:44.7 29:18.5 04:24.4 06:30.3 05:48.7 04:33.3 06:47.4       3:04:00.3 
  67 Pepp           04:08.9 09:55.5 37:46.7 09:46.2 31:48.6 04:39.0 07:04.0 06:24.9 04:56.9 07:31.5       3:04:24.0 
  93 Olson          03:51.0 09:01.7 44:05.6 09:35.9 32:17.1 04:28.4 06:27.1 05:51.1 04:31.7 07:09.0       3:05:08.9 
  12 Okula          04:46.5 10:58.0 33:31.4 09:56.6 32:28.2 04:37.1 07:04.6 06:16.1 05:01.9 07:29.5 01:00 3:07:20.7 
  98 Merbach        05:52.6 10:50.4 34:58.6 10:59.5 34:04.6 04:58.9 07:36.6 06:53.6 05:14.6 08:00.5       3:13:24.2 
  42 Burmeister     04:22.7 09:28.5 46:43.2 09:56.1 32:43.0 04:48.3 07:16.7 06:37.7 05:02.6 07:24.0       3:14:24.0 
 491 Stevens        04:45.0 11:06.4 35:11.1 10:34.5 34:56.9 05:03.0 08:18.3 06:58.2 05:40.2 08:07.5       3:21:34.4 
  72 Hamilton       04:38.8 15:14.0 39:07.3 10:10.7 44:42.0 05:14.0 07:37.6 07:08.9 05:46.4 08:59.3       3:34:33.1 
 169 Duncan         05:12.7 11:38.3 47:49.7 12:09.9 39:07.4 05:33.0 08:17.2 07:51.5 05:53.9 09:22.7 00:48 4:01:06.0 
  49 Thompson       10:13.6 11:46.8 36:58.0 10:37.0                                                 02:00 DNF 
 987 Reilly         03:59.7 55:35.6                                                                       DNF 
  16 Pudelek                                                                                              DNF 
  18 Iorio                                                                                          00:12 DNF 
  10 McElduff                                                                                       13:30 DNF 
 774 Dimiters                                                                                             DNF 
  77 DeDominicis                                                                                          DNF 

O = Open - G5 = Group 5 - G2 = Group 2 - PGT = Production GT - P = Production - GN = Group N


2006 RA Index
RRN Index