FOR IMMEDIATE RELEASE August 5, 2006 |
Contact: Rally America Media Phone: 763-553-2742 E-mail: [email protected] Website: www.rally-america.com |
LOS ANGELES, CA -- Final standings from X Games 12 Rally Car Racing competition at The Home Depot Center in Carson, Calif. on August 5, 2005
Driver | Co-Driver | Final Rally Time | |
1 | Travis Pastrana | Christian Edstrom | 12:02.19 |
2 | Colin McRae | Nicky Grist | 12:02.71 |
3 | Ken Block | Alex Gelsomino | 12:21.32 |
4 | Lauchlin O�Sullivan | Scott Putnam | 12:22.59 |
5 | Paul Choiniere | Jeff Becker | 12:28.36 |
6 | Pat Richard | Nathalie Richard | 12:38.64 |
7 | Ramana Lagemann | Mike Fennell | 12:53.50 |
8 | Matt Iorio | Ole Holter | 12:57.30 |
9 | Tanner Foust | Scott Crouch | 13:01.44 |
10 | Wyeth Gubelmann | Cindy Krolikowski | 13:11.81 |
11 | Andrew Comrie-Picard | Marc Goldfarb | 15:36.05 |
12 | Rhys Millen | Tony Sircombe | DNF |
Complete listings of all results and releases, plus photos from X Games 12 are on www.espneventmedia.com.
Contacts:
Danny Chi, ESPN cell (310) 500-5699 or [email protected]
Katie Moses Swope, ESPN cell (213) 276-2803 or [email protected]