Perryville Farm and Forest Rallys
Rally America Central Regional Championship
Perryville, MO
October 27, 2012

Farm and Forest #1 Final Results


Starters:   12
Finishers:  11


Pos Car Class Driver / Co-Driver Hometown              Vehicle                  Time
  1 550 OLite Justin Pritchard   Granville, OH         2001 Subaru Impreza      13:03.9 
              Ryan Scott         Columbus, OH   

  2 242 Grp 2 Mark Huebbe        St. Peters, MO        1970 VW Beetle           13:24.4 
              John Huebbe        St. Peters, MO   

  3 542 OLite Matthew Conte      Maryland Heights, MO  1994 Subaru Legacy       13:56.7
              Ron Erickson       Fenton, MO  

  4 660 OLite Charles Surdyke    Dittmer, MO           1993 Subaru Impreza      14:20.7 
              Kim DeMotte        St. Louis, MO   

  5 237 Grp 2 Micah Nickelson    Jackson, MO           1987 VW Golf GTI         14:23.0 
              Tyler Ptacek       St. James, MO 

  6 661 OLite Kevin Young        Fenton, MO            1993 Subaru Impreza      14:51.7 
              James Dallman      High Ridge, MO   

  7 112 SProd Anthony Wells      Omaha, NE             2006 Mitsubishi Evo 9 RS 15:25.0 
              Luke Kelly         Omaha, NE   

  8 602 Grp 2 Brian Schwantner   Cedar Hill, MO        1996 VW Golf             15:46.9 
              David Schwantner   St. Louis, MO   

  9 524 Grp 5 Phillip McGee      El Dorado Springs, MO 1997 Geo Metro           16:06.9 
              Josh Dampier       Neosho, MO   

 10 901 Grp 2 Paul Tuma          Arnold, MO            1999 Ford Contour SVT    16:10.9 
              Misha Avrushenko   St. Louis, MO   

 11 737 OLite Damian VanDillen   Godfrey, IL           1990 Subaru Legacy       19:23.0 
              Matthew Molitor    O'Fallon, MO 

DNF 789 Grp 2 Zach Williams      Salem, MO             1992 Ford Festiva
              Kyle Williams      Salem, MO   

  
Stage Times Farm and Forest #1


Car Driver     SS-1    SS-2    SS-3    SS-4  RdPts Total
550 Pritchard  3:41.2  3:34.3  2:57.1  2:51.3      13:03.9 
242 Huebbe     3:47.5  3:40.1  3:01.2  2:55.6      13:24.4 
542 Conte      4:01.0  3:51.8  3:05.3  2:58.6      13:56.7 
660 Surdyke    4:10.4  3:57.1  3:11.0  3:02.2      14:20.7 
237 Nickelson  4:04.6  3:52.8  3:15.8  3:09.8      14:23.0 
661 Young      4:18.5  4:06.7  3:16.2  3:10.3      14:51.7 
112 Wells      4:39.6  4:14.7  3:16.9  3:13.8      15:25.0 
602 Schwantner 4:24.1  4:19.5  3:30.3  3:33.0      15:46.9 
524 McGee      4:41.7  4:21.4  3:34.8  3:29.0      16:06.9 
901 Tuma       4:40.1  4:23.1  3:35.6  3:32.1      16:10.9 
737 VanDillen  7:23.7  4:43.4  3:41.5  3:34.4      19:23.0 
789 Williams   5:44.5  DNF: Mechanical 


Farm and Forest #2 Final Results


Starters:    12
Finishers:   12


Pos Car Class Driver / Co-Driver Hometown              Vehicle                  Time
  1 550 OLite Justin Pritchard   Granville, OH         2001 Subaru Impreza      23:36.6 
              Ryan Scott         Columbus, OH   

  2 242 Grp 2 Mark Huebbe        St. Peters, MO        1970 VW Beetle           24:33.2 
              John Huebbe        St. Peters, MO   

  3 660 OLite Charles Surdyke    Dittmer, MO           1993 Subaru Impreza      25:18.2 
              Kim DeMotte        St. Louis, MO   

  4 542 OLite Matthew Conte      Maryland Heights, MO  1994 Subaru Legacy       25:44.1 
              Ron Erickson       Fenton, MO  

  5 237 Grp 2 Micah Nickelson    Jackson, MO           1987 VW Golf GTI         25:57.5 
              Tyler Ptacek       St. James, MO 

  6 661 OLite Kevin Young        Fenton, MO            1993 Subaru Impreza      26:42.3 
              James Dallman      High Ridge, MO   

  7 112 SProd Anthony Wells      Omaha, NE             2006 Mitsubishi Evo 9 RS 26:54.9 
              Luke Kelly         Omaha, NE   

  8 602 Grp 2 Brian Schwantner   Cedar Hill, MO        1996 VW Golf             27:46.4  
              David Schwantner   St. Louis, MO   

  9 524 Grp 5 Phillip McGee      El Dorado Springs, MO 1997 Geo Metro           28:03.5  
              Josh Dampier       Neosho, MO   

 10 901 Grp 2 Paul Tuma          Arnold, MO            1999 Ford Contour SVT    28:52.2 
              Misha Avrushenko   St. Louis, MO   

 11 737 OLite Damian VanDillen   Godfrey, IL           1990 Subaru Legacy       30:21.8  
              Matthew Molitor    O'Fallon, MO 

 12 789 Grp 2 Zach Williams      Salem, MO             1992 Ford Festiva        32:40.5  
              Kyle Williams      Salem, MO   


Stage Times Farm and Forest #2


Car Driver     SS-5    SS-6    SS-7    SS-8    RdPts   Total
550 Pritchard  6:55.5  5:09.5  6:34.5  4:57.1          23:36.6 
242 Huebbe     7:07.8  5:14.6  6:57.1  5:13.7          24:33.2 
660 Surdyke    7:21.4  5:28.8  7:11.4  5:16.6          25:18.2 
542 Conte      7:35.4  5:26.6  7:10.6  5:21.5  0:10.0  25:44.1 
237 Nickelson  7:30.4  5:38.4  7:19.1  5:29.6          25:57.5 
661 Young      7:42.9  5:47.6  7:33.1  5:38.7          26:42.3 
112 Wells      7:54.2  5:47.7  7:35.0  5:38.0          26:54.9 
602 Schwantner 8:02.8  6:00.6  7:48.2  5:54.8          27:46.4 
524 McGee      8:10.0  5:59.4  7:56.5  5:57.6          28:03.5 
901 Tuma       8:11.6  6:21.6  8:16.0  6:03.0          28:52.2 
737 VanDillen  9:01.4  6:33.9  8:28.8  6:17.7          30:21.8 
789 Williams   9:28.2  7:05.8  9:12.7  6:53.8          32:40.5 


Stage Times Farm and Forest - Combined


Car Driver     SS-1    SS-2    SS-3    SS-4    SS-5    SS-6    SS-7    SS-8    RdPts   Total 
550 Pritchard  3:41.2  3:34.3  2:57.1  2:51.3  6:55.5  5:09.5  6:34.5  4:57.1          36:40.5 
242 Huebbe     3:47.5  3:40.1  3:01.2  2:55.6  7:07.8  5:14.6  6:57.1  5:13.7          37:57.6 
660 Surdyke    4:10.4  3:57.1  3:11.0  3:02.2  7:21.4  5:28.8  7:11.4  5:16.6          39:38.9 
542 Conte      4:01.0  3:51.8  3:05.3  2:58.6  7:35.4  5:26.6  7:10.6  5:21.5  0:10.0  39:40.8 
237 Nickelson  4:04.6  3:52.8  3:15.8  3:09.8  7:30.4  5:38.4  7:19.1  5:29.6          40:20.5 
661 Young      4:18.5  4:06.7  3:16.2  3:10.3  7:42.9  5:47.6  7:33.1  5:38.7          41:34.0 
112 Wells      4:39.6  4:14.7  3:16.9  3:13.8  7:54.2  5:47.7  7:35.0  5:38.0          42:19.9 
602 Schwantner 4:24.1  4:19.5  3:30.3  3:33.0  8:02.8  6:00.6  7:48.2  5:54.8          43:33.3 
524 McGee      4:41.7  4:21.4  3:34.8  3:29.0  8:10.0  5:59.4  7:56.5  5:57.6          44:10.4 
901 Tuma       4:40.1  4:23.1  3:35.6  3:32.1  8:11.6  6:21.6  8:16.0  6:03.0          45:03.1 
737 VanDillen  7:23.7  4:43.4  3:41.5  3:34.4  9:01.4  6:33.9  8:28.8  6:17.7          49:44.8 
789 Williams   5:44.5                          9:28.2  7:05.8  9:12.7  6:53.8  DNF: Mechanical 


2012 RA Index
RRN Index