Lake Superior Performance Rally
Round 7 of the 2013 Rally America Championship
Houghton, MI
October 18-19, 2013

Lake Superior Website * National Rally Results


Ottawa Central Regional Rally
October 18, 2013
Final Results


Starters:  35
Finishers: 28


Pos Car Class Driver / Co-Driver   Hometown                   Vehicle                     Time
  1  44 Open  Henry Krolikowski    Wyandotte, MI              2000 Subaru Impreza         56:09.0 
              Cynthia Krolikowski  Wyandotte, MI 

  2  22 Grp 2 Troy Miller          Allegany, NY               2011 Ford Fiesta R2         56:14.3 
              Jeremy Miller        Allegany, NY     

  3 636 OLite Samir Kaltak         Cedar Springs, MI          1997 Subaru Impreza         58:11.0 
              Rachelle Kaltak      Cedar Springs, MI   

  4 718 Open  Dustin Kasten        Watertown, WI              1995 Subaru Impreza         58:19.8 
              Corina Soto          Watertown, WI  

  5 237 Grp 2 Micah Nickelson      Jackson, MO                1987 Volkswagen Golf GTI    59:22.2 
              Tyler Ptacek         Rolla, MO  

  6 326 OLite Chad Haines          Milwaukee, WI              1998 Subaru Impreza RS      59:23.2
              Erica Meier          Waterford, WI  

  7 244 Grp 2 Ian Topping          Flint, MI                  1980 Volvo 242              59:40.5 
              Jeff Secor           Hudsonville, MI   

  8  52 Grp 5 Doug E Shepherd      Plymouth, MI               1987 Dodge Shadow         1:00:26.8 
              Doug B Shepherd      Plymouth, MI 

  9 375 Grp 2 Panos Karpidas       Dallas, TX                 2012 Ford Fiesta          1:00:36.2 
              Christine Beavis     San Diego, CA  

 10 267 OLite Dylan Helferich      Williamsburg, MI           2000 Subaru Impreza       1:00:38.2
              Elliott Sherwood     Rockford, IL  

 11 331 Open  Jeffrey Reamer       Marlette, MI               2008 Subaru STi           1:01:29.7
              Jeremy Jankowske     Plainfield, IN 

 12 864 Grp 2 Erik Hill            De Pere, WI                2001 Ford Focus           1:02:26.9
              Timothy Knorr        Sobieski, WI   

 13  63 Grp 2 Scott Harvey         Waterford, MI              2002 Mitsubishi Lancer    1:02:32.4
              Brian Arpke          Clawson, MI   

 14  16 Grp 2 Steve Nowicki        West Bloomfield, MI        1980 Plymouth Fire Arrow  1:02:35.6 
              Jimmy Brandt         Lake Odessa, MI 

 15 121 OLite Nathan Usher         Mason, MI                  2002 Subaru WRX Wagon     1:02:44.6 
              Aaron Usher          Mason, MI  

 16 430 Grp 2 Lucy Block           Rancho Santa Fe, CA        2012 Ford Fiesta R2       1:03:31.3
              Mary Warren          Birmingham, MI  

 17 773 Grp 2 Markus Saarinen      Mesa, AZ                   2003 Mini Cooper          1:03:47.4 
              Jason Gardy          Springfield, VA   

 18 651 OLite Kristofer Yahner     St. Paul, MN               2006 Subaru Impreza       1:05:19.6
              Tony Benusa          St. Paul, WI   

 19 240 Grp 2 Ian Seppanen         Esko, MN                   1991 Nissan 240SX         1:05:28.0 
              Dexter Clark         Hemlock, MI  

 20 128 Grp 2 Mychal Summers       L'Anse, MI                 1987 Mazda RX-7           1:05:39.8 
              Ron Malott           New Lothrop, MI  

 21 853 OLite Amanda Skelly        Rochester Hills, MI        1998 Subaru Impreza 2.5RS 1:06:22.6 
              Derrick Rudisel      Rochester Hills, MI   

 22  83 Prod  Doug Gekiere         Ortonville, MI             2003 Pontiac Vibe GT      1:07:22.1 
              Matthew Hoffman      Howell, MI  

 23 513 Grp 2 Eric Anderson        N. Muskegon, MI            1983 Toyota Celica        1:10:11.8
              Jay Anderson         Muskegon, MI  

 24  24 BSpec Tracey Gardiner      N. Providence, RI          2007 Toyota Yaris         1:10:20.2
              Steven Harrell       Springfield, MA    

 25 989 SProd Brenten Kelly        Alpena, MI                 2006 Subaru STi           1:11:05.6 
              Jake Blattner        Salem, OR   

 26  93 OLite Brandon Ziejewski    Fargo, ND                  2000 Subaru Impreza       1:11:58.3 
              Landyn Fors          Fargo, ND   

 27 208 Grp 2 Carl Seidel          Iron Mountain, MI          1993 Honda Civic          1:12:33.5 
              Benjamin Slocum      Petoskey, MI 

 28 573 Grp 2 Joshua Kramer        Dublin, OH                 2008 Honda Civic Si       1:19:15.1
              James Guitar         Prospect, OH   

DNF 342 Grp 2 Dmitriy Martynov     Macomb, MI                 2000 Subaru Impreza      Mechanical
              Jonathan Tinsey      Royal Oak, MI   

DNF 550 OLite Justin Pritchard     Granville, OH              2001 Subaru Impreza      Mechanical
              Ryan Scott           Columbus, OH  

DNF 548 Grp 2 Matt Bushore         Ann Arbor, MI              1985 Volkswagen Jetta    Mechanical
              Andrew Bushore       Ankeny, IA  

DNF 510 Grp 2 Jim Scray            Pulaski, WI                1972 Datsun 510          Off
              Colin Vickman        Green Bay, WI   

DNF 660 OLite Charles Surdyke      Dittmer, MO                1993 Subaru Impreza      Off
              Kim DeMotte          St. Louis, MO   

DNF 654 Grp 2 David Grenwis        Andover, MN                1987 Volkswagen GTI      Off
              Drew Burkholder      Orono, MN    

DNF  11 Grp 2 Matt Brandenburg     Englewood, OH              1994 BMW e36             Off
              Tim Oliver           Wanamassa, NJ   

Stage Times


Car Driver      SS-1    SS-2    SS-3    SS-4    SS-5    SS-6    SS-7    SS-8    SS-9   RdPts   Total
 44 Krolikowski 2:13.0  2:12.0  7:54.5  3:57.2  7:38.6  8:19.0  8:00.0  8:10.7  7:44.0           56:09.0 
 22 Miller      2:20.0  2:15.0  8:07.0  4:07.7  7:42.7  8:10.7  7:51.0  8:01.2  7:39.0           56:14.3 
636 Kaltak      2:20.0  2:19.1  7:58.0  4:08.0  9:13.4  8:12.4  7:58.0  8:18.1  7:44.0           58:11.0 
718 Kasten      2:18.0  2:47.6  8:38.0  4:05.0  8:11.9  8:19.0  7:58.0  8:15.3  7:47.0           58:19.8 
237 Nickelson   2:36.0  2:27.6  8:26.3  4:16.7  8:15.9  9:05.1  7:56.0  8:27.6  7:51.0           59:22.2 
326 Haines      2:21.0  2:15.8  8:18.0  4:12.0  8:12.3  8:31.0  8:35.0  8:34.1  8:24.0           59:23.2 
244 Topping     2:27.0  2:26.5  8:26.0  4:22.4  8:21.8  9:05.1  8:02.0  8:31.7  7:58.0           59:40.5 
 52 Shepherd    2:32.0  2:25.0  8:07.0  4:17.3  8:14.0  8:57.9  8:21.0  8:47.6  8:45.0         1:00:26.8 
375 Karpidas    2:50.0  2:25.0  8:16.1  4:22.5  8:19.6  9:05.1  8:13.0  8:54.9  8:10.0         1:00:36.2 
267 Helferich   2:35.0  2:27.8  8:35.3  4:21.4  8:15.1  9:05.1  8:22.0  8:43.5  8:13.0         1:00:38.2 
331 Reamer      2:21.0  2:17.0  8:36.5  4:33.9  8:28.9  9:05.1  8:28.0  9:20.3  8:19.0         1:01:29.7 
864 Hill        2:31.0  2:26.6  8:35.7  4:29.4  8:47.7  9:05.1  8:35.0  9:38.4  8:18.0         1:02:26.9 
 63 Harvey      2:26.0  2:27.4  9:09.2  4:28.9  8:46.2  9:05.1  8:32.0  9:16.6  8:21.0         1:02:32.4 
 16 Nowicki     2:33.0  2:27.7  8:50.3  4:30.4  8:52.0  9:05.1  8:47.0  9:00.1  8:30.0         1:02:35.6 
121 Usher       2:31.0  2:31.0  8:59.4  4:24.4  8:47.0  9:05.1  8:51.0  9:04.7  8:31.0         1:02:44.6 
430 Block       2:29.0  2:41.0  9:05.1  4:34.7  8:44.2  9:05.1  8:43.0  9:29.2  8:40.0         1:03:31.3 
773 Saarinen    2:46.0  2:40.2  9:14.1  4:49.6  8:41.4  9:05.1  8:31.0  9:27.0  8:33.0         1:03:47.4 
651 Yahner      2:39.0  2:33.2  8:31.3  4:30.5  8:46.3  9:05.1  9:44.0  9:29.2  8:51.0  1:10.0 1:05:19.6 
240 Seppanen    2:32.0  2:26.0  8:52.2  4:27.9  9:16.6 11:25.3  8:44.0  8:53.0  8:51.0         1:05:28.0 
128 Summers     2:45.0  2:37.8  8:41.9  4:39.5  9:22.1  9:05.1  9:34.0  9:41.4  9:13.0         1:05:39.8 
853 Skelly      2:35.0  2:31.6  9:16.3  4:57.5  9:19.9  9:05.1  9:16.0 10:07.2  9:14.0         1:06:22.6 
 83 Gekiere     2:50.0  2:37.1  9:02.4  4:48.2  9:21.1  9:05.1  9:39.0 10:15.2  9:44.0         1:07:22.1 
513 Anderson    2:41.0  2:37.7 10:06.6  5:18.7 10:48.3  9:05.1 10:00.0  9:33.4 10:01.0         1:10:11.8 
 24 Gardiner    2:51.0  2:45.5 10:15.8  5:02.1  9:51.6  9:05.1  9:57.0 10:47.1  9:45.0         1:10:20.2 
989 Kelly       2:12.0  2:09.0  8:05.0  4:02.0  7:27.7  8:15.9 21:56.0  8:35.0  8:23.0         1:11:05.6 
 93 Ziejewski   2:35.0  2:31.8  9:42.5  5:10.3 10:03.6  9:05.1 11:02.0 10:26.0  9:52.0  1:30.0 1:11:58.3 
208 Seidel      2:25.0  2:24.3  9:05.4  4:30.4  8:39.2  9:05.1  8:36.0  8:53.1 18:55.0         1:12:33.5 
573 Kramer      2:54.0  2:51.1  9:30.9  4:53.3  9:34.9  9:05.1  9:06.0 10:53.8 20:16.0  0:10.0 1:19:15.1 
342 Martynov    2:28.0  2:27.7                                  8:34.0  8:49.9  8:29.0         DNF: Mechanical 
550 Pritchard   2:14.0  2:21.0  8:14.0  4:06.0  7:48.6  7:57.1  7:37.0                 10:01.0 DNF: Mechanical 
548 Bushore     2:34.0  2:29.6                                                                 DNF: Mechanical 
510 Scray       2:24.0  2:25.2                                  8:19.0  9:38.4  8:17.0  0:10.0 DNF: Off 
660 Surdyke     2:27.0  2:20.0  8:22.1  4:31.5  8:33.7                                         DNF: Off 
654 Grenwis     2:44.0  2:32.5  9:02.3  4:43.7                                          0:10.0 DNF: Off 
 11 Brandenburg 2:17.0  2:13.5  9:29.0                                                  1:00.0 DNF: Off 


Lac Vieux Desert Central Regional Rally
October 19, 2013
Final Results


Starters:  30
Finishers: 24


Pos Car Class Driver / Co-Driver   Hometown                   Vehicle                     Time
  1  22 Grp 2 Troy Miller          Allegany, NY               2011 Ford Fiesta R2         43:52.8 
              Jeremy Miller        Allegany, NY 

  2 718 Open  Dustin Kasten        Watertown, WI              1995 Subaru Impreza         44:49.9
              Corina Soto          Watertown, WI  

  3 636 OLite Samir Kaltak         Cedar Springs, MI          1997 Subaru Impreza         45:14.7
              Rachelle Kaltak      Cedar Springs, MI    

  4 244 Grp 2 Ian Topping          Flint, MI                  1980 Volvo 242              46:57.1
              Jeff Secor           Hudsonville, MI   

  5 989 SProd Brenten Kelly        Alpena, MI                 2006 Subaru STi             47:06.5
              Jake Blattner        Salem, OR   

  6 267 OLite Dylan Helferich      Williamsburg, MI           2000 Subaru Impreza         47:26.2
              Elliott Sherwood     Rockford, IL  

  7 375 Grp 2 Panos Karpidas       Dallas, TX                 2012 Ford Fiesta            47:40.1
              Christine Beavis     San Diego, CA  

  8 121 OLite Nathan Usher         Mason, MI                  2002 Subaru WRX Wagon       47:44.4 
              Aaron Usher          Mason, MI 

  9  52 Grp 5 Doug E Shepherd      Plymouth, MI               1987 Dodge Shadow           47:44.8
              Doug B Shepherd      Plymouth, MI 

 10 331 Open  Jeffrey Reamer       Marlette, MI               2008 Subaru STi             47:48.2
              Jeremy Jankowske     Plainfield, IN 

 11 651 OLite Kristofer Yahner     St. Paul, MN               2006 Subaru Impreza         47:57.0 
              Tony Benusa          St. Paul, WI 

 12 864 Grp 2 Erik Hill            De Pere, WI                2001 Ford Focus             48:37.3 
              Timothy Knorr        Sobieski, WI 

 13  16 Grp 2 Steve Nowicki        West Bloomfield, MI        1980 Plymouth Fire Arrow    48:47.4 
              Jimmy Brandt         Lake Odessa, MI 

 14 240 Grp 2 Ian Seppanen         Esko, MN                   1991 Nissan 240SX           49:35.8
              Dexter Clark         Hemlock, MI  

 15 342 Grp 2 Dmitriy Martynov     Macomb, MI                 2000 Subaru Impreza         50:02.6 
              Jonathan Tinsey      Royal Oak, MI 

 16 573 Grp 2 Joshua Kramer        Dublin, OH                 2008 Honda Civic Si         51:41.3 
              James Guitar         Prospect, OH   

 17  83 Prod  Doug Gekiere         Ortonville, MI             2003 Pontiac Vibe GT        52:40.6 
              Matthew Hoffman      Howell, MI  

 18 128 Grp 2 Mychal Summers       L'Anse, MI                 1987 Mazda RX-7             53:31.6 
              Ron Malott           New Lothrop, MI  

 19 853 OLite Amanda Skelly        Rochester Hills, MI        1998 Subaru Impreza 2.5RS   53:32.3 
              Derrick Rudisel      Rochester Hills, MI  

 20  93 OLite Brandon Ziejewski    Fargo, ND                  2000 Subaru Impreza         53:38.5 
              Landyn Fors          Fargo, ND   

 21  24 BSpec Tracey Gardiner      N. Providence, RI          2007 Toyota Yaris           56:37.1
              Steven Harrell       Springfield, MA 

 22 513 Grp 2 Jay Anderson         Muskegon, MI               1983 Toyota Celica          57:05.6
              Eric Anderson        N. Muskegon, MI   

 23 326 OLite Chad Haines          Milwaukee, WI              1998 Subaru Impreza RS    1:17:14.0
              Erica Meier          Waterford, WI  

 24 237 Grp 2 Micah Nickelson      Jackson, MO                1987 Volkswagen Golf GTI  1:22:33.6
              Tyler Ptacek         Rolla, MO  

DNF  11 Grp 2 Matt Brandenburg     Englewood, OH              1994 BMW e36             Off
              Tim Oliver           Wanamassa, NJ 

DNF 510 Grp 2 Jim Scray            Pulaski, WI                1972 Datsun 510          Off
              Colin Vickman        Green Bay, WI   

DNF 430 Grp 2 Lucy Block           Rancho Santa Fe, CA        2012 Ford Fiesta R2      Mechanical
              Mary Warren          Birmingham, MI 

DNF 208 Grp 2 Carl Seidel          Iron Mountain, MI          1993 Honda Civic         Off
              Benjamin Slocum      Petoskey, MI 

DNF 550 OLite Justin Pritchard     Granville, OH              2001 Subaru Impreza      Mechanical
              Ryan Scott           Columbus, OH 

DNF  44 Open  Henry Krolikowski    Wyandotte, MI              2000 Subaru Impreza      Mechanical
              Cynthia Krolikowski  Wyandotte, MI 

Stage Times


Car Driver      SS-10   SS-11   SS-12   SS-13   SS-14   SS-15   SS-16   SS-17  RdPts      Total  
 22 Miller      7:15.9  3:59.1  3:02.0  7:36.5  7:15.1  3:59.8  3:03.5  7:40.9            43:52.8 
718 Kasten      7:24.7  4:00.4  2:57.2  7:46.9  7:25.4  4:16.4  2:59.5  7:59.4            44:49.9 
636 Kaltak      7:33.0  4:03.4  3:03.7  8:00.1  7:35.4  4:04.3  3:05.3  7:49.5            45:14.7 
244 Topping     7:42.0  4:06.3  3:11.0  8:16.8  7:53.1  4:15.3  3:14.2  8:18.4            46:57.1 
989 Kelly       6:59.8  3:49.4  2:52.4 12:04.2  7:10.5  3:51.9  2:54.8  7:23.5            47:06.5 
267 Helferich   7:59.0  4:12.8  3:12.4  8:03.9  8:09.3  4:21.7  3:12.2  8:14.9            47:26.2 
375 Karpidas    7:44.0  4:17.8  3:16.9  8:16.8  7:51.9  4:22.9  3:24.6  8:25.2            47:40.1 
121 Usher       7:50.0  4:14.7  3:14.9  8:30.7  8:04.3  4:20.9  3:16.8  8:12.1            47:44.4 
 52 Shepherd    7:27.0  4:06.1  3:17.5  8:12.3  7:51.7  4:26.8  3:34.4  8:29.0  0:20.0    47:44.8 
331 Reamer      8:01.0  4:22.2  3:12.5  8:21.3  8:03.4  4:16.9  3:09.7  8:21.2            47:48.2 
651 Yahner      7:50.0  4:19.8  3:21.9  8:19.1  8:03.0  4:20.8  3:18.3  8:24.1            47:57.0 
864 Hill        7:51.0  4:14.3  3:22.8  8:30.0  8:17.8  4:24.5  3:16.7  8:40.2            48:37.3 
 16 Nowicki     8:02.0  4:28.7  3:18.5  8:27.8  8:09.9  4:33.3  3:22.3  8:24.9            48:47.4 
240 Seppanen    8:13.0  4:27.0  3:19.8  8:33.7  8:53.7  4:30.1  3:27.6  8:10.9            49:35.8 
342 Martynov    8:41.0  4:22.0  3:18.3  8:32.0  8:40.2  4:29.7  3:23.3  8:36.1            50:02.6 
573 Kramer      8:39.0  4:28.7  3:24.7  8:41.1  9:16.0  4:40.7  3:44.7  8:46.4            51:41.3 
 83 Gekiere     8:33.0  4:41.3  3:28.8  9:05.8  9:19.9  4:48.6  3:34.9  9:08.3            52:40.6 
128 Summers     8:37.0  4:32.1  3:27.3  9:23.8  9:09.6  4:50.9  3:42.0  9:48.9            53:31.6 
853 Skelly      8:52.0  4:51.9  3:33.4  9:17.0  9:04.4  4:53.9  3:36.1  9:23.6            53:32.3 
 93 Ziejewski   8:39.0  4:37.2  3:37.7  9:09.6  9:45.0  4:45.8  3:31.1  9:13.1  0:20.0    53:38.5 
 24 Gardiner    9:05.0  4:45.0  3:48.8 10:04.7  9:48.5  5:06.8  3:51.9 10:06.4            56:37.1 
513 Anderson    8:36.0  4:34.0  3:21.2  8:45.5  9:08.7  4:47.4  3:29.2  9:23.6  5:00.0    57:05.6 
326 Haines      7:30.0  4:07.2  3:03.1 38:55.7  8:04.9  4:08.7  3:10.5  8:13.9          1:17:14.0 
237 Nickelson   7:28.5  4:09.4  3:21.3  8:00.6  7:57.5  4:12.7  3:19.7 44:03.9          1:22:33.6 
 11 Brandenburg 7:44.0  4:05.3  2:57.4                                             DNF: Off 
510 Scray       7:44.0  4:11.8  3:09.0                                             DNF: Off 
430 Block       8:41.0  4:29.8                                                     DNF: Mechanical 
208 Seidel      9:34.0                                                             DNF: Off 
550 Pritchard   7:07.9          2:52.3  7:28.0  7:10.7  3:54.0  2:53.6  7:28.8     DNF: Mechanical 
 44 Krolikowski 7:00.9  3:52.1  2:56.8  7:40.8 11:34.0  4:48.2                     DNF: Mechanical 

OL = Open Lite - O = Open - G5 = Group 5 - G2 = Group 2 - PGT = Production GT - P = Production - BSPEC = B Spec


2013 RA Index
RRN Index