Gravity Park Twin Performance Rallies
Rally America Central Regional Championship
Chilton, Wisconsin
May 29, 2010

Gravity Park 1 (Co-1) Final Results


Starters:   8
Finishers:  8


Pos Car Class Driver/Co-Driver  Hometown         Vehicle                Time
  1  16 Open  Kazimierz Pudelek Chicago, IL      2000 Subaru WRX        17:10.2 
              Bartek Stypa      Palatine, IL   

  2 718 Open  Dustin Kasten     Watertown, WI    1995 Subaru Impreza    17:28.2 
              Corina Soto       Watertown, WI   

  3 319 Grp 2 Chris Greenhouse  Cincinnati, OH   1995 Plymouth Neon     17:51.0 
              Elliott Sherwood  W. Lafayette, IN 

  4 326 OLite Chad Haines       Burlington, WI   1998 Subaru Impreza RS 18:25.8 
              Paul Oliver       Milwaukee, WI   

  5 510 Grp 2 Jim Scray         Pulaski, WI      1972 Datsun 510        18:36.0 
              Colin Vickman     Green Bay, WI   

  6 858 OLite Anthony Israelson Culver, MN       2002 Subaru Impreza    19:59.4 
              Jason Standage    Chisholm, MN   

  7 933 Grp 2 Chris O'Driscoll  Leadville, CO    1985 Honda CRX         20:04.8 
              Lori O'Driscoll   Leadville, CO   

  8 864 Grp 2 Erik Hill         DePere, WI       1990 Eagle Talon     1:29:39.6 
              Timothy Knorr     Green Bay, WI   



Car Driver      SS-1    SS-2    SS-3    SS-4    SS-5    SS-6    SS-7    SS-8   RP Total 
 16 Pudelek     2:58.8  1:19.2  2:54.0  1:18.0  3:00.0  1:16.8  2:56.4  1:27.0    17:10.2 
718 Kasten      3:04.8  1:24.0  3:01.8  1:19.2  2:58.2  1:18.0  2:57.0  1:25.2    17:28.2 
319 Greenhouse  3:01.8  1:22.8  3:00.0  1:22.2  3:03.0  1:22.2  3:03.0  1:36.0    17:51.0 
326 Haines      3:19.8  1:28.2  3:04.2  1:24.0  3:06.0  1:22.2  3:04.2  1:37.2    18:25.8 
510 Scray       3:09.0  1:25.8  3:07.2  1:24.0  3:15.0  1:24.0  3:10.8  1:40.2    18:36.0 
858 Israelson   3:28.8  1:33.0  3:16.2  1:34.8  3:26.4  1:33.0  3:15.0  1:52.2    19:59.4 
933 O'Driscoll  4:28.8  1:31.8  3:18.0  1:25.2  3:11.4  1:24.0  3:06.6  1:39.0    20:04.8 
864 Hill        3:19.2  1:34.2  3:15.0  1:31.2 20:00.0 20:00.0 20:00.0 20:00.0  1:29:39.6 


Gravity Park 2 (Co-1) Final Results


Starters:    5
Finishers:   5


Pos Car Class Driver/Co-Driver  Hometown         Vehicle                Time
  1 718 Open  Dustin Kasten     Watertown, WI    1995 Subaru Impreza    16:45.6
              Corina Soto       Watertown, WI 

  2 326 OLite Chad Haines       Burlington, WI   1998 Subaru Impreza RS 17:30.6 
              Paul Oliver       Milwaukee, WI 

  3 319 Grp 2 Chris Greenhouse  Cincinnati, OH   1995 Plymouth Neon     17:43.8 
              Elliott Sherwood  W. Lafayette, IN 

  4 933 Grp 2 Chris O'Driscoll  Leadville, CO    1985 Honda CRX         18:07.2  
              Lori O'Driscoll   Leadville, CO 

  5 858 OLite Anthony Israelson Culver, MN       2002 Subaru Impreza    18:42.0 
              Jason Standage    Chisholm, MN 



Car Driver     SS-9    SS-10   SS-11   SS-12   SS-13   SS-14   SS-15   SS-16  RP Total
718 Kasten     2:58.2  1:15.6  2:54.6  1:15.6  2:54.0  1:15.0  2:57.0  1:15.6    16:45.6 
326 Haines     3:02.4  1:21.6  2:59.4  1:20.4  3:06.0  1:20.4  2:59.4  1:21.0    17:30.6 
319 Greenhouse 3:05.4  1:23.4  3:12.0  1:22.8  2:58.2  1:20.4  2:59.4  1:22.2    17:43.8 
933 O'Driscoll 3:10.2  1:23.4  3:10.8  1:22.2  3:08.4  1:22.8  3:07.2  1:22.2    18:07.2 
858 Israelson  3:15.0  1:30.6  3:12.0  1:27.0  3:09.0  1:26.4  3:13.8  1:28.2    18:42.0 


2010 RA Index
RRN Index