Rally Colorado
Round 8 of the 2009 Rally America Championship
Steamboat Springs, CO
September 19-20, 2009

Rally Colorado Website * National Rally Results


Middle Cog 1 Southwestern Regional Rally
September 19, 2009
Final Results


Starters:   22
Finishers:  17


Pos Cr# Cls   Driver/Co-Driver     Hometown              Vehicle                 Time 
  1 202 Open  Keith Jackson        Vista, CA             2005 Subaru STi         1:03:00.4 
              Marra Estep          Temecula, CA  

  2 433 Open  Mitchell Williams    Denver, CO            2004 Subaru STi         1:03:43.3 
              Alix Hakala          Laramie, WY   

  3 107 OL    Tyler Patik          Casper, WY            1993 Subaru Impreza     1:06:45.8 
              Chris Raymond        Evansville, WY   

  4 440 OL    Andrew Morton        Castle Rock, CO       1993 Subaru Impreza     1:08:15.9 
              Aaron Searle         Denver, CO  

  5 429 PGT   Scott Crouch         Boulder, CO           2004 Subaru WRX         1:08:29.6
              Lea Croteau          Steamboat Springs, CO  

  6 408 Grp2  Matthew Leavitt      Boulder, CO           1985 VW GTI             1:10:43.9 
              Brooks Freehill      Boulder, CO   

  7 495 Open  Steve Bis            Denver, CO            2004 Subaru STi         1:12:14.8
              Brian Moody          Denver, CO    

  8 318 Grp2  William Caswell      Kenilworth, IL        1991 BMW 318i           1:12:51.0 
              Paul Donlin          Wichita, KS   

  9 608 Grp5  Christopher Moore    Steamboat Springs, CO 1977 Dodge Colt         1:13:00.3 
              Bo Randolph          Steamboat Springs, CO

 10 422 OL    Aaron McConnell      Littleton, CO         1995 Subaru Impreza     1:13:16.1 
              Rebecca Greek        Denver, CO   

 11 825 Grp2  Jeremy Brown         Greeley, CO           1992 Toyota MR2         1:13:33.7 
              Scott Leonard        Carbondale, CO   

 12 911 OL    Peter Olenick        Dillon, CO            2002 Subaru WRX         1:13:38.8
              Jacob Largess        Dillon, CO   

 13 970 Grp2  Aaron Helton         Fort Collins, CO      1983 VW GTI             1:15:20.1
              Britton Butler       Fort Collins, CO   

 14  72 Grp2  Roger Matthews       Bailey, CO            1984 VW Golf Mk 1 Sport 1:17:04.5 
              Jack Penley          Denver, CO   

 15 430 Grp2  Lucy Block           Rancho Santa Fe, CA   1988 VW Golf            1:19:13.1 
              Christine Beavis     San Diego, CA   

 16 513 Grp2  Kevin Turner         Highlands Ranch, CO   1983 Toyota Celica GT-S 1:20:52.5 
              Kyle Turner          Denver, CO   

 17 499 Grp2  Victor Fagan         Silt, CO              1988 Toyota Celica GT   1:30:06.1 
              Darren Fagan         Silt, CO  

DNF 719 Grp2  Jared Carpenter      Colorado Springs, CO  1987 VW Jetta
              Jason Vanstrom       Colorado Springs, CO   

DNF 466 Grp2  Brian Gottlieb       Portland, OR          1987 Toyota FX-16 GT-S
              Rebecca Ruston       Beaverton, OR  

DNF 450 OL    Gus Bergstralh       Fort Collins, CO      1990 Audi Quattro 90
              Kevin Bahus          Wheatland, WY   

DNF 419 Grp2  Brian McGuire        Denver, CO            1990 BMW 325i  
              Jennifer Kraus       San Francisco, CA   

DNF 413 Open  Larry Schmidt        Westminster, CO       1995 Subaru Impreza E85
              Ryan Schnell         Highlands Ranch, CO   

Stage Times


Cr# Driver     SS-1    SS-2     SS-3    SS-4     SS-5    SS-6    SS-7    SS-8     SS-9    SS-10    RdPts  Total 
202 Jackson    4:03.8   9:56.6  6:05.1   9:36.1  5:47.2  0:56.6  0:55.8   9:00.5  7:54.5   8:44.2         1:03:00.4 
433 Williams   3:49.9   9:45.4  5:45.1   9:41.2  5:44.6  0:57.4  0:57.4   9:03.4  8:02.1   8:56.8   1:00  1:03:43.3 
107 Patik      4:10.6   9:29.5  6:26.4  10:28.1  6:24.1  1:00.7  1:02.0   9:47.0  8:28.6   9:28.8         1:06:45.8 
440 Morton     4:19.3  10:34.6  6:15.3  10:30.7  6:14.2  0:59.9  1:00.3  10:04.0  8:30.3   9:47.3         1:08:15.9 
429 Crouch     4:15.8  10:39.5  6:16.1  10:42.3  6:12.9  1:00.9  1:04.8   9:55.4  8:34.9   9:47.0         1:08:29.6 
408 Leavitt    4:26.2  10:56.3  6:18.6  10:45.9  6:27.6  1:04.5  1:05.8  10:35.7  8:45.8  10:17.5         1:10:43.9 
495 Bis        3:48.0  10:50.1  7:39.2  11:03.9  6:54.3  1:07.2  1:00.3   9:09.9  7:58.6   9:13.3   3:30  1:12:14.8 
318 Caswell    4:42.0  11:07.2  6:44.4  10:55.0  6:35.6  1:04.8  1:05.0  10:36.9  9:09.9  10:30.2   0:20  1:12:51.0 
608 Moore      4:38.0  11:32.1  6:31.8  11:06.6  6:27.4  1:08.1  1:17.8  10:41.8  9:00.3  10:36.4         1:13:00.3 
422 McConnell  4:09.1  16:15.1  6:05.8  10:23.3  6:29.2  0:59.7  0:58.8  10:03.1  8:17.8   9:34.2         1:13:16.1 
825 Brown      4:02.4  17:04.8  6:03.2  10:06.8  5:57.4  1:00.3  1:00.3  10:46.6  8:22.3   9:09.6         1:13:33.7 
911 Olenick    4:42.6  11:53.6  6:46.2  11:03.6  6:51.5  1:03.1  1:04.5  10:51.4  9:02.1  10:20.2         1:13:38.8 
970 Helton     4:55.4  12:19.8  7:10.4  11:22.6  6:55.2  1:06.1  1:07.3  10:46.4  9:20.0  10:16.9         1:15:20.1 
 72 Matthews   4:58.5  12:17.6  7:10.9  11:37.8  7:02.5  1:07.4  1:05.6  11:28.2  9:22.1  10:53.9         1:17:04.5 
430 Block      5:23.8  12:21.3  7:20.9  12:01.9  7:12.1  1:07.3  1:07.6  11:43.8  9:42.4  11:12.0         1:19:13.1 
513 Turner     5:11.6  13:11.5  7:26.6  12:21.9  7:16.9  1:07.0  1:07.8  11:34.8 10:09.4  11:25.0         1:20:52.5 
499 Fagan      4:26.5  11:23.3  6:23.2  10:47.3  6:37.6  1:13.4  1:05.3  10:42.0  8:56.6  10:30.9  18:00  1:30:06.1 
719 Carpenter  4:24.5  11:18.6  6:22.2  19:31.2  6:15.8                                             0:20
466 Gottlieb   4:56.1  48:55.0           
450 Bergstralh 4:48.6          
419 McGuire    4:16.1             
413 Schmidt    3:51.6  10:14.3  5:58.7  10:12.6  5:42.3  1:02.1       


Middle Cog 2 Southwestern Regional Rally
September 20, 2009
Final Results


Starters:  19
Finishers: 17


Pos Cr# Cls   Driver/Co-Driver     Hometown              Vehicle                 Time 
  1 202 Open  Keith Jackson        Vista, CA             2005 Subaru STi         34:55.6 
              Marra Estep          Temecula, CA  

  2 433 Open  Mitchell Williams    Denver, CO            2004 Subaru STi         35:04.4 
              Alix Hakala          Laramie, WY   

  3 495 Open  Steve Bis            Denver, CO            2004 Subaru STi         35:25.0 
              Brian Moody          Denver, CO  

  4 413 Open  Larry Schmidt        Westminster, CO       1995 Subaru Impreza E85 37:08.7 
              Ryan Schnell         Highlands Ranch, CO   

  5 429 PGT   Scott Crouch         Boulder, CO           2004 Subaru WRX         38:46.8 
              Lea Croteau          Steamboat Springs, CO  

  6 422 OL    Aaron McConnell      Littleton, CO         1995 Subaru Impreza     38:47.1 
              Rebecca Greek        Denver, CO   

  7 825 Grp2  Jeremy Brown         Greeley, CO           1992 Toyota MR2         39:17.6
              Scott Leonard        Carbondale, CO   

  8 107 OL    Tyler Patik          Casper, WY            1993 Subaru Impreza     39:46.3 
              Chris Raymond        Evansville, WY   

  9 318 Grp2  William Caswell      Kenilworth, IL        1991 BMW 318i           40:53.1  
              Paul Donlin          Wichita, KS   

 10 440 OL    Andrew Morton        Castle Rock, CO       1993 Subaru Impreza     40:57.4  
              Aaron Searle         Denver, CO  

 11 911 OL    Peter Olenick        Dillon, CO            2002 Subaru WRX         41:09.4 
              Jacob Largess        Dillon, CO   

 12 608 Grp5  Christopher Moore    Steamboat Springs, CO 1977 Dodge Colt         42:02.7
              Bo Randolph          Steamboat Springs, CO

 13 499 Grp2  Victor Fagan         Silt, CO              1988 Toyota Celica GT   43:03.0  
              Darren Fagan         Silt, CO  

 14 430 Grp2  Lucy Block           Rancho Santa Fe, CA   1988 VW Golf            44:57.7 
              Christine Beavis     San Diego, CA   

 15 513 Grp2  Kevin Turner         Highlands Ranch, CO   1983 Toyota Celica GT-S 47:06.8
              Kyle Turner          Denver, CO   

 16 466 Grp2  Brian Gottlieb       Portland, OR          1987 Toyota FX-16 GT-S  47:18.1 
              Rebecca Ruston       Beaverton, OR  

 17  72 Grp2  Roger Matthews       Bailey, CO            1984 VW Golf Mk 1 Sport 47:40.1
              Jack Penley          Denver, CO   

DNF 408 Grp2  Matthew Leavitt      Boulder, CO           1985 VW GTI             
              Brooks Freehill      Boulder, CO   

DNF 970 Grp2  Aaron Helton         Fort Collins, CO      1983 VW GTI             
              Britton Butler       Fort Collins, CO  

Stage Times


Cr# Driver    SS-11   SS-12   SS-13   SS-14 SS-15 SS-16   SS-17 SS-18 RdPts Total
202 Jackson   3:44.7  5:50.3  4:57.6  4:36.5      7:45.8  8:00.7            34:55.6 
433 Williams  3:57.5  6:07.6  4:42.8  4:34.4      7:46.9  7:55.2            35:04.4 
495 Bis       3:55.0  6:14.6  4:44.7  4:38.3      7:54.5  7:57.9            35:25.0 
413 Schmidt   3:58.3  6:20.0  5:02.9  4:49.2      8:01.9  8:56.4            37:08.7 
429 Crouch    4:50.6  7:01.1  5:09.5  5:12.6      8:12.0  8:21.0            38:46.8 
422 McConnell 4:17.7  7:09.0  5:24.2  5:11.3      8:18.6  8:26.3            38:47.1 
825 Brown     4:35.1  8:22.4  5:05.3  4:50.9      8:07.2  8:16.7            39:17.6 
107 Patik     4:12.6  7:23.6  5:21.3  5:11.7      9:01.3  8:35.8            39:46.3 
318 Caswell   4:43.9  7:07.7  5:43.3  5:32.7      8:46.6  8:58.9            40:53.1 
440 Morton    3:47.1  7:08.0  6:26.9  5:33.2      8:44.3  9:17.9            40:57.4 
911 Olenick   4:50.3  7:15.3  5:39.3  5:30.3      8:55.8  8:58.4            41:09.4 
608 Moore     5:00.0  7:15.0  5:52.9  5:42.9      8:58.3  9:13.6            42:02.7 
499 Fagan     4:51.8  7:24.6  5:55.0  5:34.2      9:38.9  9:38.5            43:03.0 
430 Block     5:28.9  7:58.5  6:15.8  6:00.5      9:32.5  9:41.5            44:57.7 
513 Turner    5:50.6  8:00.2  6:18.4  6:08.0     10:27.6 10:22.0            47:06.8 
466 Gottlieb  5:20.6  8:17.8  6:10.4  6:17.7      9:45.8 10:05.8      1:20  47:18.1 
 72 Matthews  5:12.1  7:36.6  6:28.0  6:18.6     10:04.8 12:00.0            47:40.1 
408 Leavitt   4:59.6  7:28.5  5:47.6              9:13.3  9:19.9    
970 Helton

OL = Open Lite - O = Open - G5 = Group 5 - G2 = Group 2 - PGT = Production GT - P = Production


2009 RA Index
RRN Index