Rally in the 100 Acre Wood
Round 2 of the 2012 Rally America Championship
Salem, Missouri
February 24-25, 2012

100 Acre Wood Website * National Rally Results


Trespassers Wil Central Regional Rally
February 24, 2012
Final Results


Starters:  35
Finishers: 24


Pos Car Class  Driver/Co-Driver     Hometown            Vehicle                     Time 
  1  44 Open   Henry Krolikowski    Wyandotte, MI       2000 Subaru Impreza         43:08.6
               Cynthia Krolikowski  Wyandotte, MI   

  2 550 OLight Justin Pritchard     Granville, OH       2001 Subaru Impreza         43:52.5
               Ryan Scott           Columbus, OH  

  3 700 OLight Rob Weir             Cincinnati, OH      1996 Subaru Impreza         44:23.8
               Daniel Norkus        Mountain Home, ID  

  4 171 Open   Carl Siegler         Golden Valley, MN   1996 Subaru Impreza         44:42.4 
               David Goodman        Eden Prairie, MN   

  5 319 Grp2   Chris Greenhouse     Cincinnati, OH      1995 Plymouth Neon          44:56.9
               Brian Johnson        Bethel, CT   

  6 400 OLight Tyler Witte          West Chester, OH    2000 Subaru Impreza         45:58.8
               Billy Irvin          Puyallup, WA   

  7 888 Prod   Jari Hamalainen      Cape Coral, FL      1996 BMW 318iS              46:10.5
               Tero Maki            Kangasala, FI   

  8  26 Open   Ian Crerar           Picton, ON          2006 Mitsubishi Evo 9       47:12.6
               Dave Getchell        Camden, ME   

  9 660 OLight Charles Surdyke      Dittmer, MO         1993 Subaru Impreza         47:25.1
               Kim DeMotte          St. Louis, MO  

 10 542 OLight Matthew Conte        St. Louis, MO       1994 Subaru Legacy          47:33.6
               Ron Erickson         Fenton, MO 

 11 718 Open   Dustin Kasten        Watertown, WI       1995 Subaru Impreza         47:43.5
               Corina Soto          Watertown, WI  

 12 298 Open   Christy Carlson      Papillion, NE       2002 Subaru WRX             48:11.0
               Adam Kneipp          Dever, CO   

 13 931 Open   Donald Kennedy       Shillington, PA     1993 Subaru Impreza         48:56.2
               Matthew Kennedy      Hinsdale, NH   

 14 602 Grp2   Brian Schwantner     Cedar Hill, MO      1996 VW Golf                50:44.6
               David Schwantner     St. Louis, MO   

 15  55 Grp2   Andy Kingsley        Buena Vista, CO     1991 Honda Civic            50:58.8
               Preston Osborn       Boulder, CO 

 16 573 Prod   Jordan Guitar        Marysville, OH      2008 Honda Civic Si         51:03.4
               Maria Bruen          Dublin, OH  

 17 661 OLight Kevin Young          St. Louis, MO       1993 Subaru Impreza         51:09.6
               James Dallman        High Ridge, MO  

 18 363 Grp2   James Haas           House Springs, MO   1992 Mazda MX-3             51:19.5
               Misha Avrushenko     St. Louis, MO   

 19  48 SProd  Michael Bond         Denver, CO          2006 Subaru Impreza STi     53:01.8
               Jack Penley          Denver, CO   

 20 636 OLight Samir Kaltak         Cedar Springs, MI   1997 Subaru Impreza         53:11.1
               Rachelle Kaltak      Cedar Springs, MI   

 21 553 Grp5   Anthony Wood         Wichita, KS         1983 Chevy Citation         53:39.0
               Sam Wood             Humansville, MO  

 22  24 OLight Tracey Gardiner      N. Providence, RI   2005 Subaru Impreza 2.5RS   54:08.6
               Maureen Hascher      Akron, OH   

 23 789 Grp2   Zach Williams        Salem, MO           1992 Ford Festiva         1:03:58.7
               Kyle Williams        Salem, MO   

 24 727 Grp2   Bradley Fast         Garland, TX         1971 Datsun 510           1:15:23.6
               Brad Fast            Garland, TX 

DNF 551 Grp2   Kristofer Yahner     St. Paul, MN        1992 VW Golf
               Tony Benusa          St. Paul, WI  

DNF  60 OLight Richard Rockrohr     Boise, ID           1990 Subaru Legacy        Rolled
               Marie DeAngelis      Meridian, ID  

DNF  11 Prod   Matt Brandenburg     Englewood, OH       1989 Dodge Shadow
               Brian Huntsbarger    Eaton, OH    

DNF  25 Grp2   Aaron Hargis         Kansas City, MO     1992 Nissan Sentra SE-R 
               Clayton Millsap      Greenup, IL     

DNF 606 Open   Slawomir Balda       Burr Ridge, IL      2004 Subaru WRX 
               Piotr Boczek         Round Lake Beach, IL   

DNF 751 Grp2   John Kimmes          Brooklyn Park, MN   1992 VW GTI 
               Oliver Cooper        Hancock, MI 

DNF 318 OLight William Caswell      Kenilworth, IL      1989 BMW 325ix            Rolled
               Paul Donlin          Ortonville, MI  

DNF 326 OLight Chad Haines          Burlington, WI      1998 Subaru Impreza RS
               Erica Meier          Madison, WI   

DNF 911 Grp2   Ron Malott           New Lothrop, MI     2001 VW Jetta VR6
               Paul Malott          Lafayette, IN   

DNF 237 Grp2   Micah Nickelson      Jackson, MO         1987 VW Golf GTI 
               Tyler Ptacek         St. James, MO   

DNF  71 Open   Michelle Laframboise Picton, ON          2001 Mitsubishi Evo 6
               Carrie Wilburn       York, PA 


Stage Times



Car Driver      SS-1     SS-2    SS-3    SS-4    SS-5    SS-6     RdPts    Total  
 44 Krolikowski  9:30.7  4:09.0  7:07.7  7:26.6  4:41.0  10:13.6           43:08.6 
550 Pritchard    9:14.5  4:14.0  7:06.9  7:31.9  4:50.0  10:45.2  0:10.0   43:52.5 
700 Weir         9:46.8  4:17.0  7:22.5  7:45.4  4:50.0  10:22.1           44:23.8 
171 Siegler      9:45.7  4:27.0  7:23.7  7:53.7  4:54.0  10:18.3           44:42.4 
319 Greenhouse   9:39.9  4:29.0  8:05.1  7:34.8  5:04.0  10:04.1           44:56.9 
400 Witte        9:53.8  4:26.0  7:25.2  7:43.8  5:08.0  11:22.0           45:58.8 
888 Hamalainen  10:04.7  4:35.0  7:45.1  7:56.5  5:04.0  10:45.2           46:10.5 
 26 Crerar      10:12.3  4:57.0  7:37.1  7:48.3  4:59.0  10:58.9  0:40.0   47:12.6 
660 Surdyke     10:42.9  4:42.0  8:13.8  8:21.3  4:50.0  10:35.1           47:25.1 
542 Conte       10:42.1  4:43.0  7:57.7  8:12.2  5:08.0  10:50.6           47:33.6 
718 Kasten      10:11.4  4:28.0  7:42.4  8:23.5  5:20.0  11:28.2  0:10.0   47:43.5 
298 Carlson     10:40.6  4:41.0  8:02.8  8:15.8  5:17.0  11:13.8           48:11.0 
931 Kennedy     11:05.7  4:42.0  8:02.4  8:39.9  5:13.0  11:13.2           48:56.2 
602 Schwantner  11:21.8  4:58.0  8:27.2  8:46.3  5:23.0  11:48.3           50:44.6 
 55 Kingsley    11:40.8  4:58.0  8:22.7  8:46.4  5:23.0  11:47.9           50:58.8 
573 Guitar      11:07.6  4:56.0  8:38.7  8:53.3  5:42.0  11:45.8           51:03.4 
661 Young       11:39.7  4:54.0  8:28.4  8:46.7  5:26.0  11:54.8           51:09.6 
363 Haas        10:54.4  4:48.0  8:13.2  8:53.1  5:55.0  12:25.8  0:10.0   51:19.5 
 48 Bond        11:36.7  4:53.0  9:04.0  9:25.3  5:41.0  12:21.8           53:01.8 
636 Kaltak      12:19.4  5:07.0  8:41.7  9:23.9  5:35.0  12:04.1           53:11.1 
553 Wood        11:58.6  5:09.0  8:46.2  9:10.5  5:37.0  12:57.7           53:39.0 
 24 Gardiner    12:36.5  5:27.0  9:15.0  9:29.9  5:28.0  11:52.2           54:08.6 
789 Williams    13:12.2  5:44.0  9:59.1 10:01.5  6:07.0  13:04.9  5:50.0 1:03:58.7 
727 Fast        11:27.8  4:50.0  8:05.9  8:18.6 30:48.0  11:53.3         1:15:23.6 
551 Yahner      32:53.6  5:33.0  8:24.4                                  DNF 
 60 Rockrohr                                                             DNF                                                      
 11 Brandenburg 12:16.7  5:18.0 10:05.8                           4:10.0 DNF 
 25 Hargis      12:18.0  5:15.0  9:22.5                                  DNF 
606 Balda       10:21.3  4:21.0  7:33.7  8:13.4  5:15.0           2:00.0 DNF 
751 Kimmes      11:09.2  5:22.0                                          DNF  
318 Caswell     43:24.6  4:54.0  8:04.5  8:27.0                   0:10.0 DNF 
326 Haines      10:25.2  4:47.0  8:49.1                           3:40.0 DNF 
911 Malott      10:28.7  4:44.0  7:59.9                           3:00.0 DNF 
237 Nickelson   12:15.5 11:52.0                                   1:20.0 DNF 
 71 Laframboise DNF 


100 Acre Wood Central Regional Rally
February 25, 2012
Final Results


Starters:  31
Finishers: 20 ??


Pos Car Class  Driver/Co-Driver     Hometown            Vehicle                     Time
  1 550 OLight Justin Pritchard     Granville, OH       2001 Subaru Impreza         1:04:29.7
               Ryan Scott           Columbus, OH  

  2 700 OLight Rob Weir             Cincinnati, OH      1996 Subaru Impreza         1:06:53.3
               Daniel Norkus        Mountain Home, ID

  3 319 Grp2   Chris Greenhouse     Cincinnati, OH      1995 Plymouth Neon          1:07:01.4
               Brian Johnson        Bethel, CT   

  4 718 Open   Dustin Kasten        Watertown, WI       1995 Subaru Impreza         1:07:12.5
               Corina Soto          Watertown, WI   

  5  44 Open   Henry Krolikowski    Wyandotte, MI       2000 Subaru Impreza         1:07:39.2
               Cynthia Krolikowski  Wyandotte, MI 

  6 171 Open   Carl Siegler         Golden Valley, MN   1996 Subaru Impreza         1:07:57.8
               David Goodman        Eden Prairie, MN   

  7 542 OLight Matthew Conte        St. Louis, MO       1994 Subaru Legacy          1:10:50.7
               Ron Erickson         Fenton, MO 

  8 888 Prod   Jari Hamalainen      Cape Coral, FL      1996 BMW 318iS              1:10:51.5
               Tero Maki            Kangasala, FI   

  9 298 Open   Christy Carlson      Papillion, NE       2002 Subaru WRX             1:11:47.1
               Adam Kneipp          Dever, CO   

 10 931 Open   Donald Kennedy       Shillington, PA     1993 Subaru Impreza         1:12:21.0 
               Matthew Kennedy      Hinsdale, NH   

 11 400 OLight Tyler Witte          West Chester, OH    2000 Subaru Impreza         1:12:54.4 
               Billy Irvin          Puyallup, WA   

 12 660 OLight Charles Surdyke      Dittmer, MO         1993 Subaru Impreza         1:13:06.1 
               Kim DeMotte          St. Louis, MO 

 13 911 Grp2   Ron Malott           New Lothrop, MI     2001 VW Jetta VR6           1:13:52.2 
               Paul Malott          Lafayette, IN   

 14 636 OLight Samir Kaltak         Cedar Springs, MI   1997 Subaru Impreza         1:14:23.7
               Rachelle Kaltak      Cedar Springs, MI 

 15 363 Grp2   James Haas           House Springs, MO   1992 Mazda MX-3             1:15:20.9
               Misha Avrushenko     St. Louis, MO   

 16 751 Grp2   John Kimmes          Brooklyn Park, MN   1992 VW GTI                 1:16:32.8
               Oliver Cooper        Hancock, MI 

 17 661 OLight Kevin Young          St. Louis, MO       1993 Subaru Impreza         1:18:01.8 
               James Dallman        High Ridge, MO  

 18 573 Prod   Jordan Guitar        Marysville, OH      2008 Honda Civic Si         1:19:18.9 
               Maria Bruen          Dublin, OH  

 19 553 Grp5   Anthony Wood         Wichita, KS         1983 Chevy Citation         1:19:27.1
               Sam Wood             Humansville, MO  

 20  24 OLight Tracey Gardiner      N. Providence, RI   2005 Subaru Impreza 2.5RS   1:20:13.0 
               Maureen Hascher      Akron, OH   

 21 727 Grp2   Bradley Fast         Garland, TX         1971 Datsun 510             1:20:17.6 
               Brad Fast            Garland, TX 

 22 177 Grp2   Bradford Ames        Marstons Mills, MA  1990 Acura Integra          1:25:10.4
               Brycson Devine       Marstons Mills, MA 

 23  11 Prod   Matt Brandenburg     Englewood, OH       1989 Dodge Shadow           1:47:44.0 
               Brian Huntsbarger    Eaton, OH  

 24 602 Grp2   Brian Schwantner     Cedar Hill, MO      1996 VW Golf                1:54:26.2
               David Schwantner     St. Louis, MO   

 25  25 Grp2   Aaron Hargis         Kansas City, MO     1992 Nissan Sentra SE-R     1:54:35.9 
               Clayton Millsap      Greenup, IL    

 26 789 Grp2   Zach Williams        Salem, MO           1992 Ford Festiva           1:55:37.0 
               Kyle Williams        Salem, MO   

DNF  55 Grp2   Andy Kingsley        Buena Vista, CO     1991 Honda Civic            
               Preston Osborn       Boulder, CO 

DNF  26 Open   Ian Crerar           Picton, ON          2006 Mitsubishi Evo 9       
               Dave Getchell        Camden, ME 

DNF 237 Grp2   Micah Nickelson      Jackson, MO         1987 VW Golf GTI 
               Tyler Ptacek         St. James, MO 

DNF 551 Grp2   Kristofer Yahner     St. Paul, MN        1992 VW Golf
               Tony Benusa          St. Paul, WI  

DNF  71 Open   Michelle Laframboise Picton, ON          2001 Mitsubishi Evo 6
               Carrie Wilburn       York, PA 


Stage Times



Car Driver       SS-7    SS-8     SS-9    SS-10   SS-11   SS-12    SS-13    SS-14   SS-15    SS-16   SS-17   RdPts Total
550 Pritchard    4:08.5  11:28.0  6:50.9  4:28.2  0:51.0  0:50.4   9:08.8   9:10.4  3:55.2   9:06.3  4:32.0         1:04:29.7 
700 Weir         4:20.2  11:32.0  7:10.7  4:36.2  0:54.4  0:51.3   9:19.6   9:05.3  4:01.6   9:55.3  5:06.7         1:06:53.3 
319 Greenhouse   4:14.5  11:32.0  7:06.6  4:37.0  0:57.8  0:55.8   9:07.6   9:28.9  4:10.6   9:55.2  4:55.4         1:07:01.4 
718 Kasten       4:25.1  11:34.0  7:13.8  4:35.9  0:55.7  0:55.6   9:25.8   9:45.1  4:02.9   9:39.0  4:39.6         1:07:12.5 
 44 Krolikowski  4:14.2  11:59.0  6:55.1  4:35.9  0:54.5  0:50.6   9:17.0   9:52.8  4:31.7   9:40.6  4:47.8         1:07:39.2 
171 Siegler      4:25.5  12:46.0  7:11.9  4:36.9  0:51.3  0:51.4   9:17.8   9:20.4  4:06.8   9:50.9  4:38.9         1:07:57.8 
542 Conte        4:36.8  12:18.0  7:39.2  4:44.0  0:56.5  0:59.4   9:54.6   9:56.4  4:15.5  10:22.7  5:07.6         1:10:50.7 
888 Hamalainen   4:37.4  12:08.0  7:47.6  4:53.8  0:56.7  0:48.3   9:54.6   9:45.2  4:18.6  10:37.6  5:03.7         1:10:51.5 
298 Carlson      4:40.9  12:25.0  7:41.3  4:59.1  1:03.9  0:55.6  10:13.6   9:54.5  4:16.5  10:30.1  5:06.6         1:11:47.1 
931 Kennedy      4:47.0  12:44.0  7:38.4  4:50.3  0:55.5  0:55.3  10:12.4   9:56.7  4:16.5  10:55.7  5:09.2         1:12:21.0 
400 Witte        4:26.7  14:39.0  7:37.1  4:54.4  0:58.0  0:54.2   9:54.8   9:43.2  4:11.9  10:36.5  4:58.6         1:12:54.4 
660 Surdyke      4:41.1  12:05.0  7:33.2  4:52.1  0:55.6  0:56.7  10:06.5   9:52.7  4:17.7  10:27.8  5:17.7  2:00.0 1:13:06.1 
911 Malott       4:49.4  13:36.0  7:49.1  5:00.7  0:59.2  0:59.1  10:15.7   9:53.0  4:21.3  10:55.8  5:12.9         1:13:52.2 
636 Kaltak       5:01.9  12:59.0  7:58.5  5:03.5  0:55.1  0:54.3  10:37.8  10:11.8  4:25.9  11:04.0  5:11.9         1:14:23.7 
363 Haas         4:55.8  12:44.0  7:47.9  5:02.9  0:58.9  1:00.5  10:38.3  10:30.1  4:40.9  11:31.6  5:30.0         1:15:20.9 
751 Kimmes       4:50.4  12:17.0  7:50.9  5:13.7  1:02.0  1:00.6  11:06.7  10:35.3  4:43.1  11:59.8  5:53.3         1:16:32.8 
661 Young        4:55.4  14:48.0  8:03.5  5:03.4  0:56.7  0:57.5  10:45.6  10:28.9  4:39.0  11:57.8  5:26.0         1:18:01.8 
573 Guitar       4:48.0  12:57.0 12:39.5  5:07.8  0:58.2  0:57.3  10:39.2  10:31.8  4:29.4  11:00.3  5:10.4         1:19:18.9 
553 Wood         5:05.7  13:27.0  8:35.6  5:29.8  1:00.3  1:01.6  11:26.6  11:01.6  4:58.8  11:30.0  5:30.1  0:20.0 1:19:27.1 
 24 Gardiner     5:16.3  13:52.0  8:39.7  5:21.5  1:03.4  1:02.3  11:50.6  10:43.8  4:52.7  11:46.5  5:44.2         1:20:13.0 
727 Fast         4:53.6  12:36.0 11:20.1  5:02.8  1:00.6  1:00.6  10:05.8  10:18.5  4:34.4  11:09.2  5:16.0  3:00.0 1:20:17.6 
177 Ames         4:39.6  24:12.0  7:56.3  5:05.4  0:56.2  0:56.3  10:29.2   9:55.4  4:24.5  10:35.0  5:00.5  1:00.0 1:25:10.4  
 11 Brandenburg  5:03.4  40:47.0  8:41.2  5:28.3  0:46.1  1:02.8  11:10.6  10:40.5  5:09.2  12:00.7  5:34.2  1:20.0 1:47:44.0  
602 Schwantner   4:58.0  26:40.0  8:13.9  5:08.8  1:03.4  1:01.7  11:06.1  10:06.0  4:47.2  35:27.1  5:54.0         1:54:26.2 
 25 Hargis       5:43.1  37:54.0 10:40.6  6:11.4  1:04.4  1:01.8  12:51.1  12:01.9  5:23.5  13:32.1  6:32.0  1:40.0 1:54:35.9 
789 Williams     5:23.3  38:47.0 10:05.7  6:35.0  1:12.2  1:05.9  13:05.2  12:32.5  6:11.2  13:53.5  6:45.5         1:55:37.0  
 55 Kingsley     4:50.4  14:52.0                                                                                    DNF 
 26 Crerar       4:25.5  12:00.0  7:13.6  4:57.3                                                             0:30.0 DNF 
237 Nickelson    5:02.4  44:57.0  8:36.2  5:19.6  1:00.5  0:59.4  11:36.9                                    0:50.0 DNF 
551 Yahner       4:56.2  13:36.0  8:11.8                                                                            DNF 
 71 Laframboise  4:54.6  13:08.0                                                                                    DNF 

O = Open - OLite = Open Light - G5 = Group 5 - G2 = Group 2 - PGT = Production GT - Prod = Production


2012 RA Index
RRN Index