Wild West Rally
Pomeroy, WA
September 26-27, 2009
Wild West Website
Lewis & Clark Trail Stages Rally
September 26, 2009
Final Results
Entries: 24
Finishers: 17
Pos Num Clss Driver/Co-Driver Vehicle Time
1 39 Open Carl Jardevall/Jason Grahn Mitsubishi Evo 8 1:00:14
2 693 Open Carl Decker/Adam Craig Subaru Impreza 1:01:20
3 538 Open Brian Svedin/Teresa Buren Subaru Impreza 1:05:12
4 224 Open Mark Mager/Jody Olson Subaru Impreza STI 1:05:58
5 232 PGT Mark Tabor/Ben Bradley Subaru Impreza WRX 1:07:54
6 437 G2 Tom Burress/Don Burress VW GTI 1:08:00
7 284 G5 Brian Watson/Rudy Watson VW Rabbit 1:10:59
8 297 Open Steve Greer/Kelly Greer Subaru Impreza 1:11:47
9 345 G5 Matt Weaver/Matt Orem Mazda RX-7 1:12:53
10 271 PGT Matt Tabor/Kathryn Hansen Subaru Impreza 2.5 RS 1:13:07
11 60 Open Dick Rockrohr/Marie DeAngelis Subaru Impreza 1:14:28
12 231 P Kristen Tabor/Janice Tabor Acura RSX-S 1:15:54
13 228 P Dan Rockrohr/Allie Jacobs Subaru Impreza 1:17:36
14 466 G2 Brian Gottlieb/Joshua Rustigan Toyota FX-16 GT-S 1:19:38
15 222 P Bruce Tabor/John Elkin Nissan Sentra SE-R 1:19:54
16 214 G2 Phil Meyers/Devin McKenna VW Rabbit 1:25:07
17 178 G2 Quinn Morley/James VonProtzeller Saab 99 EMS 1:53:10
DNF 649 G2 Cody Crane/Billy Irvin Honda CRX Time barred
DNF 438 Open Victor Bartosek/Katie Callahan Audi UR Quattro
DNF 285 PGT Mike Goodwin/Tina Warner Subaru Impreza WRX
DNF 401 PGT Byron Garth/Ron Crawford Subaru Impreza WRX
DNF 223 Open Malcolm Davies/Bruce Parker Eagle Talon
DNF 233 PGT Paul Eklund/Jeff Price Subaru Impreza WRX
DNF 742 G2 Adam Crane/Britta Nielsen Toyota Corolla
Bikes:
1 95 MMod Peter Nielsen Honda XR650R 1:14:00
2 5 Hvy Dennis Boone KTM 950 Adventure 1:24:12
DNF 13 MMod Noah Horak Aprilia SXV 5.5
Saturday Stage Times
Cr# Driver SS1 SS2 SS3 SS4 SS5 SS6 SS7 SS8 SS9 Total
39 Jardevall 03:41 03:34 10:04 08:12 03:32 10:02 07:50 06:43 06:36 1:00:14
693 Decker 03:52 03:41 10:24 07:57 03:35 10:13 07:47 06:54 06:57 1:01:20
538 Svedin 03:58 03:51 10:57 08:43 03:51 10:47 08:37 07:14 07:14 1:05:12
224 Mager 04:04 03:56 10:57 08:39 03:57 11:22 08:37 07:14 07:12 1:05:58
232 Tabor 04:15 04:05 11:20 09:11 03:58 11:08 08:50 07:35 07:32 1:07:54
437 Burress 04:26 04:10 11:48 08:58 03:56 11:15 08:35 07:28 07:24 1:08:00
284 Watson 04:33 04:12 11:42 09:00 04:03 11:37 09:17 07:57 08:38 1:10:59
297 Greer 04:27 04:12 11:52 09:22 04:13 11:43 09:26 08:11 08:21 1:11:47
345 Weaver 04:23 04:11 12:12 09:20 04:13 12:10 09:35 08:11 08:38 1:12:53
271 Tabor 04:23 04:15 12:11 09:34 04:19 12:03 09:30 08:13 08:39 1:13:07
60 Rockrohr 04:14 09:00 11:45 09:05 04:04 11:26 08:43 07:56 08:15 1:14:28
231 Tabor 04:28 04:20 12:41 09:56 04:25 12:37 09:40 08:37 09:10 1:15:54
228 Rockrohr 04:55 04:34 13:18 09:55 04:33 12:35 09:36 08:41 09:29 1:17:36
466 Gottlieb 04:55 04:38 13:00 10:23 04:35 12:29 10:04 08:38 10:56 1:19:38
222 Tabor 04:59 04:44 13:45 10:18 04:43 13:13 10:13 08:45 09:14 1:19:54
214 Meyers 05:09 04:52 13:59 12:34 04:52 13:47 10:54 09:20 09:40 1:25:07
178 Morley 05:07 04:52 13:34 11:10 05:25 16:23 36:42 09:58 09:59 1:53:10
649 Crane 04:12 04:01 78:04 09:45 03:53 11:24 08:21 07:38 07:46 Time barred
438 Bartosek 04:04 03:56 11:01 08:50 03:56 11:01 09:25
285 Goodwin 04:09 03:52 11:16 08:43 03:59 11:03
401 Garth 03:55 03:53 11:11 08:53 03:48 10:38
223 Davies 04:12 03:55 27:25
233 Eklund 04:06 03:50 10:54
742 Crane 04:28 04:13 08:57 09:04
Bikes:
95 Nielsen 04:23 04:15 11:43 09:25 04:14 11:43 09:12 08:07 10:58 1:14:00
5 Boone 04:47 04:36 13:03 10:48 05:12 14:20 11:05 09:17 11:04 1:24:12
13 Horak 04:46 04:27 13:13 10:24
Ruchert's Reward Rally
September 27, 2009
Final Results
Entries: 22
Finishers: 20
Pos Num Clss Driver/Co-Driver Vehicle Time
1 39 Open Carl Jardevall/Jason Grahn Mitsubishi Evo 8 36:56
2 693 Open Carl Decker/Adam Craig Subaru Impreza 37:10
3 538 Open Brian Svedin/Teresa Buren Subaru Impreza 39:37
4 437 G2 Tom Burress/Don Burress VW GTI 40:46
5 649 G2 Cody Crane/Billy Irvin Honda CRX 40:58
6 224 Open Mark Mager/Jody Olson Subaru Impreza STI 41:20
7 742 G2 Adam Crane/Britta Nielsen Toyota Corolla 41:33
8 285 PGT Mike Goodwin/Tina Warner Subaru Impreza WRX 41:50
9 60 Open Dick Rockrohr/Marie DeAngelis Subaru Impreza 42:04
10 232 PGT Mark Tabor/Ben Bradley Subaru Impreza WRX 43:03
11 297 Open Steve Greer/Kelly Greer Subaru Impreza 43:40
12 228 P Dan Rockrohr/Allie Jacobs Subaru Impreza 43:50
13 271 PGT Matt Tabor/Kathryn Hansen Subaru Impreza 2.5 RS 43:56
14 284 G5 Brian Watson/Rudy Watson VW Rabbit 44:10
15 231 P Kristen Tabor/Janice Tabor Acura RSX-S 46:16
16 345 G5 Matt Weaver/Matt Orem Mazda RX-7 46:25
17 222 P Bruce Tabor/John Elkin Nissan Sentra SE-R 46:31
18 178 G2 Quinn Morley/James VonProtzeller Saab 99 EMS 48:43
19 466 G2 Brian Gottlieb/Joshua Rustigan Toyota FX-16 GT-S 49:01
20 214 G2 Phil Meyers/Devin McKenna VW Rabbit 51:14
DNF 223 Open Malcolm Davies/Bruce Parker Eagle Talon
DNF 438 Open Victor Bartosek/Katie Callahan Audi UR Quattro
Bikes:
1 95 MMod Peter Nielsen Honda XR650R 43:44
2 5 Hvy Dennis Boone KTM 950 Adventure 49:45
Sunday Stage Times
Cr# Driver SS1 SS2 SS3 SS4 SS5 SS6 RdPts Total
39 Jardevall 04:40 07:25 06:34 04:40 07:14 06:23 36:56
693 Decker 04:50 07:31 06:30 04:40 07:23 06:16 37:10
538 Svedin 04:43 07:58 06:57 05:08 07:55 06:56 39:37
437 Burress 05:11 08:01 07:59 05:01 07:48 06:46 40:46
649 Crane 05:15 08:05 07:21 05:02 07:49 07:26 40:58
224 Mager 05:11 08:10 07:19 05:08 08:04 07:28 41:20
742 Crane 05:25 08:18 07:14 05:30 08:08 06:58 41:33
285 Goodwin 05:32 08:19 07:15 05:23 08:09 07:12 41:50
60 Rockrohr 05:17 08:19 07:36 05:25 08:09 07:18 42:04
232 Tabor 05:31 08:28 07:44 05:28 08:12 07:40 43:03
297 Greer 05:37 09:00 07:37 05:24 08:32 07:30 43:40
228 Rockrohr 05:39 08:41 07:38 05:30 08:49 07:33 43:50
271 Tabor 05:35 08:39 07:49 05:31 08:37 07:45 43:56
284 Watson 05:23 08:17 08:02 05:34 08:40 08:14 44:10
231 Tabor 06:04 08:52 08:03 05:47 08:56 08:34 46:16
345 Weaver 05:54 08:51 08:19 05:45 08:50 08:46 46:25
222 Tabor 05:59 08:58 08:20 06:05 08:58 08:11 46:31
178 Morley 06:27 09:48 08:48 06:01 09:19 08:20 48:43
466 Gottlieb 06:03 09:20 08:31 06:14 09:17 08:24 01:12 49:01
214 Meyers 06:39 10:02 09:36 06:26 09:39 08:52 51:14
223 Davies 05:22
438 Bartosek
Bikes:
95 Nielsen 06:18 08:38 07:20 05:27 08:34 07:27 43:44
5 Boone 07:02 09:42 08:28 06:38 09:19 08:36 49:45
|