HyperFest RallySprint
Danville,VA
May 2-3, 2015

Atlantic Rally Cup Final Results


Starters:  9
Finishers: 4




Pos 	Car# 	Driver/Co-driver    	Hometown           	Vehicle               Class	Time
 1   	1 	Eric Wages          	Goose Creek, SC        	Subaru Impreza STi    AWD     	45:39
        	Cameron Carr          	Madisonville, TN
       
 2  	18 	Bradley Morris       	Charlotte, NC          	Mitsubishi Lancer     2WD     	46:33
                                  
  
 3 	917 	Neeraj Gupta     	Charlottesville, Va    	Mazda Protege         2WD     	47:34
                                  
 
 4  	74 	Randy Deaton          	Sophia, NC             	Honda Civic           2WD     	49:48
                                  

DNF  	78 	Ryan Krbec           	Matthews, NC           	Subaru Impreza        AWD     
                                  

DNF  	37 	Todd Tortorelli      	Hudsonville, MI        	Subaru WRX            AWD     
                                  

DNF  	66 	Dennis Romero      	Wingate, NC            	Subaru STi            AWD     
        	Andres Romero      	Pineville, NC
          
DNF   	7 	William Petrow      	Hamburg, NJ            	Nissan 240sx          2WD     
        	Raphael Orlove       	New York, NY  
         
DNF 	848 	Brian Mc Namara     	Norwalk, CT            	Subaru Impreza        AWD     
        	Amber Wetzel          	Blossburg, PA          



Stage Times

   
No  Driver           	Total     SS1     SS2     SS3     SS4     SS5     SS6     SS7     SS8     Penalties
1   Wages         	45:39     6:01    5:48    5:38    5:48    5:40    5:36    5:34    5:34    
2   Morris        	46:33     5:46    5:43    5:42    5:44    5:40    6:23    5:49    5:46    
917 Gupta         	47:34     6:06    6:03    5:53    5:53    5:55    5:54    5:56    5:54    
74  Deaton        	49:48     6:30    6:24    6:17    6:10    6:10    6:05    6:07    6:05    
78  Krbec         	DNF       5:55    5:55    5:55    6:01    5:53    5:56                    
37  Tortorelli    	DNF       5:42    5:42    5:39    5:56                                    
66  Romero        	DNF       6:03    7:36                                                    
7   Petrow        	DNF                                                               5:52    
848 McNamara     	DNF                                                                       


Classes:
   AWD = All Wheel Drive
   2WD = Two Wheel Drive


NASA Index
RRN Index