High Desert Trails Rally
NASA Rally Sport West
Ridgecrest, CA
April 17, 2010
High Desert Trails Website
Final Results


Starters:  14
Finishers: 10

Pos Car CRS      Driver              Co-Driver         Vehicle              Time (mm:ss)      
  1  89 Open 4wd Wolfgang Hoeck      Piers O'Hanlon    Mitsu Lancer Evo     45:22   

  2 951 Open 4wd Timo Hayosh         Eric Olson        Toyota Tacoma        47:34    

  3  77 CRS GT   Kevin Welker        Nolan Sambrano    Subaru Impreza       48:20    

  4  78 CRS-2    Gaylord VanBrocklin Steve Secviar     VW Golf GTI          49:48   

  5  31 Perf Stk Michel Hoche-Mong   Marie Boyd        VW Golf GTI          50:22    

  6 390 Perf Stk Alex Rademacher     John Stewart      Subaru Impreza Base  50:54   

  7  34 Perf Stk John Black          Brent Ellzey      Ford Ranger          52:07   

  8  15 CRS-2    Chuck Wilson        Jonathan Schiller Ford Escort          53:08   

  9 313 CRS GT   Katianna Pihakari   John Dillon       Subaru               56:04   

 10 872 CRS-2    Erik Christiansen   Amy Floyd         VW GTI             1:09:02   

DNF  14 CRS-2    Terrance Peterson   Nic Peterson      Ford Escort ZX2              

DNF 142 Perf Stk Jim Robison         Michael Robison   Volvo 142                   

DNF 560 CRS-2    Alex Helton         Pat Lobban        VW Jetta                     

DNF 200 Open 4wd Jon Burke           Brian Hamblin     Subaru                       
 
Score Board (mm.hh)

Car  Driver       SS1   SS2   SS3   SS4   SS5   SS6  RdPts Total
 89  Hoeck        7.71  7.55  7.58  7.77  7.38  7.37  0    45.36
951  Hayosh       8.02  8.04  8.20  7.80  7.76  7.75  0    47.57
 77  Welker       8.25  8.11  8.09  8.01  7.88  8.00  0    48.34
 78  VanBrocklin  8.46  8.34  8.41  8.16  7.99  8.44  0    49.80 
 31  Hoche-Mong   8.27  8.24  8.26  8.12  8.10  9.37  0    50.36
390  Rademacher   8.65  8.56  8.68  8.36  8.27  8.38  0    50.90 
 34  Black        8.82  8.79  8.82  8.59  8.53  8.57  0    52.12
 15  Wilson       9.35  8.94  8.91  8.69  8.60  8.65  0    53.14
313  Pihakari     9.43  9.56  9.37  9.10  9.19  9.42  0    56.07 
872  Christiansen 8.93  8.80 23.71  9.63  9.01  8.96  0    69.04
 14  Peterson     8.80  8.82  8.77  8.49  9.13        0 
142  Robison     10.57 10.41       11.65 11.79 12.06  0 
560  Helton       8.92              9.66              0 
200  Burke        7.94  7.84  7.78                    0  


RallyMoto� Results

Chaparral Stages Rally Moto
Final Results


Starters:  6
Finishers: 5


Pos ## CRS       Rider             Bike          Score (mm:ss)      
  1  2 Under 800 Chris Martin      KTM EXC       24:41    
  2 24 Under 800 Andrew Sutherland KTM Enduro    25:19    
  3 50 Under 800 Les Martin        KTM EXC 530   25:52    
  4 97 Under 800 Roger Eggers      Husaberg      27:18    
  5 41 Over 800  Ken Wahlster      KTM 950 SE R  32:43    
DNF 11 Over 800  Raphael Bertolus  BMW R1200 HP2    
	
Rally Moto - Regional Rally 1 - Score Board (mm.hh)

## Rider      SS1   SS2   SS3  RdPts Total 
 2 C Martin   8.17  8.18  8.33  0    24.68 
24 Sutherland 8.40  8.67  8.25  0    25.32
50 L Martin   8.70  8.57  8.60  0    25.87 
97 Eggers     9.15  8.99  9.16  0    27.30
41 Wahlster  10.33 10.40 11.98  0    32.71
11 Bertolus  10.92 12.64        0    DNF
	

Mojave Stages Rally Moto
Final Results


Starters:  6
Finishers: 5


Pos ## CRS       Rider             Bike          Score (mm:ss)   
  1  2 Under 800 Chris Martin      KTM EXC       23:53    
  2 24 Under 800 Andrew Sutherland KTM Enduro    24:28   
  3 50 Under 800 Les Martin        KTM EXC 530   25:02   
  4 97 Under 800 Roger Eggers      Husaberg      26:08   
  5 41 Over 800  Ken Wahlster      KTM 950 SE R  36:32    
DNF 11 Over 800  Raphael Bertolus  BMW R1200 HP2      
	
Rally Moto - Regional Rally 2 - Score Board (mm.hh)

## Rider      SS4   SS5   SS6  RdPts Total
 2 C Martin   7.85  7.98  8.05  0    23.88
24 Sutherland 8.08  8.18  8.20  0    24.46
50 L Martin   8.45  8.32  8.27  0    25.04
97 Eggers     8.79  8.67  8.68  0    26.14 
41 Wahlster  13.46 11.50 11.58  0    36.54 
11 Bertolus                     0    DNF
  


NASA Index
RRN Index