Black River Stages Rally
2016 NASA/Atlantic Rally Cup
Harrisville,NY
September 17, 2016
Black River Stages Website
Atlantic Rally Cup Final Results


Starters:  38
Finishers: 28

Pos 	No. 	Driver/Co-driver		Hometown               	Vehicle                	Class	Time    
 1   	4 	Alvin Fong                	Danbury, CT            	Mitsubishi Evo 9      	AWD     1:03:40
        	William Machin            	Logan, UT
              
 2  	95 	Alex Kuklov               	Warwick, NY            Subaru Impreza 2.5i   	AWD     1:03:48
        	Christopher Rosato        	Endwell, NY
            
 3 	928 	Sumit Panjabi             	Sterling, VA           Mitsubishi Evo X      	AWD     1:06:32
        	Matthew James             	Mansfield, PA
          
 4  	14 	Michael Gillespie         	Yonkers, NY            Ford Escort           	2WD     1:07:14
        	Brian Kirby               	Parsippany, NJ
         
 5  	75 	Sean Burke                	Butler, Pa             Honda CRX             	2WD     1:07:31
        	Nathan Werner             	Butler, PA 
            
 6   	8 	Brian Ballinger           	Fort Wayne, IN         Subaru Impreza WRX    	AWD     1:08:16
        	Adam Becker               	Fishers, IN 
           
 7   	6 	Greg Healey               	East Greenbush, NY     Datsun 280Z           	2WD     1:08:56
        	Philip Barnes             	Middlebury Center, PA 
 
 8  	34 	Neeraj Gupta              	Charlottesville, VA    Mazda Protege         	2WD     1:11:33
        	Peterson Martins          	Ashburn, VA
            
 9  	40 	Adam Noyes                	Newburyport, MA        BMW 318 TI            	2WD     1:11:50
        	Kelsey Stone              	Salem, NH

10  	12 	Scott Beliveau            	Laconia, NH            Volkswagen Golf       	2WD     1:12:07
        	Michael Beliveau          	Hopkinton, NH 
         
11  	24 	Emmanuel Cecchet          	Huntington, MA         Subaru STI            	AWD     1:12:21
        	Scott Clark               	Dalton, MA 
            
12  	45 	Malachy Darcy             	New York, NY           Subaru Impreza RS     	AWD     1:12:29
        	Vernon Cawley             	Yonkers, NY 
           
13 	907 	James Sherman             	Grovetown, GA          Subaru WRX STI        	AWD     1:13:17
        	Sam Cafferty              	Knoxville, TN
          
14 	923 	Daniel Downey             	Franklin, MA           BMW 325is             	2WD     1:13:44
       	 	Kevin Brolin              	Needham, MA 
           
15  	76 	Mark Hille                	East Hartland, CT      Merkur XR4Ti          	2WD     1:14:04
        	Thomas Gundersen          	East Hartland, CT
      
16 	912 	Waylan Lacy               	Bunnlevel, NC          Subaru WRX            	AWD     1:15:55
        	Barry Pilcher             	Bunnlevel, NC
          
17  	20 	Simon Wright              	Raleigh, NC            Subaru Impreza        	AWD     1:17:18
        	Kieran Wright             	Raleigh, NC
            
18 	924 	Eric Schlee               	Pacific, MO            Subaru L              	AWD     1:21:30
        	Steven Manieri            	Chicago, IL
            
19  	61 	Jeremiah Puleo            	The Plains, VA         Volkswagen GTI        	2WD     1:22:00
        	Crystal Puleo             	The Plains, VA  
       
20 	901 	Jacob Sherman             	High Falls, NY         Ford Escort GT        	2WD     1:23:16
        	Sergei Grishin            	Elkridge, MD
           
21 	906 	Dharmendra Patel          	Iselin, NJ             Subaru Impreza WRX STi 	AWD     1:25:33
        	Shreya Patel              	Mesa, AZ 
              
22  	18 	Robert Russo              	Bellmore, NY           Volkswagen Jetta      	2WD     1:27:19
        	Amber Wetzel              	Blossburg, PA
          
23 	931 	Margaret Sharron          	Huntington, MA         Subaru STI            	AWD     1:32:19
        	Caleb Pocock              	Hudson Falls, NY
       
24 	932 	Patricia Savage           	Grosse Pointe Park, MI Subaru Impreza RS     	AWD     1:32:43
        	Mary Elizabeth Savage     	Grosse Pointe  Park, MI

25 	930 	Joshua Hickey             	Burke, VA              BMW 318i              	2WD     1:35:49
        	James Spoth               	Frederick, MD 
         
26  	81 	Matthew Peterson          	Elizabeth, PA          Honda Civic Hatchback 	2WD     1:35:58
        	Ian Kessler               	Clarkston, MI
          
27  	27 	Michael Hall              	Spotsylvania, VA       Mitsubishi Mighty Max 	2WD     1:43:43
        	Darryl Smoot              	Stafford, VA 
          
28 	940 	Chris Nonack              	New Hope, PA           Merkur XR4Ti          	2WD     1:46:54
        	Sara Syed                 	Quakertown, PA 
        
DNF  	70 	Eric Wages                	Goose Creek, SC        Subaru Impreza STi    	AWD     
        	Sarah Montplaisir         	Santa Cruz, CA
         
DNF  	86 	Thomas Puschock II        	Portland, ME           Subaru STi            	AWD     
        	Ben Cripps                	New York, NY
           
DNF  	13 	James Bass                	Desoto, MO             Merkur XR4Ti          	2WD     
        	Michaela Kuba             	Saint Louis, MO
        
DNF 	913 	Robert Dawson             	Afton, NY              Volkswagen GTI MK2    	2WD     
        	Steven Harrell            	Springfield, MA
        
DNF   	5 	Lajos Jonas               	Somerset, NJ           BMW M3                	2WD     
        	Villa Cseh                	Wilford, PA 
           
DNF 	927 	Robert Pepper             	Fairfax, VA            Porsche 944S2         	2WD     
        	Mical Davis               	Ofallon, MO
            
DNF 	929 	Joshua Baker              	Silver Spring, MD      Subaru Impreza        	AWD     
        	C. Sebastian Gomez Abero  	Arlington, VA
          
DNF  	31 	Paul Oelrich              	Soldotna, AK           Mitsubishi Eclipse    	AWD     
        	Amy Feistel               	Cary, NC  
             
DNF  	96 	Charles Tameris           	Wellsboro, PA          Porsche 944           	2WD     
        	Amanda Skelly             	Clarkston, MI
          
DNF   	3 	Greg McMahon              	Morganton, NC          Toyota MR2            2WD     
        	Emily Lukens              	Morganton, NC          


Stage Times



No   Driver          	Total     SS1     SS2     SS3     SS4     SS5     SS6     SS7     SS8     SS9     SS10    SS11    SS12    Penalties
4    Fong          	1:03:40   4:17    5:19    5:13    4:20    5:00    5:03    6:03    3:25    6:06    3:18    7:51    7:45    
95   Kuklov        	1:03:48   4:25    5:32    5:16    4:27    5:01    4:59    5:57    3:22    5:56    3:15    7:57    7:41    
928  Panjabi       	1:06:32   4:30    5:26    6:20    4:29    5:14    5:07    6:11    3:23    6:01    3:15    8:06    8:00    :30
14   Gillespie     	1:07:14   4:38    5:36    5:29    4:38    5:15    5:21    6:18    3:34    6:10    3:25    8:23    8:27    
75   Burke         	1:07:31   4:54    5:40    5:26    4:45    5:10    5:12    6:16    3:30    6:08    3:24    8:43    8:23    
8    Ballinger     	1:08:16   4:39    5:51    5:32    4:32    5:17    5:15    6:20    3:30    6:17    3:29    8:45    8:49    
6    Healey        	1:08:56   4:40    5:43    5:28    4:33    5:22    5:17    6:20    3:34    6:21    3:25    8:39    9:34    
34   Gupta         	1:11:33   4:59    6:27    5:58    5:05    5:41    5:36    6:35    3:49    6:26    3:33    9:04    8:20    
40   Noyes         	1:11:50   4:57    5:53    5:40    4:56    5:35    5:30    6:41    3:38    6:25    3:40    8:56    9:59    
12   Beliveau      	1:12:07   5:24    6:19    5:58    5:03    5:35    5:34    6:41    3:43    6:36    3:38    8:56    8:40    
24   Cecchet       	1:12:21   4:55    6:00    5:49    4:48    5:34    5:41    6:51    3:57    6:48    3:41    9:17    9:00    
45   Darcy         	1:12:29   4:55    5:48    5:52    4:42    5:25    5:40    6:34    3:44    6:32    3:43    9:47    9:47    
907  Sherman       	1:13:17   4:48    5:52    5:39    4:42    5:24    6:16    6:49    3:48    6:42    3:46    9:31    9:20    :40
923  Downey        	1:13:44   5:03    6:04    5:48    4:55    6:24    5:34    6:38    3:41    6:17    3:40    9:02    10:28   :10
76   Hille         	1:14:04   5:23    6:18    6:05    5:02    5:42    5:30    6:41    3:54    6:42    3:47    9:11    9:49    
912  Lacy          	1:15:55   5:23    6:12    5:58    4:55    5:39    5:39    6:37    3:47    6:24    3:42    9:15    11:24   1:00
20   Wright        	1:17:18   5:15    6:22    6:10    5:11    5:55    6:02    7:09    4:17    7:00    4:01    9:56    10:00   
924  Schlee        	1:21:30   5:19    7:28    6:27    5:24    5:55    5:58    7:08    4:01    7:39    3:49    9:43    11:09   1:30
61   Puleo         	1:22:00   5:46    6:35    6:12    5:43    6:14    5:51    7:07    4:01    6:50    3:59    9:42    13:00   1:00
901  Sherman       	1:23:16   5:40    6:44    6:20    5:35    6:12    6:07    7:33    4:15    7:18    4:21    11:01   12:00   :10
906  Patel         	1:25:33   6:18    7:17    6:58    5:42    6:34    6:31    7:53    4:17    7:32    4:30    10:42   11:19   
18   Russo         	1:27:19   5:13    6:15    16:11   5:05    5:41    5:49    7:02    3:54    6:59    3:54    9:36    10:40   1:00
931  Sharron       	1:32:19   6:01    7:14    6:52    5:44    6:08    6:35    7:50    4:13    7:35    4:06    11:26   11:55   6:40
932  Savage        	1:32:43   6:14    7:08    7:14    5:35    9:47    6:46    7:55    4:14    7:25    4:12    12:09   13:04   1:00
930  Hickey        	1:35:49   5:19    6:26    20:08   5:06    5:52    5:47    6:58    3:53    6:54    3:46    9:48    10:42   5:10
81   Peterson      	1:35:58   5:09    6:28    6:06    5:13    23:24   6:08    7:16    4:05    7:11    4:02    10:04   10:52   
27   Hall          	1:43:43   4:55    36:22   5:58    4:54    5:35    5:32    6:31    3:37    6:23    3:35    9:10    11:11   
940  Nonack        	1:46:54   4:47    37:15   6:23    4:40    6:11    6:26    6:41    3:43    6:38    3:42    9:55    10:33   
70   Wages         	DNF       4:17    5:14    5:19    4:20                    6:07    3:19    5:58    3:14    7:48    7:30    
86   Puschock II   	DNF       4:38    6:11    5:52    4:43    5:27    5:21    6:23    4:06                                    
13   Bass          	DNF       5:10    6:14    5:51    4:55    5:29    21:33   6:38    3:45                                    
913  Dawson        	DNF       4:43    5:33    5:36    4:28    5:06    5:06    6:04                                            
5    Jonas         	DNF       4:54    5:54    5:42    4:49    5:26    5:31    6:32                                            
927  Pepper        	DNF       11:31   6:09    14:32   5:09                                                                    
29   Baker         	DNF                                                       6:37    3:46    6:29    3:36                    
31   Oelrich       	DNF       5:03                                            6:42    3:48                                    
96   Tameris       	DNF       4:50    5:48                                                                                    
3    McMahon       	DNF       4:30                                                                                            


Classes:
   AWD = All Wheel Drive
   2WD = Two Wheel Drive


Atlantic RallyMoto Cup Final Results




Starters:   7
Finishers:  7

Pos 	No  	Driver            	Hometown           	Vehicle               Class  	Time
 1 	102 	Malhon Godwin 		Seymour, IN            	KTM 450 EXC           MD      	1:04:26
                                  
 2 	101 	David Gilbertson     	Fond Du Lac, WI        	KTM 530EXC            MM      	1:06:02
                                  
 3 	163 	Harrison Kendrick    	Greenville, SC         	KTM 950 Super Enduro  MH      	1:12:16
                                  
 4 	185 	Ryan Scholz          	Port Elgin, Ontario    	KTM 690 Enduro R      MM      	1:12:49
                                  
 5 	160 	Craig Johnson        	Mukwonago, WI          	Christini 450 DS AWD  MD      	1:15:45
                                  
 6 	113 	Philip Brown        	North Andover, MA      	BMW HP2               MH      	1:21:01
                                  
 7 	135 	Jason Adams         	Rosendale, NY          	BMW R100RRS           MH      	1:26:59
  
                                 
Stage Times
                              

  
No   Driver          	Total     SS1     SS2     SS3     SS4     SS5     SS6     SS7     SS8     SS9     SS10    SS11    SS12    Penalties
102  Godwin        	1:04:26   4:22    5:31    5:00    4:17    4:57    4:56    5:59    3:16    5:58    3:12    8:26    8:32    
101  Gilbertson    	1:06:02   4:22    5:37    5:00    4:21    5:11    5:14    6:10    3:21    6:06    3:13    8:30    8:57    
163  Kendrick      	1:12:16   4:45    6:02    5:54    4:57    5:33    5:31    6:39    3:39    6:36    3:31    9:43    9:26    
185  Scholz        	1:12:49   5:00    6:11    5:00    4:52    5:39    5:36    6:44    3:43    6:46    3:41    10:01   9:36    
160  Johnson       	1:15:45   5:01    6:11    5:55    5:01    5:49    5:43    6:55    3:56    7:06    3:48    10:08   10:12   
113  Brown         	1:21:01   5:20    6:49    6:31    5:08    6:02    6:16    7:18    4:08    7:33    4:01    10:07   11:48   
135  Adams         	1:26:59   5:04    6:15    6:06    5:09    5:56    5:47    6:53    3:49    6:55    3:46    10:48   10:31   10:00


Classes:
    MH = Motorcycle Heavy
    MM = Motorcycle Medium
    MD = Motorcycle Dakar
    ML = Motorcycle Light



NASA Rally Sport Final Results


Starters:  40
Finishers: 28


Pos 	No. 	Driver/Co-driver		Hometown               	Vehicle                	Class	Time    
 1   	4 	Alvin Fong                	Danbury, CT            	Mitsubishi Evo 9      	SH      1:03:40
        	William Machin            	Logan, UT
              
 2  	95 	Alex Kuklov               	Warwick, NY            	Subaru Impreza 2.5i   	OAL     1:03:48
        	Christopher Rosato        	Endwell, NY   
         
 3 	928 	Sumit Panjabi             	Sterling, VA           	Mitsubishi Evo X      	OAH     1:06:32
        	Matthew James             	Mansfield, PA
          
 4  	14 	Michael Gillespie         	Yonkers, NY            	Ford Escort           	O2L     1:07:14
        	Brian Kirby               	Parsippany, NJ
         
 5  	75 	Sean Burke                	Butler, Pa             	Honda CRX             	O2L     1:07:31
        	Nathan Werner             	Butler, PA
             
 6   	8 	Brian Ballinger           	Fort Wayne, IN         	Subaru Impreza WRX    	OAH     1:08:16
        	Adam Becker               	Fishers, IN
            
 7   	6 	Greg Healey               	East Greenbush, NY     	Datsun 280Z           	O2H     1:08:56
        	Philip Barnes             	Middlebury Center, PA 
 
 8  	34 	Neeraj Gupta              	Charlottesville, VA    	Mazda Protege         	O2H     1:11:33
        	Peterson Martins          	Ashburn, VA
            
 9  	40 	Adam Noyes                	Newburyport, MA        	BMW 318 TI            	O2L     1:11:50
        	Kelsey Stone              	Salem, NH

10  	12 	Scott Beliveau            	Laconia, NH            	Volkswagen Golf       	O2L     1:12:07
        	Michael Beliveau          	Hopkinton, NH
          
11  	24 	Emmanuel Cecchet          	Huntington, MA         	Subaru STI            	OAH     1:12:21
        	Scott Clark               	Dalton, MA
             
12  	45 	Malachy Darcy             	New York, NY           	Subaru Impreza RS     	OAH     1:12:29
        	Vernon Cawley             	Yonkers, NY
            
13 	907 	James Sherman             	Grovetown, GA          	Subaru WRX STI        	OAH     1:13:17
        	Sam Cafferty              	Knoxville, TN
          
14 	923 	Daniel Downey             	Franklin, MA           	BMW 325is             	O2L     1:13:44
        	Kevin Brolin              	Needham, MA 
           
15  	76 	Mark Hille                	East Hartland, CT      	Merkur XR4Ti          	O2H     1:14:04
        	Thomas Gundersen          	East Hartland, CT
      
16 	912 	Waylan Lacy               	Bunnlevel, NC          	Subaru WRX            	OAH     1:15:55
        	Barry Pilcher             	Bunnlevel, NC
          
17  	20 	Simon Wright              	Raleigh, NC            	Subaru Impreza        	OAL     1:17:18
        	Kieran Wright             	Raleigh, NC
            
18 	924 	Eric Schlee               	Pacific, MO            	Subaru L              	OAL     1:21:30
        	Steven Manieri            	Chicago, IL
            
19  	61 	Jeremiah Puleo            	The Plains, VA         	Volkswagen GTI        	O2H     1:22:00
        	Crystal Puleo             	The Plains, VA 
        
20 	901 	Jacob Sherman             	High Falls, NY         	Ford Escort GT        	O2L     1:23:16
        	Sergei Grishin            	Elkridge, MD
           
21 	906 	Dharmendra Patel          	Iselin, NJ             	Subaru Impreza WRX STi 	OAH     1:25:33
        	Shreya Patel              	Mesa, AZ
               
22  	18 	Robert Russo              	Bellmore, NY           	Volkswagen Jetta      	O2L     1:27:19
        	Amber Wetzel              	Blossburg, PA
          
23 	931 	Margaret Sharron          	Huntington, MA         	Subaru STI            	SH      1:32:19
        	Caleb Pocock              	Hudson Falls, NY
       
24 	932 	Patricia Savage           	Grosse Pointe Park, MI 	Subaru Impreza RS     	OAL     1:32:43
        	Mary Elizabeth Savage     	Grosse Pointe  Park, MI

25 	930 	Joshua Hickey             	Burke, VA              	BMW 318i              	O2L     1:35:49
        	James Spoth               	Frederick, MD 
         
26  	81 	Matthew Peterson          	Elizabeth, PA          	Honda Civic Hatchback 	O2L     1:35:58
        	Ian Kessler               	Clarkston, MI
          
27  	27 	Michael Hall              	Spotsylvania, VA       	Mitsubishi Mighty Max 	O2H     1:43:43
        	Darryl Smoot              	Stafford, VA 
          
28 	940 	Chris Nonack              	New Hope, PA           	Merkur XR4Ti          	O2H     1:46:54
        	Sara Syed                 	Quakertown, PA
         
DNF  	70 	Eric Wages                	Goose Creek, SC        	Subaru Impreza STi    	OAH     
        	Sarah Montplaisir         	Santa Cruz, CA
         
DNF  	86 	Thomas Puschock II        	Portland, ME           	Subaru STi            	OAH     
        	Ben Cripps                	New York, NY
           
DNF  	13 	James Bass                	Desoto, MO             	Merkur XR4Ti          	O2H     
        	Michaela Kuba             	Saint Louis, MO
        
DNF 	913 	Robert Dawson             	Afton, NY              	Volkswagen GTI MK2    	O2L     
        	Steven Harrell            	Springfield, MA 
       
DNF   	5 	Lajos Jonas               	Somerset, NJ           	BMW M3                	O2H     
        	Villa Cseh                	Wilford, PA
            
DNF 	927 	Robert Pepper             	Fairfax, VA            	Porsche 944S2         	O2H     
        	Mical Davis               	Ofallon, MO
            
DNF 	929 	Joshua Baker              	Silver Spring, MD      	Subaru Impreza        	OAL     
        	C. Sebastian Gomez Abero  	Arlington, VA
          
DNF  	53 	Gerard Coffey             	Pearl River, NY        	Subaru RS             	SO-E    
        	Andrew Browne             	Oldcastle, Meath
       
DNF  	31 	Paul Oelrich              	Soldotna, AK           	Mitsubishi Eclipse    	OAH     
        	Amy Feistel               	Cary, NC 
              
DNF  	96 	Charles Tameris           	Wellsboro, PA          Porsche 944           	O2L     
        	Amanda Skelly             	Clarkston, MI 
         
DNF   	3 	Greg McMahon              	Morganton, NC          Toyota MR2            	O2H     
        	Emily Lukens              	Morganton, NC
          
DNF  	22 	Martin Donnelly           	Pearl River, NY        Toyota Corolla WRC    	SO-E    
        	Brian Doherty             	Cokerry,               


Stage Times
    
No  Driver          	Total     SS1     SS2     SS3     SS4     SS5     SS6     SS7     SS8     SS9     SS10    SS11    SS12    Penalties
4   Fong          	1:03:40   4:17    5:19    5:13    4:20    5:00    5:03    6:03    3:25    6:06    3:18    7:51    7:45    
95  Kuklov        	1:03:48   4:25    5:32    5:16    4:27    5:01    4:59    5:57    3:22    5:56    3:15    7:57    7:41    
928 Panjabi       	1:06:32   4:30    5:26    6:20    4:29    5:14    5:07    6:11    3:23    6:01    3:15    8:06    8:00    :30
14  Gillespie     	1:07:14   4:38    5:36    5:29    4:38    5:15    5:21    6:18    3:34    6:10    3:25    8:23    8:27    
75  Burke         	1:07:31   4:54    5:40    5:26    4:45    5:10    5:12    6:16    3:30    6:08    3:24    8:43    8:23    
8   Ballinger     	1:08:16   4:39    5:51    5:32    4:32    5:17    5:15    6:20    3:30    6:17    3:29    8:45    8:49    
6   Healey        	1:08:56   4:40    5:43    5:28    4:33    5:22    5:17    6:20    3:34    6:21    3:25    8:39    9:34    
34  Gupta         	1:11:33   4:59    6:27    5:58    5:05    5:41    5:36    6:35    3:49    6:26    3:33    9:04    8:20    
40  Noyes         	1:11:50   4:57    5:53    5:40    4:56    5:35    5:30    6:41    3:38    6:25    3:40    8:56    9:59    
12  Beliveau      	1:12:07   5:24    6:19    5:58    5:03    5:35    5:34    6:41    3:43    6:36    3:38    8:56    8:40    
24  Cecchet       	1:12:21   4:55    6:00    5:49    4:48    5:34    5:41    6:51    3:57    6:48    3:41    9:17    9:00    
45  Darcy         	1:12:29   4:55    5:48    5:52    4:42    5:25    5:40    6:34    3:44    6:32    3:43    9:47    9:47    
907 Sherman       	1:13:17   4:48    5:52    5:39    4:42    5:24    6:16    6:49    3:48    6:42    3:46    9:31    9:20    :40
923 Downey        	1:13:44   5:03    6:04    5:48    4:55    6:24    5:34    6:38    3:41    6:17    3:40    9:02    10:28   :10
76  Hille         	1:14:04   5:23    6:18    6:05    5:02    5:42    5:30    6:41    3:54    6:42    3:47    9:11    9:49    
912 Lacy          	1:15:55   5:23    6:12    5:58    4:55    5:39    5:39    6:37    3:47    6:24    3:42    9:15    11:24   1:00
20  Wright        	1:17:18   5:15    6:22    6:10    5:11    5:55    6:02    7:09    4:17    7:00    4:01    9:56    10:00   
924 Schlee        	1:21:30   5:19    7:28    6:27    5:24    5:55    5:58    7:08    4:01    7:39    3:49    9:43    11:09   1:30
61  Puleo         	1:22:00   5:46    6:35    6:12    5:43    6:14    5:51    7:07    4:01    6:50    3:59    9:42    13:00   1:00
901 Sherman       	1:23:16   5:40    6:44    6:20    5:35    6:12    6:07    7:33    4:15    7:18    4:21    11:01   12:00   :10
906 Patel         	1:25:33   6:18    7:17    6:58    5:42    6:34    6:31    7:53    4:17    7:32    4:30    10:42   11:19   
18  Russo         	1:27:19   5:13    6:15    16:11   5:05    5:41    5:49    7:02    3:54    6:59    3:54    9:36    10:40   1:00
931 Sharron       	1:32:19   6:01    7:14    6:52    5:44    6:08    6:35    7:50    4:13    7:35    4:06    11:26   11:55   6:40
932 Savage        	1:32:43   6:14    7:08    7:14    5:35    9:47    6:46    7:55    4:14    7:25    4:12    12:09   13:04   1:00
930 Hickey        	1:35:49   5:19    6:26    20:08   5:06    5:52    5:47    6:58    3:53    6:54    3:46    9:48    10:42   5:10
81  Peterson      	1:35:58   5:09    6:28    6:06    5:13    23:24   6:08    7:16    4:05    7:11    4:02    10:04   10:52   
27  Hall          	1:43:43   4:55    36:22   5:58    4:54    5:35    5:32    6:31    3:37    6:23    3:35    9:10    11:11   
940 Nonack        	1:46:54   4:47    37:15   6:23    4:40    6:11    6:26    6:41    3:43    6:38    3:42    9:55    10:33   
70  Wages         	DNF       4:17    5:14    5:19    4:20                    6:07    3:19    5:58    3:14    7:48    7:30    
86  Puschock II   	DNF       4:38    6:11    5:52    4:43    5:27    5:21    6:23    4:06                                    
13  Bass          	DNF       5:10    6:14    5:51    4:55    5:29    21:33   6:38    3:45                                    
913 Dawson        	DNF       4:43    5:33    5:36    4:28    5:06    5:06    6:04                                            
5   Jonas         	DNF       4:54    5:54    5:42    4:49    5:26    5:31    6:32                                            
927 Pepper        	DNF      11:31    6:09    14:32   5:09                                                                    
929 Baker         	DNF                                                       6:37    3:46    6:29    3:36                    
53  Coffey        	DNF       4:20    5:26    5:18                                                                            
31  Oelrich       	DNF       5:03                                            6:42    3:48                                    
96  Tameris       	DNF       4:50    5:48                                                                                    
3   McMahon       	DNF       4:30                                                                                            
22  Donnelly      	DNF                                                                                                       


Classes:
   O2L = Open 2WD Light
    SM = Stock Medium
    SH = Stock Heavy
    SL = Stock Light
   OAH = Open AWD Heavy
   OAL = Open AWD Light
   O2H = Open 2WD Heavy
  SO-E = Super Open/Exhibition


NASA Index
RRN Index