Pacific Forest Rally
Round 5 of the Canadian National Rally Championship
Merritt, British Columbia

September 28-30, 2018

Pacific Forest Website


National Results


Starters:  23
Finishers: 16

Pos 	No 	Class 	Driver / Co-Driver		Hometown		Vehicle               	Time 
 1	3	4wo	Karel Carré			Laval, Qc		2007 Subaru TR STI	01:51:31.00
			Samuel Joyal			Terrebonne, QC 
 
 2	5	4wo	Simon Vincent			Laval, QC 		1994 Subaru 		01:53:56.80 
			Hubert Gaudreau			Levis, QC 

 3	10 	4wp	Eric Pehota			Pemberton, BC 		2002 Subaru WRX Wagon 	01:59:11.70 
			Jennifer Daly			Kelowna, BC 

 4	7	2wo	Wim van der Poel		Bragg Creek, AB		2015 Ford Fiesta R2	02:00:10.10
			Bryan Lord			Cochrane, AB 
	
 5	9 	4wp	Nicholas Spencer		Lethbridge, AB		2015 Subaru WRX 	02:00:11.10
			David Ma

 6	12	4wp	Brandon Liang						2004 Subaru WRX		02:01:14.50
			Michael Szewczyk		Calgary, AB 

 7	15 	4wo	Graham Bruce			Calgary, AB		2003 Mitsubishi Evo 	02:01:41.70 	
			Patrick Levesque		Pointe aux Outarde QC 	

 8	13	2wo	Dave Clark			Naches, WA		1999 BMW M3		02:01:43.20
			Jamie Willetts			Calgary, AB 

 9	11 	2wo	Jason Bailey			Vancouver, BC		2012 Ford Fiesta R2 	02:01:59.90 
			Shayne Peterson			Maple Ridge, BC 

10	16 	4wp	Ryan Cuddy						2004 Subaru Impreza WRX	02:05:03.50
			Peter Brook			Lethbridge, AB 

11	21	4wo	Kenneth Wawryk						2008 Subaru STI		02:08:44.40 
			Chris Kremer			Calgary, AB 	

12	19	2wo	Larry Clark			Selah, WA		1995 BMW M3		02:12:20.40 
			Pete Chadwick	

13	14 	4wp	Chris Braun						2004 Subaru Impreza WRX 02:12:49.00 
			Keith Morison			Calgary, AB 

14	20	2wp	John Munroe			Calgary AB		2015 Ford Fiesta	02:13:12.70 
			Bill Dubreuil			Crawford Bay, BC 

15	18	2wo	Nick Wood			Kanloops, BC 		1971 Datsun 1200	02:29:50.30 	
			Tiffany MacDonald		Monte Lake, BC

16	26	4wp	Leanne Junnila			Calgary, AB 		2000 Subaru 2.5 RS	02:36:35.70
			Eric Grochowski			Calgary, AB

DNF	4 	4wo	David Nickel			Vancouver BC		2016 Subaru Subaru
			Karen Jankowski			Camas, WA 

DNF	23	2wp	Alex Kouzmin						2015 Ford Fiesta ST
			Matthew Michael Martin	

DNF	6 	4wo	Roger Sieber			Fort McMurray, AB 	2004 Subaru WRX	
			Garrett Mealing			Fort McMurray, AB 

DNF	17	2wo	Pierce Fabian						1996 VW Jetta 
			Paul Lang

DNF	8 	4wo	Trevor Harding			Vancouver BC		1998 Subaru Impreza 22B
			Steve Stevenson			Seattle, WA 

DNF	1 	4wo	Brandon Semenuk			Squamish, BC		2016 Subaru Crosstrek
			John Hall			Sherwood Park, AB 

DNF	2 	4wo	Boris Djordjevic		Devon, AB 		2017 Mitsubishi Evo X	
			Martin Burnley			Calgary, AB 
	


PFR Regional 1 Results


Starters:  22
Finishers: 21


Pos 	No 	Class 	Driver / Co-Driver		Hometown		Vehicle               	Time 
 1	6 	4wo	Roger Sieber			Fort McMurray, AB	2004 Subaru WRX		00:32:26.20
			Garrett Mealing			Fort McMurray, AB 

 2	8 	4wo	Trevor Harding			Vancouver BC		1998 Subaru Impreza 22B	00:33:04.80 
			Steve Stevenson			Seattle, WA 

 3	10 	4wp	Eric Pehota			Pemberton, BC 		2002 Subaru WRX Wagon 	00:33:21.40
			Jennifer Daly			Kelowna, BC 

 4	12	4wp	Brandon Liang						2004 Subaru WRX		00:33:25.00
			Michael Szewczyk		Calgary, AB 

 5	2 	4wo	Boris Djordjevic		Devon, AB 		2017 Mitsubishi Evo X	00:33:27.70
			Martin Burnley			Calgary, AB 

 6	21	4wo	Kenneth Wawryk						2008 Subaru STI		00:33:35.10
			Chris Kremer			Calgary, AB 

 7	7	2wo	Wim van der Poel		Bragg Creek, AB		2015 Ford Fiesta R2	00:33:49.30 
			Bryan Lord			Cochrane, AB 

 8	15 	4wo	Graham Bruce			Calgary, AB		2003 Mitsubishi Evo 	00:33:49.30 
			Patrick Levesque		Pointe aux Outarde QC 	

 9	9 	4wp	Nicholas Spencer		Lethbridge, AB		2015 Subaru WRX 	00:33:50.50 
			David Ma

10	13	2wo	Dave Clark			Naches, WA		1999 BMW M3		00:34:04.60
			Jamie Willetts			Calgary, AB 

11	11 	2wo	Jason Bailey			Vancouver, BC		2012 Ford Fiesta R2 	00:34:06.10 
			Shayne Peterson			Maple Ridge, BC 

12	16 	4wp	Ryan Cuddy						2004 Subaru Impreza WRX	00:34:35.60 
			Peter Brook			Lethbridge, AB 

13	14 	4wp	Chris Braun						2004 Subaru Impreza WRX 00:35:56.30
			Keith Morison			Calgary, AB 

14	20	2wp	John Munroe			Calgary AB		2015 Ford Fiesta	00:35:56.60
			Bill Dubreuil			Crawford Bay, BC 

15	23	2wp	Alex Kouzmin						2015 Ford Fiesta ST	00:36:11.80
			Matthew Michael Martin	

16	19	2wo	Larry Clark			Selah, WA		1995 BMW M3		00:36:41.70 
			Pete Chadwick

17	17	2wo	Pierce Fabian						1996 VW Jetta 		00:37:25.10
			Paul Lang

18	24 	2wo	Oliver Schroeder					1994 Acura Integra 	00:37:27.90 
			Kornelius "Korni" Rempe

19	27	2wp	Bryan Palsson						2006 Toyota Yaris 	00:40:52.90 
			Andrew Andrus

20	26	4wp	Leanne Junnila			Calgary, AB 		2000 Subaru 2.5 RS	00:44:02.80 
			Eric Grochowski			Calgary, AB

21	18	2wo	Nick Wood			Kanloops, BC 		1971 Datsun 1200	00:55:56.50 
			Tiffany MacDonald		Monte Lake, BC 	

DNF	22	4wo	Ferenc Busa						2015 Ford Fiesta 
			Tracy Manspeaker		Everett, WA



PFR Regional 2 Results


Starters:  22
Finishers: 17


Pos 	No 	Class 	Driver / Co-Driver		Hometown		Vehicle               	Time 
 1	10 	4wp	Eric Pehota			Pemberton, BC 		2002 Subaru WRX Wagon 	01:25:50.30 	
			Jennifer Daly			Kelowna, BC 

 2	9 	4wp	Nicholas Spencer		Lethbridge, AB		2015 Subaru WRX 	01:26:20.60
			David Ma

 3	7	2wo	Wim van der Poel		Bragg Creek, AB		2015 Ford Fiesta R2	01:26:20.80
			Bryan Lord			Cochrane, AB 

 4	13	2wo	Dave Clark			Naches, WA		1999 BMW M3		01:27:38.60
			Jamie Willetts			Calgary, AB 

 5	12	4wp	Brandon Liang						2004 Subaru WRX		01:27:49.50
			Michael Szewczyk		Calgary, AB 

 6	15 	4wo	Graham Bruce			Calgary, AB		2003 Mitsubishi Evo  	01:27:52.40 
			Patrick Levesque		Pointe aux Outarde QC 	

 7	11 	2wo	Jason Bailey			Vancouver, BC		2012 Ford Fiesta R2 	01:27:53.80 
			Shayne Peterson			Maple Ridge, BC 

 8	16 	4wp	Ryan Cuddy						2004 Subaru Impreza WRX	01:30:27.90 
			Peter Brook			Lethbridge, AB 

 9	18	2wo	Nick Wood			Kanloops, BC 		1971 Datsun 1200	01:33:53.80
			Tiffany MacDonald		Monte Lake, BC 

10	21	4wo	Kenneth Wawryk						2008 Subaru STI		01:35:09.30 
			Chris Kremer			Calgary, AB 

11	19	2wo	Larry Clark			Selah, WA		1995 BMW M3		01:35:38.70 
			Pete Chadwick	

12	24 	2wo	Oliver Schroeder					1994 Acura Integra 	01:35:48.00
			Kornelius "Korni" Rempe

13	14 	4wp	Chris Braun						2004 Subaru Impreza WRX	01:36:52.70 
			Keith Morison			Calgary, AB 

14	20	2wp	John Munroe			Calgary AB		2015 Ford Fiesta	01:37:16.10
			Bill Dubreuil			Crawford Bay, BC 

15	26	4wp	Leanne Junnila			Calgary, AB 		2000 Subaru 2.5 RS	01:52:32.90	
			Eric Grochowski			Calgary, AB

16	27	2wp	Bryan Palsson						2006 Toyota Yaris 	01:57:43.70 
			Andrew Andrus

17	25 	2wp	Mark Staples						1987 Volkswagen Golf 	02:03:50.70
			Pardeep Sooch

DNF	23	2wp	Alex Kouzmin						2015 Ford Fiesta ST	
			Matthew Michael Martin	

DNF	6 	4wo	Roger Sieber			Fort McMurray, AB	2004 Subaru WRX	
			Garrett Mealing			Fort McMurray, AB 

DNF	17	2wo	Pierce Fabian						1996 VW Jetta 	
			Paul Lang

DNF	8 	4wo	Trevor Harding			Vancouver BC		1998 Subaru Impreza 22B	
			Steve Stevenson			Seattle, WA 

DNF	2 	4wo	Boris Djordjevic		Devon, AB 		2017 Mitsubishi Evo X
			Martin Burnley			Calgary, AB 



Stage Times

Friday Evening


Car 	Entry 					SS1		SS2 		Section Pen 	Section Total 
1 	Brandon Semenuk/John Hall 		00:07:24.10 	00:08:05.50 	00:00:00.00 	00:15:29.60
2 	Boris Djordjevic/Martin Burnley 	00:06:31.70 	00:08:19.90 	00:00:00.00 	00:14:51.60
3 	Karel Carré/Samuel Joyal 		00:06:48.50 	00:08:30.60 	00:00:00.00 	00:15:19.10
4 	David Nickel/Karen Jankowski 		00:06:55.00 	00:08:24.20 	00:00:00.00 	00:15:19.20
5 	Simon Vincent/Hubert Gaudreau 		00:06:58.70 	00:08:57.80 	00:00:00.00 	00:15:56.50
6 	Roger Sieber/Garrett Mealing 		00:07:04.40 	00:08:45.20 	00:00:00.00 	00:15:49.60
7 	Wim van der Poel/Bryan Lord 		00:07:15.40 	00:09:06.40 	00:00:00.00 	00:16:21.80
8 	Trevor Harding/Steve Stevenson 		00:07:11.60 	00:09:06.80 	00:00:00.00 	00:16:18.40
9 	Nicholas Spencer/David Ma 		00:07:36.60 	00:09:13.30 	00:00:00.00 	00:16:49.90
10 	Eric Pehota/Jennifer Daly 		00:07:12.20 	00:08:55.90 	00:00:00.00 	00:16:08.10
11 	Jason Bailey/Shayne Peterson 		00:07:24.20 	00:09:11.90 	00:00:00.00 	00:16:36.10
12 	Brandon Liang/Michael Szewczyk 		00:07:17.30 	00:09:10.00 	00:00:00.00 	00:16:27.30
13 	Dave Clark/Jamie Willetts 		00:07:24.50 	00:09:23.50 	00:00:00.00 	00:16:48.00
14 	Chris Braun/Keith Morison 		00:07:57.00 	00:09:50.10 	00:00:00.00 	00:17:47.10
15 	Graham Bruce/Patrick Levesque 		00:07:25.30 	00:09:28.80 	00:00:00.00 	00:16:54.10
16 	Ryan Cuddy/Peter Brook 			00:07:23.10 	00:09:17.30 	00:00:00.00 	00:16:40.40
17 	Pierce Fabian/Paul Lang 		00:08:14.90 	00:10:04.80 	00:00:00.00 	00:18:19.70
18 	Nick Wood/Tiffany MacDonald 		00:23:29.10 	00:12:26.60 	00:00:40.00 	00:35:55.70
19 	Larry Clark/Pete Chadwick 		00:07:50.90 	00:09:59.20 	00:00:00.00 	00:17:50.10
20 	John Munroe/Bill Dubreuil 		00:07:48.60 	00:10:05.50 	00:00:00.00 	00:17:54.10
21 	Ken Warwyk/Chris Kremer 		00:07:21.20 	00:09:26.60 	00:00:00.50 	00:16:47.80
23 	Alex Kouzmin/Matthew Michael Martin 	00:07:59.70 	00:09:57.90 	00:00:00.00 	00:17:57.60
26 	Leanne Junnila/Eric Grochowski 		00:09:22.00 	00:11:49.90 	00:00:00.00 	00:21:11.90
Friday Night

Car 	Entry 					SS3 		SS4 Kirby 2 	Section Pen 	Section Total 
1 	Brandon Semenuk/John Hall 		00:06:35.70 	00:08:15.70 	00:00:00.00 	00:14:51.40
2 	Boris Djordjevic/Martin Burnley 	00:08:08.30 	00:10:27.80 	00:00:00.00 	00:18:36.10
3 	Karel Carré/Samuel Joyal 		00:07:12.30 	00:08:55.10 	00:00:00.00 	00:16:07.40
4 	David Nickel/Karen Jankowski 		00:07:09.70 	00:09:04.90 	00:00:00.00 	00:16:14.60
5 	Simon Vincent/Hubert Gaudreau 		00:06:43.80 	00:08:41.90 	00:00:00.00 	00:15:25.70
6 	Roger Sieber/Garrett Mealing 		00:07:17.70 	00:09:18.90 	00:00:00.00 	00:16:36.60
7 	Wim van der Poel/Bryan Lord 		00:07:50.30 	00:09:37.20 	00:00:00.00 	00:17:27.50
8 	Trevor Harding/Steve Stevenson 		00:07:28.60 	00:09:17.80 	00:00:00.00 	00:16:46.40
9 	Nicholas Spencer/David Ma 		00:07:39.20 	00:09:21.40 	00:00:00.00 	00:17:00.60
10 	Eric Pehota/Jennifer Daly 		00:07:34.00 	00:09:39.30 	00:00:00.00 	00:17:13.30
11 	Jason Bailey/Shayne Peterson 		00:07:48.20 	00:09:41.80 	00:00:00.00 	00:17:30.00
12 	Brandon Liang/Michael Szewczyk 		00:07:35.80 	00:09:21.90 	00:00:00.00 	00:16:57.70
13 	Dave Clark/Jamie Willetts 		00:07:34.50 	00:09:42.10 	00:00:00.00 	00:17:16.60
14 	Chris Braun/Keith Morison 		00:08:07.40 	00:10:01.80 	00:00:00.00 	00:18:09.20
15 	Graham Bruce/Patrick Levesque 		00:07:26.00 	00:09:29.20 	00:00:00.00 	00:16:55.20
16 	Ryan Cuddy/Peter Brook 			00:08:02.60 	00:09:52.60 	00:00:00.00 	00:17:55.20
17 	Pierce Fabian/Paul Lang 		00:08:34.00 	00:10:31.40 	00:00:00.00 	00:19:05.40
18 	Nick Wood/Tiffany MacDonald 		00:08:24.70 	00:10:56.10 	00:00:00.00 	00:19:20.80
19 	Larry Clark/Pete Chadwick 		00:08:16.90 	00:10:34.70 	00:00:00.00 	00:18:51.60
20 	John Munroe/Bill Dubreuil 		00:08:06.50 	00:09:56.00 	00:00:00.00 	00:18:02.50
21 	Ken Warwyk/Chris Kremer 		00:07:28.00 	00:09:18.80 	00:00:00.00 	00:16:46.80
23 	Alex Kouzmin/Matthew Michael Martin 	00:08:20.60 	00:09:53.60 	00:00:00.00 	00:18:14.20
26 	Leanne Junnila/Eric Grochowski 		00:10:21.30 	00:12:29.60 	00:00:00.00 	00:22:50.90
Helmer

Car 	Entry 					SS5 		SS6 		Section Pen 	Section Total 
1 	Brandon Semenuk/John Hall 		n/a 		n/a 		00:00:00.00 	00:00:00.00
2 	Boris Djordjevic/Martin Burnley 	n/a 		n/a 		00:00:00.00 	00:00:00.00
3 	Karel Carré/Samuel Joyal 		00:14:56.10 	00:14:53.30 	00:00:00.00 	00:29:49.40
4 	David Nickel/Karen Jankowski 		00:24:56.10 ** 	00:19:53.30 ** 	00:00:00.00 	00:44:49.40
5 	Simon Vincent/Hubert Gaudreau 		00:15:47.00 	00:15:03.10 	00:00:00.00 	00:30:50.10
6 	Roger Sieber/Garrett Mealing 		00:44:15.74 	00:24:53.30 ** 	00:00:00.00 	01:09:09.04
7 	Wim van der Poel/Bryan Lord 		00:16:26.50 	00:15:45.30 	00:00:00.00 	00:32:11.80
8 	Trevor Harding/Steve Stevenson 		00:50:27.19 	n/a 		00:00:00.00 	00:50:27.19
9 	Nicholas Spencer/David Ma 		00:16:20.60 	00:15:47.40 	00:00:00.00 	00:32:08.00
10 	Eric Pehota/Jennifer Daly 		00:16:21.80 	00:15:45.80 	00:00:00.00 	00:32:07.60
11 	Jason Bailey/Shayne Peterson 		00:16:07.70 	00:15:49.10 	00:00:00.00 	00:31:56.80
12 	Brandon Liang/Michael Szewczyk 		00:16:09.00 	00:16:11.30 	00:00:00.00 	00:32:20.30
13 	Dave Clark/Jamie Willetts 		00:16:25.70 	00:15:49.80 	00:00:00.00 	00:32:15.50
14 	Chris Braun/Keith Morison 		00:17:16.50 	00:17:08.30 	00:00:00.00 	00:34:24.80
15 	Graham Bruce/Patrick Levesque 		00:16:19.30 	00:15:59.30 	00:00:00.00 	00:32:18.60
16 	Ryan Cuddy/Peter Brook 			00:16:32.80 	00:16:29.30 	00:00:00.00 	00:33:02.10
17 	Pierce Fabian/Paul Lang 		00:17:50.90 	n/a 		00:00:00.00 	00:17:50.90
18 	Nick Wood/Tiffany MacDonald 		00:16:39.90 	00:15:58.20 	00:00:00.00 	00:32:38.10
19 	Larry Clark/Pete Chadwick 		00:17:19.90 	00:16:28.20 	00:00:00.00 	00:33:48.10
20 	John Munroe/Bill Dubreuil 		00:17:45.80 	00:16:48.30 	00:00:00.00 	00:34:34.10
21 	Ken Warwyk/Chris Kremer 		00:16:39.80 	00:16:05.20 	00:00:00.00 	00:32:45.00
23 	Alex Kouzmin/Matthew Michael Martin 	00:18:05.70 	00:26:48.30 ** 	00:00:00.00 	00:44:54.00
26 	Leanne Junnila/Eric Grochowski 		00:20:53.20 	00:20:03.30 	00:00:00.00 	00:40:56.50
Comstock

Car 	Entry 					SS7 		SS8 		Section Pen 	Section Total 
1 	Brandon Semenuk/John Hall 		n/a 		n/a 		00:00:00.00 	00:00:00.00
2 	Boris Djordjevic/Martin Burnley 	n/a 		n/a 		00:00:00.00 	00:00:00.00
3 	Karel Carré/Samuel Joyal 		00:06:26.80 	00:06:17.00 	00:00:00.00 	00:12:43.80
4 	David Nickel/Karen Jankowski 		00:11:22.20 ** 	00:11:17.00 ** 	00:00:00.00 	00:22:39.20
5 	Simon Vincent/Hubert Gaudreau 		00:06:22.20 	00:06:20.80 	00:00:00.00 	00:12:43.00
6 	Roger Sieber/Garrett Mealing 		n/a 		n/a 		00:00:00.00 	00:00:00.00
7 	Wim van der Poel/Bryan Lord 		00:06:45.70 	00:06:47.30 	00:00:00.00 	00:13:33.00
8 	Trevor Harding/Steve Stevenson 		n/a 		n/a 		00:00:00.00 	00:00:00.00
9 	Nicholas Spencer/David Ma 		00:06:41.70 	00:06:48.80 	00:00:00.00 	00:13:30.50
10 	Eric Pehota/Jennifer Daly 		00:06:52.00 	00:06:46.50 	00:00:00.00 	00:13:38.50
11 	Jason Bailey/Shayne Peterson 		00:06:49.20 	00:06:45.20 	00:00:00.00 	00:13:34.40
12 	Brandon Liang/Michael Szewczyk 		00:06:45.70 	00:06:53.70 	00:00:00.00 	00:13:39.40
13 	Dave Clark/Jamie Willetts 		00:06:42.90 	00:06:43.70 	00:00:00.00 	00:13:26.60
14 	Chris Braun/Keith Morison 		00:07:12.20 	00:07:29.50 	00:00:00.00 	00:14:41.70
15 	Graham Bruce/Patrick Levesque 		00:06:45.50 	00:06:45.50 	00:00:00.00 	00:13:31.00
16 	Ryan Cuddy/Peter Brook 			00:06:58.70 	00:06:53.30 	00:00:00.00 	00:13:52.00
17 	Pierce Fabian/Paul Lang 		n/a 		n/a 		00:00:00.00 	00:00:00.00
18 	Nick Wood/Tiffany MacDonald 		00:07:17.40 	00:07:14.60 	00:00:00.00 	00:14:32.00
19 	Larry Clark/Pete Chadwick 		00:07:11.10 	00:07:14.60 	00:00:00.00 	00:14:25.70
20 	John Munroe/Bill Dubreuil 		00:07:26.30 	00:07:15.50 	00:00:00.00 	00:14:41.80
21 	Ken Warwyk/Chris Kremer 		00:06:59.00 	00:06:59.10 	00:00:00.00 	00:13:58.10
23 	Alex Kouzmin/Matthew Michael Martin 	00:12:26.30 ** 	00:12:15.50 ** 	00:00:00.00 	00:24:41.80
26 	Leanne Junnila/Eric Grochowski 		00:08:36.90 	00:08:36.10 	00:00:00.00 	00:17:13.00
Spius

Car 	Entry 					SS9 		SS10		Section Pen 	Section Total 
1 	Brandon Semenuk/John Hall 		n/a 		n/a 		00:00:00.00 	00:00:00.00
2 	Boris Djordjevic/Martin Burnley 	n/a 		n/a 		00:00:00.00 	00:00:00.00
3 	Karel Carré/Samuel Joyal 		00:18:03.50 	00:19:27.80 	00:00:00.00 	00:37:31.30
4 	David Nickel/Karen Jankowski 		00:19:38.53 	n/a 		00:00:00.00 	00:19:38.53
5 	Simon Vincent/Hubert Gaudreau 		00:18:56.50 	00:20:05.00 	00:00:00.00 	00:39:01.50
6 	Roger Sieber/Garrett Mealing 		n/a 		n/a 		00:00:00.00 	00:00:00.00
7 	Wim van der Poel/Bryan Lord 		00:19:32.70 	00:21:03.30 	00:00:00.00 	00:40:36.00
8 	Trevor Harding/Steve Stevenson 		n/a 		n/a 		00:00:00.00 	00:00:00.00
9 	Nicholas Spencer/David Ma 		00:19:30.60 	00:21:11.50 	00:00:00.00 	00:40:42.10
10 	Eric Pehota/Jennifer Daly 		00:19:32.50 	00:20:31.70 	00:00:00.00 	00:40:04.20
11 	Jason Bailey/Shayne Peterson 		00:20:04.50 	00:22:18.10 	00:00:00.00 	00:42:22.60
12 	Brandon Liang/Michael Szewczyk 		00:20:07.00 	00:21:42.80 	00:00:00.00 	00:41:49.80
13 	Dave Clark/Jamie Willetts 		00:19:50.80 	00:22:05.70 	00:00:00.00 	00:41:56.50
14 	Chris Braun/Keith Morison 		00:21:55.30 	00:25:50.90 	00:00:00.00 	00:47:46.20
15 	Graham Bruce/Patrick Levesque 		00:20:00.90 	00:22:01.90 	00:00:00.00 	00:42:02.80
16 	Ryan Cuddy/Peter Brook 			00:20:28.40 	00:23:05.40 	00:00:00.00 	00:43:33.80
17 	Pierce Fabian/Paul Lang 		n/a 		n/a 		00:00:00.00 	00:00:00.00
18 	Nick Wood/Tiffany MacDonald 		00:21:16.70 	00:25:27.00 	00:00:00.00 	00:46:43.70
19 	Larry Clark/Pete Chadwick 		00:21:26.00 	00:25:58.90 	00:00:00.00 	00:47:24.90
20 	John Munroe/Bill Dubreuil 		00:22:04.80 	00:25:55.40 	00:00:00.00 	00:48:00.20
21 	Ken Warwyk/Chris Kremer 		00:26:15.20 	00:22:11.00 	00:00:00.00 	00:48:26.20
23 	Alex Kouzmin/Matthew Michael Martin 	00:37:51.13 	n/a 		00:00:00.00 	00:37:51.13
26 	Leanne Junnila/Eric Grochowski 		00:24:42.00 	00:29:41.40 	00:00:00.00 	00:54:23.40
* This time was assigned due to the stage being stopped
** This time is adjusted because the stage was incomplete but the competitor rejoined in a later leg


2018 CARS Index
CARS Index
RRN Index