Big White Winter Rally
Round 8 of the 2018
Canadian Rally Championship

December 8-9, 2018

Big White Ski Resort
Kelowna, British Columbia


National Final Results


Entries:    15
Finishers:  16


Pos 	No 	Class 	Driver/Co-Driver		Hometown 		Vehicle                        Time 
 1	1 	4wo	Brandon Semenuk			Squamish, BC		2014 Ford Fiesta R5  		02:07:01.60
			John Hall 	 		Sherwood Park, AB 

 2	2 	4wo	Boris Djordjevic		Edmonton, AB		2009 Mitsubishi Evolution X 	02:13:21.60
			Darren Garrod			Gwynedd, UK 

 3	3 	4wo	David Nickel			Vancouver BC		2016 Subaru Crosstrek 		02:16:58.40
			Alex Gelsomino			Bosie, ID

 4	4 	4wo	Sam Albert			Roy, WA			2004 Subaru WRX STI		02:20:38.00
			Michelle Miller 		Preston, WA

 5	13 	4wo	Graham Bruce			Calgary, AB 		2003 Mitsubishi EVO 		02:23:47.30 
			Patrick Levesque		Pointe Aux Outardes, QC

 6	5 	4wp	Nicholas Spencer		Lethbridge, AB 		2015 Subaru WRX 		02:25:00.70
			David Ma

 7	6 	4wp	Eric Pehota			Doucet BC		2002 Subaru WRX Wagon 		02:25:12.80
			Jennifer Daly			Kelowna, BC 

 8	4 	4wo	Ken Stanick			North Vancouver, BC  	2008 Subaru Sti 		02:28:48.80 
			Martin Burnley			Calgary, AB 

 9	11	2wo	Wim Van Der Poel		Bragg Creek, AB 	2015 Ford Fiesta R2 		02:28:48.80
			Bryan Lord 			Cochrane, AB 

10	15 	4wp	Joel Cates			Cochrane, AB 		2000 Subaru 2.5RS		02:32:06.80 
			Krista Skucas			Portland, OR 
	
11	14 	4wp	Ryan Cuddy						2004 Subaru WRX			02:33:58.59
			Peter Brook			Lethbridge, AB 

12	9 	4wp	Brandon Liang						2004 Subaru Impreza WRX 	02:36:30.50 
			Michael Szewczyk 		Calgary, AB 

13	12 	2wo	Eric Grochowski			Calgary AB 		1987 Toyota Corolla GTS 	02:40:10.30 
			Martin Headland			Caledon, ON 

14	8 	4wo	Krystian Ostrowski		Calgary, AB 		2007 Subaru WRX STI 		02:45:45.50
			Chris Galecki			Calgary, AB 

15	21 	2wo	Mitchell Williams		Denver, CO 		1976 BMW 2002 			02:46:09.20 
			Kevin Anderson

16	20 	2wo	Grant Hughes			Denver, CO		1995 BMW 325i 			03:14:22.10 
			Tiffany MacDonald 		Monte Lake, BC 

17	18 	2wo	Pierce Fabian						1996 VW Jetta 			03:21:25.90
			Paul Lang

DNF	19	2wp	John Munroe	 		Calgary AB		2015 Ford Fiesta R1.5  	
			Bill Dubreuil			Crawford Bay, BC 

DNF	16 	2wo	Nick Wood			Kanloops, BC 		1971 Datsun 1200
			Chawna Imber

DNF	17 	2wp	Alex Kouzmin						2015 Ford Fiesta 
			Steve Stevenson 		Seattle, WA


Regional 1 Final Results


Entries:    16
Finishers:  16


Pos 	No 	Class 	Driver/Co-Driver		Hometown 		Vehicle                        	Time 
 1	2 	4wo	Boris Djordjevic		Edmonton, AB		2009 Mitsubishi Evolution X 	 00:44:00.90
			Darren Garrod			Gwynedd, UK 

 2	7	4wo	Ken Stanick	 		North Vancouver, BC 	2009 Subaru Sti 		00:45:43.90
			Martin Burnley			Calgary, AB 

 3	13 	4wo	Graham Bruce			Calgary, AB 		2003 Mitsubishi EVO 		00:47:53.30
			Patrick Levesque		Pointe Aux Outardes, QC 

 4	6 	4wp	Eric Pehota			Doucet BC		2002 Subaru WRX Wagon 		00:49:05.60
			Jennifer Daly			Kelowna, BC 

 5	9 	4wp	Brandon Liang						2004 Subaru Impreza WRX 	00:49:19.50
			Michael Szewczyk 		Calgary, AB 

 6	5 	4wp	Nicholas Spencer		Lethbridge, AB 		2015 Subaru WRX 		00:49:26.50
			David Ma

 7	11	2wo	Wim Van Der Poel		Bragg Creek, AB 	2015 Ford Fiesta R2 		00:50:57.20
			Bryan Lord 			Cochrane, AB 

 8	15 	4wp	Joel Cates			Cochrane, AB 		2000 Subaru 2.5RS		00:51:17.60
			Krista Skucas			Portland, OR 

 9	14 	4wp	Ryan Cuddy						2004 Subaru WRX			00:54:18.69
			Peter Brook			Lethbridge, AB 

10	12 	2wo	Eric Grochowski			Calgary AB 		1987 Toyota Corolla GTS 	00:55:42.80
			Martin Headland			Caledon, ON

11	19	2wp	John Munroe	 		Calgary AB		2015 Ford Fiesta R1.5  		00:56:49.10
			Bill Dubreuil			Crawford Bay, BC 

12	23 	2wp	Mark Staples						1987 Volkswagen Golf 		00:57:47.30
			Pardeep Sooch

13	21 	2wo	Mitchell Williams		Denver, CO 		1976 BMW 2002 			00:58:15.00
			Kevin Anderson
	
14	17 	2wp	Alex Kouzmin						2015 Ford Fiesta 		00:58:20.80
			Steve Stevenson 		Seattle, WA

15	8 	4wo	Krystian Ostrowski		Calgary, AB 		2007 Subaru WRX STI 		01:00:09.10
			Chris Galecki			Calgary, AB 

16	22 	2wo	Chase Hovinga						1980 Volvo 242 			01:01:32.40
			Michael Milos			Menlo Park, CA 

17	20 	2wo	Grant Hughes			Denver, CO		1995 BMW 325i 			01:12:33.50
			Tiffany MacDonald 		Monte Lake, BC 

18	18 	2wo	Pierce Fabian						1996 VW Jetta 			01:16:54.30
			Paul Lang

19	16 	2wo	Nick Wood			Kanloops, BC 		1971 Datsun 1200		01:20:57.20
			Chawna Imber


Regional 2 Final Results


Entries:    16
Finishers:  15


Pos 	No 	Class 	Driver/Co-Driver		Hometown 		Vehicle                        	Time
 1	2 	4wo	Boris Djordjevic		Edmonton, AB		2009 Mitsubishi Evolution X 	01:29:20.70
			Darren Garrod			Gwynedd, UK 

 2	5 	4wp	Nicholas Spencer		Lethbridge, AB 		2015 Subaru WRX 		01:35:34.20
			David Ma

 3	13 	4wo	Graham Bruce			Calgary, AB 		2003 Mitsubishi EVO 		01:35:54.00
			Patrick Levesque		Pointe Aux Outardes, QC 

 4	6 	4wp	Eric Pehota			Doucet BC		2002 Subaru WRX Wagon 		01:36:07.20 
			Jennifer Daly			Kelowna, BC 

 5	11	2wo	Wim Van Der Poel		Bragg Creek, AB 	2015 Ford Fiesta R2 		01:39:34.40
			Bryan Lord 			Cochrane, AB 

 6	14 	4wp	Ryan Cuddy						2004 Subaru WRX			01:39:39.90
			Peter Brook			Lethbridge, AB

 7	15 	4wp	Joel Cates			Cochrane, AB 		2000 Subaru 2.5RS		01:40:49.20
			Krista Skucas			Portland, OR 

 8	7	4wo	Ken Stanick	 		North Vancouver, BC 	2009 Subaru Sti 		01:43:04.90
			Martin Burnley			Calgary, AB 

 9	12 	2wo	Eric Grochowski			Calgary AB 		1987 Toyota Corolla GTS 	01:44:27.50
			Martin Headland			Caledon, ON 

10	8 	4wo	Krystian Ostrowski		Calgary, AB 		2007 Subaru WRX STI 		01:45:35.50
			Chris Galecki			Calgary, AB 

11	9 	4wp	Brandon Liang						2004 Subaru Impreza WRX 	01:47:11.00 
			Michael Szewczyk 		Calgary, AB 

12	21 	2wo	Mitchell Williams		Denver, CO 		1976 BMW 2002 			01:47:54.20 
			Kevin Anderson

13	20 	2wo	Grant Hughes			Denver, CO		1995 BMW 325i 			02:01:48.60
			Tiffany MacDonald 		Monte Lake, BC 

14	18 	2wo	Pierce Fabian						1996 VW Jetta 			02:04:31.60
			Paul Lang

15	22 	2wo	Chase Hovinga						1980 Volvo 242 			02:21:19.30
			Michael Milos			Menlo Park, CA 

DNF	16 	2wo	Nick Wood			Kanloops, BC 		1971 Datsun 1200
			Chawna Imber

DNF	23 	2wp	Mark Staples						1987 Volkswagen Golf 
			Pardeep Sooch

DNF	19	2wp	John Munroe	 		Calgary AB		2015 Ford Fiesta R1.5 
			Bill Dubreuil			Crawford Bay, BC

DNF	17 	2wp	Alex Kouzmin						2015 Ford Fiesta 
			Steve Stevenson 		Seattle, WA


Stage Times

Leg 1


ar 	Entry 					SS1 		SS2 		Section Pen 	Section Total
1 	Brandon Semenuk/John Hall 		00:11:21.30 	00:10:36.50 	00:00:00.00 	00:21:57.80
2 	Boris Djordjevic/Darren Garrod 		00:11:04.60 	00:11:15.40 	00:00:00.00 	00:22:20.00
3 	David Nickel/Alex Gelsomino 		00:11:32.90 	00:11:22.50 	00:00:00.00 	00:22:55.40
4 	Sam Albert/Michelle Miller 		00:11:47.90 	00:11:37.20 	00:00:00.00 	00:23:25.10
5 	Nicholas Spencer/David Ma 		00:12:32.40 	00:12:25.30 	00:00:00.00 	00:24:57.70
6 	Eric Pehota/Jennifer Daly 		00:12:07.90 	00:12:22.60 	00:00:00.00 	00:24:30.50
7 	Ken Stanick/Martin Burnley 		00:11:26.90 	00:11:38.30 	00:00:00.00 	00:23:05.20
8 	Krystian Ostrowski/Chris Galecki 	00:21:04.60 ** 	00:15:36.50 ** 	00:00:00.00 	00:36:41.10
9 	Brandon Liang/Michael Szewczyk 		00:12:26.50 	00:12:32.00 	00:00:00.00 	00:24:58.50
11 	Wim van der Poel/Bryan Lord 		00:13:02.70 	00:13:13.80 	00:00:00.00 	00:26:16.50
12 	Eric Grochowski/Martin Headland 	00:14:16.10 	00:14:09.90 	00:00:00.00 	00:28:26.00
13 	Graham Bruce/Patrick Levesque 		00:12:04.00 	00:11:59.90 	00:00:00.00 	00:24:03.90
14 	Ryan Cuddy/Peter Brook 			00:13:40.50 	00:13:34.80 	00:00:00.00 	00:27:15.30
15 	Joel Cates/Krista Skucas 		00:12:56.90 	00:13:01.50 	00:00:00.00 	00:25:58.40
16 	Nick Wood/Chawna Imber 			00:23:02.70 ** 	00:18:13.80 ** 	00:00:00.00 	00:41:16.50
17 	Alex Kouzmin/Steve Stevenson 		00:13:36.10 	00:13:46.50 	00:00:00.00 	00:27:22.60
18 	Pierce Fabian/Paul Lang 		00:14:50.80 	00:18:22.80 	00:04:00.00 	00:33:13.60
19 	John Munroe/Bill Dubreuil 		00:14:15.70 	00:14:28.00 	00:00:00.00 	00:28:43.70
20 	Grant Hughes/Tiffany MacDonald 		00:13:57.60 	00:31:14.90 	00:00:00.00 	00:45:12.50
21 	Mitchell Williams/Kevin Anderson 	00:14:56.70 	00:14:56.70 	00:00:00.00 	00:29:53.40

Ledg 2


Car 	Entry 					SS3		SS4 		Section Pen 	Section Total 
1 	Brandon Semenuk/John Hall 		00:10:30.20 	00:10:11.00 	00:00:00.00 	00:20:41.20
2 	Boris Djordjevic/Darren Garrod 		00:10:59.80 	00:10:41.10 	00:00:00.00 	00:21:40.90
3 	David Nickel/Alex Gelsomino 		00:11:07.40 	00:11:04.10 	00:00:00.00 	00:22:11.50
4 	Sam Albert/Michelle Miller 		00:11:45.10 	00:12:13.40 	00:00:00.00 	00:23:58.50
5 	Nicholas Spencer/David Ma 		00:12:30.60 	00:11:58.20 	00:00:00.00 	00:24:28.80
6 	Eric Pehota/Jennifer Daly 		00:12:19.80 	00:12:15.30 	00:00:00.00 	00:24:35.10
7 	Ken Stanick/Martin Burnley 		00:11:22.70 	00:11:16.00 	00:00:00.00 	00:22:38.70
8 	Krystian Ostrowski/Chris Galecki 	00:11:50.80 	00:11:38.10 	00:00:00.00 	00:23:28.90
9 	Brandon Liang/Michael Szewczyk 		00:12:08.70 	00:12:12.30 	00:00:00.00 	00:24:21.00
11 	Wim van der Poel/Bryan Lord 		00:12:22.80 	00:12:17.90 	00:00:00.00 	00:24:40.70
12 	Eric Grochowski/Martin Headland 	00:13:51.60 	00:13:25.20 	00:00:00.00 	00:27:16.80
13 	Graham Bruce/Patrick Levesque 		00:11:55.60 	00:11:53.80 	00:00:00.00 	00:23:49.40
14 	Ryan Cuddy/Peter Brook 			00:13:33.90 	00:13:29.49 	00:00:00.00 	00:27:03.39
15 	Joel Cates/Krista Skucas 		00:12:38.10 	00:12:41.10 	00:00:00.00 	00:25:19.20
16 	Nick Wood/Chawna Imber 			00:22:22.80 ** 	00:17:17.90 ** 	00:00:00.00 	00:39:40.70
17 	Alex Kouzmin/Steve Stevenson 		00:17:48.40 	00:13:09.80 	00:00:00.00 	00:30:58.20
18 	Pierce Fabian/Paul Lang 		00:22:22.80 ** 	00:17:17.90 ** 	00:00:00.00 	00:39:40.70
19 	John Munroe/Bill Dubreuil 		00:13:53.60 	00:14:11.80 	00:00:00.00 	00:28:05.40
20 	Grant Hughes/Tiffany MacDonald 		00:13:50.50 	00:13:30.50 	00:00:00.00 	00:27:21.00
21 	Mitchell Williams/Kevin Anderson 	00:14:27.40 	00:13:54.20 	00:00:00.00 	00:28:21.60

Leg 3


Car 	Entry 					SS5 		SS6 		Section Pen 	Section Total
1 	Brandon Semenuk/John Hall 		00:21:11.50 	00:21:13.70 	00:00:00.00 	00:42:25.20
2 	Boris Djordjevic/Darren Garrod 		00:22:13.10 	00:22:29.50 	00:00:00.00 	00:44:42.60
3 	David Nickel/Alex Gelsomino 		00:22:31.50 	00:23:30.50 	00:00:00.00 	00:46:02.00
4 	Sam Albert/Michelle Miller 		00:23:38.40 	00:23:39.30 	00:00:00.00 	00:47:17.70
5 	Nicholas Spencer/David Ma 		00:24:08.90 	00:23:46.00 	00:00:00.00 	00:47:54.90
6 	Eric Pehota/Jennifer Daly 		00:24:08.50 	00:24:08.80 	00:00:00.00 	00:48:17.30
7 	Ken Stanick/Martin Burnley 		00:31:11.50 ** 	00:26:13.70 ** 	00:00:00.00 	00:57:25.20
8 	Krystian Ostrowski/Chris Galecki 	00:31:11.50 ** 	00:26:13.70 ** 	00:00:00.00 	00:57:25.20
9 	Brandon Liang/Michael Szewczyk 		00:24:42.60 	00:23:43.70 	00:00:00.00 	00:48:26.30
11 	Wim van der Poel/Bryan Lord 		00:24:48.20 	00:25:08.60 	00:00:00.00 	00:49:56.80
12 	Eric Grochowski/Martin Headland 	00:25:54.30 	00:25:58.30 	00:00:00.00 	00:51:52.60
13 	Graham Bruce/Patrick Levesque 		00:24:09.50 	00:24:50.10 	00:00:00.00 	00:48:59.60
14 	Ryan Cuddy/Peter Brook 			00:24:28.20 	00:25:18.50 	00:00:00.00 	00:49:46.70
15 	Joel Cates/Krista Skucas 		00:25:15.90 	00:24:46.40 	00:00:00.00 	00:50:02.30
16 	Nick Wood/Chawna Imber 			00:26:29.80 	00:26:18.90 	00:00:00.00 	00:52:48.70
17 	Alex Kouzmin/Steve Stevenson 		00:25:16.62 	n/a 		00:00:00.00 	00:25:16.62
18 	Pierce Fabian/Paul Lang 		00:34:48.20 ** 	00:30:08.60 ** 	00:00:00.00 	01:04:56.80
19 	John Munroe/Bill Dubreuil 		00:27:38.90 	00:28:49.10 	00:00:00.00 	00:56:28.00
20 	Grant Hughes/Tiffany MacDonald 		00:25:44.20 	00:26:09.50 	00:00:00.00 	00:51:53.70
21 	Mitchell Williams/Kevin Anderson 	00:26:27.40 	00:27:27.90 	00:00:00.00 	00:53:55.30

Leg 4



Car 	Entry 					SS7 		SS8		Section Pen 	Section Total
1 	Brandon Semenuk/John Hall 		00:21:03.60 	00:20:53.80 	00:00:00.00 	00:41:57.40
2 	Boris Djordjevic/Darren Garrod 		00:22:22.20 	00:22:15.90 	00:00:00.00 	00:44:38.10
3 	David Nickel/Alex Gelsomino 		00:22:55.40 	00:22:54.10 	00:00:00.00 	00:45:49.50
4 	Sam Albert/Michelle Miller 		00:23:00.50 	00:22:56.20 	00:00:00.00 	00:45:56.70
5 	Nicholas Spencer/David Ma 		00:24:06.40 	00:23:32.90 	00:00:00.00 	00:47:39.30
6 	Eric Pehota/Jennifer Daly 		00:23:20.20 	00:24:29.70 	00:00:00.00 	00:47:49.90
7 	Ken Stanick/Martin Burnley 		00:23:01.30 	00:22:38.40 	00:00:00.00 	00:45:39.70
8 	Krystian Ostrowski/Chris Galecki 	00:24:07.10 	00:24:03.20 	00:00:00.00 	00:48:10.30
9 	Brandon Liang/Michael Szewczyk 		00:28:33.50 	00:30:11.20 	00:00:00.00 	00:58:44.70
11 	Wim van der Poel/Bryan Lord 		00:24:35.90 	00:25:01.70 	00:00:00.00 	00:49:37.60
12 	Eric Grochowski/Martin Headland 	00:25:58.50 	00:26:36.40 	00:00:00.00 	00:52:34.90
13 	Graham Bruce/Patrick Levesque 		00:23:52.40 	00:23:02.00 	00:00:00.00 	00:46:54.40
14 	Ryan Cuddy/Peter Brook 			00:24:54.00 	00:24:59.20 	00:00:00.00 	00:49:53.20
15 	Joel Cates/Krista Skucas 		00:25:08.20 	00:25:38.70 	00:00:00.00 	00:50:46.90
16 	Nick Wood/Chawna Imber 			00:25:31.59 	n/a 		00:00:00.00 	00:25:31.59
17 	Alex Kouzmin/Steve Stevenson 		n/a 		n/a 		00:00:00.00 	00:00:00.00
18 	Pierce Fabian/Paul Lang 		00:30:32.40 	00:29:02.40 	00:00:00.00 	00:59:34.80
19 	John Munroe/Bill Dubreuil 		00:29:14.70 	n/a 		00:00:00.00 	00:29:14.70
20 	Grant Hughes/Tiffany MacDonald 		00:42:36.40 	00:27:18.50 	00:00:00.00 	01:09:54.90
21 	Mitchell Williams/Kevin Anderson 	00:26:51.50 	00:27:07.40 	00:00:00.00 	00:53:58.90
* This time was assigned due to the stage being stopped
** This time is adjusted because the stage was incomplete but the competitor rejoined in a later leg
CARS 2018 Index
CARS Index
RRN Index