Ramada Express Hotel and Casino
International Rally

Laughlin, Nevada
December 10-12, 1999

Final Results

Ramada Express Website


	 Car# 	Driver / Co-Driver 	    		Car 	 	Seed    Score     Place Class
	   1	Hiroyuki Genta / Kaz Takata		Lancer Evo VI	  1	2:11:44	    1   Open
          14	Rhys Millen / Brian Stoeckel		Lexus RX300	  2	2:13:02	    1   SUV
	   3	Lauchlin O'Sullivan / Farina O'Sullivan	Audi Quattro	  1	2:15:59	    2   Open
	   5	Doug Robinson / Susan Robinson		Mazda 323 GTX	  2	2:16:37	    3   Open
	  22	Eric Eaton / Kenny Almquist		Mazda 323 GTX	  4	2:19:11	    4   Open
	   4	Tony Chavez / Ken Cassidy		Galant VR-4	  2	2:19:23	    5   Open
	  16	Frank Paredes / William Staley		Toyota Corolla	  3	2:19:39	    1   Group 2
	  15	Thomas Liljequist / Roine Anderson	Volvo 242	  3	2:21:48	    1   Group 5
	   7	Vicente Frontinan / Nicholas Pessoa	VW Corrado	  1	2:22:08	    2   Group 5
	  12	Harris Done / Larry Scott		Mazda RX-7	  2	2:25:57	    3   Group 5
	  26	Matt Sweeney / John Forespring		Toyota PU	  4	2:26:05	    2   Group 2
	  19	*Steve Bender / Craig McHugh		VW Rabbit	  3	2:32:35	    1   Perf Stk
	  36	*Steve Westwood / Alex Gelsomino	VW GTI	  	  5	2:33:19	    2   Perf Stk
	  20	*Mark Brown / Ole Holter		Toyota FX-16	  3	2:33:50	    3   Perf Stk
	  30	Bob Pendergrass / Jon Weigley		Chevy Blazer  	  5	2:37:02	    6   Open
	  37	Jay Streets / Bill Feyling		Toyota Corolla	  5	2:38:10	    1   Stock
	  11	Roger Hull / Michael Taylor		Eagle Talon	  2	2:38:34	    1   GT
	  35	Rod Koch / Gary English			VW 411 Fastback	  5	2:39:17	    1   Vintage
	  31	*Jim Gillaspy / Mick Kilpatrick		Dodge Colt	  5	2:40:07	    4   Group 5
	  27	Doug Mepham / Dick Casey		Volvo 142	  4	2:42:18	    2   Vintage
	  34	Matt Tabor / Scott Huhn			Toyota Corolla	  5	2:45:04	    3   Group 2
	  42	Nick Taylor / Josh Armbruster		Toyota Corolla	  6	2:45:59	    2   Stock
	  21	Paul Timmerman / Suzanne Martin		Mazda 323 GTX	  4	2:46:10	    7   Open
	  44	Todd Hartmann / Shawn Callahen		VW Golf GTI	  2	2:46:39	    4   Group 2
	  38	Bruce Tabor / Ben Bradley		Nissan Sentra	  5	2:46:44	    1   Prod
	  23	*Bruce Brown / Pat Brown		Mazda 323 GTX	  4	2:48:48	    2   GT
	  71	David Cookman / Bruce Johnston		VW Baja Bug	  7	2:56:01	    1   PreRunner
	  29	Mark Tabor / John Elkin			Mazda 323 GTX	  5	2:58:40	    3   GT
	  39	Barry Hathaway / Vanessa Hill		Talon TSi  	  6	3:00:00	    4   GT
	  72	Bob Wager / Randy Sleep			VW Baja Bug	  7	3:09:57	    2   PreRunner
	   8	Mike Whitman / Paula Gibeault		Datsun 510	  1	   DNF 	        Group 2
	   2	Rui Brasil / Carlos Tavares		Audi Quattro	  1	   DNF 	        Open
	  10	Guy Light / Dave White			GMC Sonoma	  1	   DNF 	        Prod
	  24	Peter Workum / Lon Peterson		Plymouth Arrow 	  4	   DNF 	        Group 5
	  18	Dave Schrenk / Chad Little		Saab 900  	  4	   DNF 	        Group 2
	  43	Jose Mercado / John Dillon		Toyota Corolla	  6	   DNF 	        Group 2
	  41	*George Doganis / Tom Smith		Mazda RX-7	  6	   DNF 	        Perf Stk
	   6	George Plsek / Chrissy Beavis		Audi Quattro	  2	   DNF 	        Open
	   9	Bill Malik / Amity Trowbridge		Volvo 240	  1	   DNF 	        Group 2
	  17	Chad Dykes / Deborah Fuller		Toyota PU	  3	   DNF 	        Group 2
	  25	Cable Rhodes / Aaron Kruger		Mazda RX-7	  4	   DNF 	        Group 5
	  28	Karen Burrows / Janice Damitio		Galant VR4	  5	   DNF 	        GT
	  32	*Pete Morris / Chris Burns		Toyota Corolla	  5	   DNF 	        Group 2
	  40	Bob Steel / 				Subaru Impreza	  6	   DNF 	        Open
	  70	Chris Wilson / Dyane Wilson		Ford F150	  7	   DNF 	        PreRunner

	* denotes Sportsman competitors (non prize fund entry)

Friday California Rally Series Rally (Coeffiecnt 3)

         Car# 	Driver / Co-Driver 	  		Car 		Seed 	Score  Place Class
	   8	Mike Whitman / Paula Gibeault		Datsun 510	  1	1:15:34	 1   2wd
	   5	Doug Robinson / Susan Robinson		Mazda 323	  2	1:16:58	 1   4wd
	   3	Lauchlin O'Sullivan / FO'Sullivan	Audi Quattro	  1	1:18:01	 2   4wd
	  15	Thomas Liljequist / Roine Anderson	Volvo 242	  2	1:19:02	 2   2wd
	  16	Frank Paredes / William Staley		Toyota Corolla	  2	1:19:19	 3   2wd
	   4	Tony Chavez / Ken Cassidy		Galant VR-4	  1	1:19:42	 3   4wd
	   2	Rui Brasil / Carlos Tavares		Audi Quattro	  1	1:20:26	 4   4wd
	  12	Harris Done / Larry Scott		RX-7	  	  1	1:20:54	 4   2wd
	  24	Peter Workum / Bill Gutzmann		Arrow	   	  3	1:23:08	 5   2wd
	  26	Matt Sweeney / John Forespring		Toyota PU	  4	1:23:59	 6   2wd
	  30	Bob Pendergrass / Jon Weigley		Blazer	  	  3	1:26:22	 5   4wd
	  19	*Steve Bender / Craig McHugh		VW Rabbit	  2	1:29:29	 1   Perf Stk
	  36	*Steve Westwood / Alex Gelsomino	VW GTI	  	  3	1:29:38	 2   Perf Stk
	  20	*Shane Polhamus / Ole Holter		Toyota FX-16	  3	1:30:25	 3   Perf Stk
	  35	Rod Koch / Gary English			VW Fastback	  3	1:30:28	 7   2wd
	  37	Jay Streets / Bill Feyling		Toyota Corolla	  3	1:31:08	 1   Stock
	  31	*Mick KIlpatrick / Jim Gillaspy		Dodge Colt	  3	1:32:21	 8   2wd
	  11	Roger Hull / Michael Taylor		Eagle Talon	  1	1:33:00	 6   4wd
	  23	*Bruce Brown / Pat Brown		Mazda 323	  3	1:35:13	 7   4wd
	  42	Nick Taylor / Josh Armbruster		Toyota Corolla	  4	1:39:53	 2   Stock
	  43	Jose Mercado / John Dillon		Toyota Corolla	  6	1:42:46	 9   2wd
	  41	*George Doganis / Tom Smith		Mazda RX-7	  4	   DNF 	     Perf Stk
	  21	Paul Timmerman / Suzanne Martin		Mazda 323	  3	   DNF 	     4wd
	   6	George Plsek / Chrissy Beavis		Audi Quattro	  2	   DNF 	     4wd
	   9	Bill Malik / Amity Trowbridge		Volvo 240	  1	   DNF 	     2wd
	  17	Chad Dykes / Deborah Fuller		Toyota P.U.	  2	   DNF 	     2wd
	  25	Cable Rhodes / Aaron Kruger		Mazda RX-7	  3	   DNF 	     2wd
	  32	*Pete Morris / Chris Burns		Toyota Corolla	  3	   DNF 	     2wd

Saturday California Rally Series Rally (Coefficient 2)

         Car# 	Driver / Co-Driver 	  		Car 		Seed 	 Score Place Class
	   3	Lauchlin O'Sullivan / FO'Sullivan	Audi Quattro	  1	  51:57	 1   4wd
	   5	Doug Robinson / Susan Robinson		Mazda 323	  2	  53:25	 2   4wd
	   4	Tony Chavez / Ken Cassidy		Galant VR-4	  1	  53:33	 3   4wd
	  16	Frank Paredes / William Staley		Toyota Corolla	  2	  53:40	 1   2wd
	  26	Matt Sweeney / John Forespring		Toyota PU	  4	  55:23	 2   2wd
	  15	Thomas Liljequist / Roine Anderson	Volvo 242	  2	  56:02	 3   2wd
	  19	*Steve Bender / Craig McHugh		VW Rabbit	  2	  56:12	 1   Perf Stk
	  20	*Mark Brown / Ole Holter		Toyota FX-16	  3	  56:28	 2   Perf Stk
	  36	*Steve Westwood / Alex Gelsomino	VW GTI	  	  3	  56:37	 3   Perf Stk
	  37	Jay Streets / Bill Feyling		Toyota Corolla	  3	  58:11	 1   Stock
	  12	Harris Done / Larry Scott		Mazda RX-7	  1	  58:19	 4   2wd
	  42	Nick Taylor / Josh Armbruster	 	Toyota Corolla	  4	  58:50	 2   Stock
	  21	Paul Timmerman / Suzanne Martin		Mazda 323	  3	  59:20	 4   4wd
	  11	Roger Hull / Michael Taylor		Eagle Talon	  1	  59:21	 5   4wd
	  31	*Jim Gillaspy / Mick Kilpatrick		Dodge Colt	  3	1:00:40	 5   2wd
	  35	Rod Koch / Gary English			VW Fastback	  3	1:01:41	 6   2wd
	  30	Bob Pendergrass / Jon Weigley		Blazer	  	  3	1:04:09	 6   4wd
	  23	*Bruce Brown / Pat Brown		Mazda 323	  3	1:07:00	 7   4wd
	   8	Mike Whitman / Paula Gibeault		Datsun 510	  1	   DNF       2wd
	   2	Rui Brasil / Carlos Tavares		Audi Quattro	  1	   DNF 	     4wd
	  24	Peter Workum / Lon Peterson		Arrow	  	  3	   DNF 	     2wd
	  43	Jose Mercado / John Dillon		Toyota Corolla	  5	   DNF 	     2wd
	  41	*George Doganis / Tom Smith		Mazda RX-7	  4	   DNF 	     Perf Stk
	   6	George Plsek / Chrissy Beavis		Audi Quattro	  2	   DNF 	     4wd
	   9	Bill Malik / Amity Trowbridge		Volvo 240	  1	   DNF 	     2wd
	  17	Chad Dykes / Deborah Fuller		Toyota P.U.	  2	   DNF 	     2wd
	  25	Cable Rhodes / Aaron Kruger		Mazda RX-7	  3	   DNF 	     2wd
	  32	*Pete Morris / Chris Burns		Toyota Corolla	  3	   DNF 	     2wd

Sunday California Rally Series Rally (Coefficient 1)

	 Car#   Driver / Co-Driver 	  		Car 		Seed 	  Score Place Class
	   3	Lauchlin O'Sullivan / FO'Sullivan	Audi Quattro	  1	   6:01	 1    4wd
	   4	Tony Chavez / Ken Cassidy		Galant VR-4	  1	   6:08	 2    4wd
	  11	Roger Hull / Michael Taylor		Eagle Talon	  1	   6:13	 3    4wd
	   5	Doug Robinson / Susan Robinson		Mazda 323	  2	   6:14	 4    4wd
	  21	Paul Timmerman / Suzanne Martin		Mazda 323	  3	   6:17	 5    4wd
	  30	Bob Pendergrass / Jon Weigley		Blazer	    	  3	   6:31	 6    4wd
	  23	Bruce Brown / Pat Brown			Mazda 323	  3	   6:34	 7    4wd
	  16	Frank Paredes / William Staley		Toyota Corolla	  2	   6:40	 1    2wd
	  26	Matt Sweeney / John Forespring		Toyota PU	  4	   6:43	 2    2wd
	  15	Thomas Liljequist / Roine Anderson	Volvo 242	  2	   6:44	 3    2wd
	  12	Harris Done / Larry Scott		Mazda RX-7	  1	   6:44	 3    2wd
	  19	Steve Bender / Craig McHugh		VW Rabbit	  2	   6:54	 1    Perf Stk
	  20	Mark Brown / Ole Holter			Toyota FX-16	  3	   6:57	 2    Perf Stk
	  25	Cable Rhodes / Aaron Kruger		Mazda RX-7	  3	   6:58	 5    2wd
	  43	Jose Mercado / John Dillon		Toyota Corolla	  6	   7:02	 6    2wd
	  36	Steve Westwood / Alex Gelsomino		VW GTI	  	  3	   7:04	 3    Perf Stk
	  31	Jim Gillaspy / Mick Kilpatrick		Dodge Colt	  3	   7:06	 7    2wd
	  35	Rod Koch / Gary English			VW Fastback	  3	   7:08	 8    2wd
	  42	Nick Taylor / Josh Armbruster		Toyota Corolla	  4	   7:16	 1    Stock
	  37	Jay Streets / Bill Feyling		Toyota Corolla	  3	   8:50	 2    Stock
	   8	Mike Whitman / Paula Gibeault		Datsun 510	  1	   DNF 	      2wd
	   2	Rui Brasil / Carlos Tavares		Audi Quattro	  1	   DNF 	      4wd
	  24	Peter Workum / Lon Peterson		Arrow	  	  3	   DNF 	      2wd
	  41	George Doganis / Tom Smith		Mazda RX-7	  4	   DNF 	      Perf Stk
	   6	George Plsek / Chrissy Beavis		Audi Quattro	  2	   DNF 	      4wd
	   9	Bill Malik / Amity Trowbridge		Volvo 240	  1	   DNF 	      2wd
	  17	Chad Dykes / Deborah Fuller		Toyota P.U.	  2	   DNF 	      2wd
	  32	Pete Morris / Chris Burns		Toyota Corolla	  3	   DNF 	      2wd


ARSG Index
RRN Index